Usage statistics for jung-kraemer.de

Summary Period: December 2018
Generated 01-Jan-2019 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 13439
Total Files 10847
Total Pages 4292
Total Visits 2201
Total kB Files 175723
Total Unique Sites 1341
Total Unique URLs 257
Total Unique Referrers 95
Total Unique User Agents 389
. Avg Max
Hits per Hour 18 269
Hits per Day 433 861
Files per Day 349 748
Pages per Day 138 279
Sites per Day 43 112
Visits per Day 71 106
kB Files per Day 5668 13232
Hits by Response Code
Undefined response code 0.17% 23
Code 200 - OK 80.71% 10847
Code 206 - Partial Content 0.80% 108
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 3.94% 530
Code 400 - Bad Request 0.04% 6
Code 403 - Forbidden 0.10% 14
Code 404 - Not Found 14.20% 1909

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites kB F
1 308 2.29% 238 2.19% 119 2.77% 87 3.95% 44 3.28% 3701 2.11%
2 211 1.57% 159 1.47% 91 2.12% 48 2.18% 36 2.68% 2009 1.14%
3 730 5.43% 570 5.25% 245 5.71% 88 4.00% 68 5.07% 7661 4.36%
4 443 3.30% 312 2.88% 176 4.10% 92 4.18% 77 5.74% 6146 3.50%
5 359 2.67% 228 2.10% 128 2.98% 93 4.23% 79 5.89% 5098 2.90%
6 346 2.57% 235 2.17% 165 3.84% 86 3.91% 112 8.35% 4699 2.67%
7 380 2.83% 289 2.66% 158 3.68% 84 3.82% 74 5.52% 4853 2.76%
8 222 1.65% 161 1.48% 139 3.24% 81 3.68% 76 5.67% 4111 2.34%
9 336 2.50% 284 2.62% 68 1.58% 37 1.68% 51 3.80% 4194 2.39%
10 813 6.05% 705 6.50% 162 3.77% 83 3.77% 92 6.86% 13232 7.53%
11 301 2.24% 231 2.13% 76 1.77% 73 3.32% 66 4.92% 3749 2.13%
12 856 6.37% 700 6.45% 279 6.50% 106 4.82% 79 5.89% 9154 5.21%
13 861 6.41% 748 6.90% 199 4.64% 102 4.63% 88 6.56% 11432 6.51%
14 489 3.64% 413 3.81% 154 3.59% 88 4.00% 87 6.49% 6518 3.71%
15 560 4.17% 495 4.56% 133 3.10% 71 3.23% 78 5.82% 6379 3.63%
16 396 2.95% 329 3.03% 139 3.24% 64 2.91% 72 5.37% 6583 3.75%
17 614 4.57% 488 4.50% 172 4.01% 79 3.59% 88 6.56% 8121 4.62%
18 490 3.65% 379 3.49% 154 3.59% 60 2.73% 102 7.61% 7335 4.17%
19 407 3.03% 324 2.99% 103 2.40% 67 3.04% 73 5.44% 4823 2.74%
20 509 3.79% 436 4.02% 165 3.84% 71 3.23% 87 6.49% 6719 3.82%
21 350 2.60% 252 2.32% 134 3.12% 55 2.50% 72 5.37% 4822 2.74%
22 211 1.57% 168 1.55% 86 2.00% 57 2.59% 55 4.10% 3201 1.82%
23 511 3.80% 457 4.21% 136 3.17% 73 3.32% 77 5.74% 6590 3.75%
24 114 0.85% 59 0.54% 86 2.00% 45 2.04% 37 2.76% 1948 1.11%
25 369 2.75% 303 2.79% 184 4.29% 71 3.23% 72 5.37% 5448 3.10%
26 135 1.00% 96 0.89% 74 1.72% 53 2.41% 58 4.33% 2047 1.17%
27 686 5.10% 627 5.78% 94 2.19% 62 2.82% 76 5.67% 7166 4.08%
28 281 2.09% 237 2.18% 80 1.86% 51 2.32% 62 4.62% 2882 1.64%
29 354 2.63% 317 2.92% 199 4.64% 64 2.91% 53 3.95% 3517 2.00%
30 105 0.78% 74 0.68% 65 1.51% 49 2.23% 50 3.73% 1833 1.04%
31 692 5.15% 533 4.91% 129 3.01% 62 2.82% 81 6.04% 9752 5.55%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 315 2.34% 7 218 2.01% 6 187 4.36% 142 4411 2.51%
1 8 276 2.05% 4 129 1.19% 6 190 4.43% 210 6498 3.70%
2 9 302 2.25% 6 209 1.93% 4 152 3.54% 149 4628 2.63%
3 13 407 3.03% 10 335 3.09% 8 268 6.24% 165 5105 2.91%
4 10 331 2.46% 7 245 2.26% 6 186 4.33% 235 7276 4.14%
5 10 316 2.35% 7 244 2.25% 5 170 3.96% 148 4597 2.62%
6 9 292 2.17% 6 209 1.93% 4 151 3.52% 153 4738 2.70%
7 22 711 5.29% 19 596 5.49% 5 168 3.91% 254 7874 4.48%
8 25 790 5.88% 21 669 6.17% 6 203 4.73% 323 10011 5.70%
9 33 1048 7.80% 29 913 8.42% 9 290 6.76% 384 11892 6.77%
10 36 1127 8.39% 29 910 8.39% 6 201 4.68% 426 13191 7.51%
11 23 729 5.42% 19 615 5.67% 4 137 3.19% 316 9795 5.57%
12 17 541 4.03% 13 427 3.94% 5 164 3.82% 240 7443 4.24%
13 25 775 5.77% 20 646 5.96% 7 229 5.34% 247 7654 4.36%
14 22 699 5.20% 18 558 5.14% 5 164 3.82% 302 9348 5.32%
15 22 701 5.22% 18 577 5.32% 6 201 4.68% 345 10694 6.09%
16 26 835 6.21% 23 728 6.71% 4 147 3.42% 283 8788 5.00%
17 21 655 4.87% 18 563 5.19% 5 182 4.24% 282 8737 4.97%
18 15 474 3.53% 11 368 3.39% 4 130 3.03% 205 6357 3.62%
19 18 584 4.35% 15 491 4.53% 6 199 4.64% 191 5932 3.38%
20 14 447 3.33% 11 359 3.31% 5 169 3.94% 199 6171 3.51%
21 13 421 3.13% 11 341 3.14% 4 126 2.94% 195 6042 3.44%
22 10 318 2.37% 7 234 2.16% 4 135 3.15% 135 4170 2.37%
23 11 345 2.57% 8 263 2.42% 4 143 3.33% 141 4367 2.49%

Top 24 of 257 Total URLs
# Hits kB F URL
1 1191 8.86% 33457 19.04% /
2 208 1.55% 2383 1.36% /uber_uns/uber_uns.html
3 201 1.50% 3112 1.77% /Impressum/impressum.html
4 200 1.49% 1738 0.99% /rollover.js
5 188 1.40% 2606 1.48% /Solar/solar.html
6 186 1.38% 2295 1.31% /Holzkesselheizung/holzkesselheizung.html
7 180 1.34% 2323 1.32% /Mobile_Heizung/mobile_heizung.html
8 163 1.21% 1767 1.01% /Service/service.html
9 159 1.18% 2244 1.28% /Kontakt_-_Links/kontakt_-_links.html
10 153 1.14% 2104 1.20% /Sanitar/sanitar.html
11 150 1.12% 1725 0.98% /Blockheizkraftwerke/blockheizkraftwerke.html
12 149 1.11% 2201 1.25% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
13 141 1.05% 2085 1.19% /Pellet-Heizsysteme/pellet-heizsysteme.html
14 141 1.05% 1700 0.97% /Wohnraumluftung/wohnraumluftung.html
15 138 1.03% 1586 0.90% /Schwimmbader/schwimmbader.html
16 132 0.98% 1496 0.85% /Warmepumpen/warmepumpen.html
17 101 0.75% 1541 0.88% /Forderprogramm/forderprogramm.html
18 98 0.73% 1233 0.70% /Regenwassernutzung/regenwassernutzung.html
19 89 0.66% 1414 0.80% /Kontakt___Links/kontakt___links.html
20 87 0.65% 1359 0.77% /Photovoltaik/photovoltaik.html
21 76 0.57% 1109 0.63% /Zentrale_Staubsauger/zentrale_staubsauger.html
22 5 0.04% 27 0.02% /uber_uns/AGB/agb.html
23 3 0.02% 1944 1.11% /uber_uns/AGB/RS_Scan190813_02.pdf
24 1 0.01% 2 0.00% /webalizer/

Top 10 of 257 Total URLs By kB F
# Hits kB F URL
1 1191 8.86% 33457 19.04% /
2 201 1.50% 3112 1.77% /Impressum/impressum.html
3 188 1.40% 2606 1.48% /Solar/solar.html
4 208 1.55% 2383 1.36% /uber_uns/uber_uns.html
5 180 1.34% 2323 1.32% /Mobile_Heizung/mobile_heizung.html
6 186 1.38% 2295 1.31% /Holzkesselheizung/holzkesselheizung.html
7 159 1.18% 2244 1.28% /Kontakt_-_Links/kontakt_-_links.html
8 149 1.11% 2201 1.25% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
9 153 1.14% 2104 1.20% /Sanitar/sanitar.html
10 141 1.05% 2085 1.19% /Pellet-Heizsysteme/pellet-heizsysteme.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1191 8.86% 920 43.87% /
2 180 1.34% 120 5.72% /Mobile_Heizung/mobile_heizung.html
3 201 1.50% 108 5.15% /Impressum/impressum.html
4 150 1.12% 101 4.82% /Blockheizkraftwerke/blockheizkraftwerke.html
5 159 1.18% 87 4.15% /Kontakt_-_Links/kontakt_-_links.html
6 141 1.05% 87 4.15% /Wohnraumluftung/wohnraumluftung.html
7 138 1.03% 80 3.81% /Schwimmbader/schwimmbader.html
8 132 0.98% 77 3.67% /Warmepumpen/warmepumpen.html
9 188 1.40% 76 3.62% /Solar/solar.html
10 186 1.38% 67 3.20% /Holzkesselheizung/holzkesselheizung.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1191 8.86% 832 39.68% /
2 201 1.50% 126 6.01% /Impressum/impressum.html
3 180 1.34% 118 5.63% /Mobile_Heizung/mobile_heizung.html
4 188 1.40% 104 4.96% /Solar/solar.html
5 150 1.12% 99 4.72% /Blockheizkraftwerke/blockheizkraftwerke.html
6 159 1.18% 90 4.29% /Kontakt_-_Links/kontakt_-_links.html
7 132 0.98% 80 3.81% /Warmepumpen/warmepumpen.html
8 141 1.05% 78 3.72% /Wohnraumluftung/wohnraumluftung.html
9 138 1.03% 74 3.53% /Schwimmbader/schwimmbader.html
10 186 1.38% 68 3.24% /Holzkesselheizung/holzkesselheizung.html

Top 30 of 1341 Total Sites
# Hits Files kB F Visits Hostname
1 412 3.07% 81 0.75% 2368 1.35% 1 0.05% 95.90.52.27
2 258 1.92% 246 2.27% 1330 0.76% 3 0.14% 46.4.120.232
3 251 1.87% 164 1.51% 2423 1.38% 1 0.05% 95.91.223.73
4 211 1.57% 199 1.83% 1714 0.98% 2 0.09% 93.239.16.99
5 200 1.49% 180 1.66% 1959 1.11% 10 0.45% 95.216.96.245
6 184 1.37% 169 1.56% 2719 1.55% 1 0.05% 91.20.175.183
7 171 1.27% 162 1.49% 1939 1.10% 3 0.14% 80.155.172.250
8 160 1.19% 144 1.33% 1567 0.89% 8 0.36% 95.216.96.244
9 144 1.07% 74 0.68% 1374 0.78% 76 3.45% 66.249.66.94
10 140 1.04% 140 1.29% 2739 1.56% 4 0.18% 23.101.169.3
11 140 1.04% 126 1.16% 1371 0.78% 7 0.32% 95.216.96.254
12 137 1.02% 71 0.65% 1321 0.75% 75 3.41% 66.249.66.95
13 129 0.96% 69 0.64% 1034 0.59% 69 3.13% 66.249.66.64
14 127 0.95% 120 1.11% 1071 0.61% 1 0.05% 80.144.207.230
15 122 0.91% 116 1.07% 1027 0.58% 1 0.05% 93.244.144.223
16 119 0.89% 111 1.02% 1258 0.72% 1 0.05% 87.181.248.55
17 116 0.86% 53 0.49% 878 0.50% 39 1.77% 77.88.9.131
18 108 0.80% 107 0.99% 1320 0.75% 2 0.09% 87.139.203.92
19 107 0.80% 106 0.98% 1533 0.87% 1 0.05% 84.163.56.160
20 106 0.79% 105 0.97% 932 0.53% 1 0.05% 87.181.245.217
21 103 0.77% 99 0.91% 1520 0.86% 1 0.05% 217.228.208.24
22 103 0.77% 101 0.93% 878 0.50% 1 0.05% 77.190.49.255
23 99 0.74% 84 0.77% 1060 0.60% 1 0.05% 93.221.94.167
24 98 0.73% 96 0.89% 617 0.35% 2 0.09% 49.248.43.222
25 97 0.72% 95 0.88% 907 0.52% 1 0.05% 84.63.101.5
26 96 0.71% 94 0.87% 653 0.37% 2 0.09% 91.35.142.123
27 96 0.71% 95 0.88% 1131 0.64% 1 0.05% 95.91.222.121
28 93 0.69% 92 0.85% 990 0.56% 1 0.05% 84.157.112.194
29 92 0.68% 90 0.83% 585 0.33% 1 0.05% 80.152.175.139
30 92 0.68% 90 0.83% 654 0.37% 1 0.05% 84.157.101.149

Top 10 of 1341 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 140 1.04% 140 1.29% 2739 1.56% 4 0.18% 23.101.169.3
2 184 1.37% 169 1.56% 2719 1.55% 1 0.05% 91.20.175.183
3 251 1.87% 164 1.51% 2423 1.38% 1 0.05% 95.91.223.73
4 412 3.07% 81 0.75% 2368 1.35% 1 0.05% 95.90.52.27
5 43 0.32% 43 0.40% 2140 1.22% 3 0.14% 88.99.27.172
6 200 1.49% 180 1.66% 1959 1.11% 10 0.45% 95.216.96.245
7 171 1.27% 162 1.49% 1939 1.10% 3 0.14% 80.155.172.250
8 211 1.57% 199 1.83% 1714 0.98% 2 0.09% 93.239.16.99
9 160 1.19% 144 1.33% 1567 0.89% 8 0.36% 95.216.96.244
10 107 0.80% 106 0.98% 1533 0.87% 1 0.05% 84.163.56.160

Top 30 of 95 Total Referrers
# Hits Referrer
1 5976 44.47% - (Direct Request)
2 95 0.71% https://www.google.com/
3 53 0.39% https://www.google.de/
4 37 0.28% https://www.bing.com/
5 19 0.14% http://www.google.com.hk
6 8 0.06% http://www.google.com/
7 8 0.06% https://www.google.at/
8 7 0.05% https://www.google.de
9 6 0.04% http://www.bing.com/search
10 4 0.03% http://www.google.de/url
11 4 0.03% https://www.bing.com/images/search
12 4 0.03% https://www.google.ch/
13 2 0.01% http://www.ask.com/web
14 2 0.01% http://www.referencesannonces.com/mobile-heizung-5621.html
15 2 0.01% https://www.dailyseo.xyz/beginner-s-guide-to-blogging-and-making-money-online/38156409/
16 2 0.01% https://www.facebook.com/
17 2 0.01% https://www.google.ch/blank.html
18 2 0.01% https://www.google.de/blank.html
19 1 0.01% google.com
20 1 0.01% http://vinpearl-baidai.info/
21 1 0.01% http://web2.cylex.de/reviews/viewcompanywebsite.aspx
22 1 0.01% http://www.bing.com/images/search
23 1 0.01% http://www.referencesannonces.com/
24 1 0.01% http://www.ssv-hattert.de/
25 1 0.01% https://r.search.yahoo.com/_ylt
26 1 0.01% https://www-11880-com.cdn.ampproject.org/v/s/www.11880.com/amp/branchenbuch/hattert/060692320B26067120/jung-kraemer-gmbh.html
27 1 0.01% https://www.11880.com/branchenbuch/hattert/060692320B26067120/jung-kraemer-gmbh.html
28 1 0.01% https://www.bing.com/search
29 1 0.01% https://www.ecosia.org/
30 1 0.01% https://www.google.al/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% heizungsbau hattert

Top 15 of 389 Total User Agents
# Hits User Agent
1 1101 8.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 836 6.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
3 774 5.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 748 5.57% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 580 4.32% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
6 450 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 371 2.76% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 315 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
9 264 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
10 213 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
11 213 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 211 1.57% Microsoft Office/12.0 (Windows NT 6.1; Microsoft Office Outlook 12.0.6785; Pro)
13 211 1.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 207 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 178 1.32% Googlebot-Image/1.0

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 13439 100.00% 10955 101.00% 175723 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23