Usage statistics for jung-kraemer.de

Summary Period: August 2019
Generated 01-Sep-2019 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 30347
Total Files 27711
Total Pages 17284
Total Visits 3885
Total kB Files 463900
Total Unique Sites 2736
Total Unique URLs 251
Total Unique Referrers 1749
Total Unique User Agents 459
. Avg Max
Hits per Hour 40 744
Hits per Day 978 1943
Files per Day 893 1873
Pages per Day 557 1273
Sites per Day 88 584
Visits per Day 125 568
kB Files per Day 14965 54270
Hits by Response Code
Undefined response code 0.08% 25
Code 200 - OK 91.31% 27711
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.52% 158
Code 400 - Bad Request 0.02% 7
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 8.04% 2440

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites kB F
1 934 3.08% 839 3.03% 549 3.18% 75 1.93% 89 3.25% 11916 2.57%
2 1502 4.95% 1417 5.11% 651 3.77% 92 2.37% 105 3.84% 15231 3.28%
3 1041 3.43% 970 3.50% 847 4.90% 79 2.03% 83 3.03% 54270 11.70%
4 516 1.70% 458 1.65% 269 1.56% 57 1.47% 76 2.78% 11286 2.43%
5 894 2.95% 773 2.79% 495 2.86% 96 2.47% 99 3.62% 8254 1.78%
6 858 2.83% 766 2.76% 280 1.62% 100 2.57% 119 4.35% 9207 1.98%
7 1943 6.40% 1861 6.72% 576 3.33% 76 1.96% 105 3.84% 24318 5.24%
8 696 2.29% 622 2.24% 313 1.81% 88 2.27% 101 3.69% 7227 1.56%
9 811 2.67% 671 2.42% 498 2.88% 77 1.98% 107 3.91% 7919 1.71%
10 432 1.42% 363 1.31% 253 1.46% 67 1.72% 97 3.55% 7890 1.70%
11 425 1.40% 355 1.28% 366 2.12% 149 3.84% 160 5.85% 8814 1.90%
12 572 1.88% 488 1.76% 348 2.01% 128 3.29% 158 5.77% 6466 1.39%
13 930 3.06% 861 3.11% 476 2.75% 173 4.45% 193 7.05% 10862 2.34%
14 957 3.15% 830 3.00% 416 2.41% 80 2.06% 107 3.91% 13255 2.86%
15 905 2.98% 814 2.94% 686 3.97% 72 1.85% 93 3.40% 9808 2.11%
16 1494 4.92% 1414 5.10% 1208 6.99% 557 14.34% 566 20.69% 18968 4.09%
17 784 2.58% 740 2.67% 495 2.86% 97 2.50% 91 3.33% 13536 2.92%
18 1420 4.68% 1359 4.90% 1273 7.37% 568 14.62% 584 21.35% 14751 3.18%
19 1078 3.55% 970 3.50% 412 2.38% 95 2.45% 93 3.40% 15628 3.37%
20 1051 3.46% 989 3.57% 787 4.55% 114 2.93% 99 3.62% 16297 3.51%
21 890 2.93% 812 2.93% 459 2.66% 77 1.98% 103 3.76% 9787 2.11%
22 960 3.16% 856 3.09% 541 3.13% 90 2.32% 103 3.76% 13315 2.87%
23 1201 3.96% 1089 3.93% 595 3.44% 119 3.06% 99 3.62% 14528 3.13%
24 607 2.00% 515 1.86% 469 2.71% 83 2.14% 83 3.03% 8550 1.84%
25 865 2.85% 774 2.79% 474 2.74% 89 2.29% 84 3.07% 16511 3.56%
26 1016 3.35% 895 3.23% 538 3.11% 135 3.47% 124 4.53% 17682 3.81%
27 888 2.93% 798 2.88% 458 2.65% 80 2.06% 89 3.25% 16207 3.49%
28 1023 3.37% 948 3.42% 476 2.75% 86 2.21% 103 3.76% 18365 3.96%
29 1933 6.37% 1873 6.76% 888 5.14% 106 2.73% 112 4.09% 24692 5.32%
30 968 3.19% 889 3.21% 592 3.43% 106 2.73% 112 4.09% 16794 3.62%
31 753 2.48% 702 2.53% 596 3.45% 107 2.75% 91 3.33% 21568 4.65%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 1137 3.75% 35 1091 3.94% 12 381 2.20% 472 14620 3.15%
1 17 546 1.80% 15 476 1.72% 14 435 2.52% 302 9360 2.02%
2 20 649 2.14% 18 564 2.04% 14 442 2.56% 395 12233 2.64%
3 19 591 1.95% 16 525 1.89% 11 369 2.13% 344 10664 2.30%
4 38 1206 3.97% 35 1103 3.98% 14 458 2.65% 551 17077 3.68%
5 46 1448 4.77% 44 1389 5.01% 43 1355 7.84% 490 15177 3.27%
6 24 765 2.52% 22 684 2.47% 17 552 3.19% 419 12980 2.80%
7 29 911 3.00% 24 767 2.77% 16 504 2.92% 504 15624 3.37%
8 54 1693 5.58% 50 1557 5.62% 21 662 3.83% 720 22307 4.81%
9 78 2425 7.99% 72 2249 8.12% 39 1212 7.01% 982 30455 6.57%
10 54 1678 5.53% 47 1467 5.29% 24 765 4.43% 601 18643 4.02%
11 68 2110 6.95% 61 1905 6.87% 27 844 4.88% 1088 33713 7.27%
12 37 1149 3.79% 33 1051 3.79% 23 732 4.24% 564 17494 3.77%
13 37 1155 3.81% 33 1043 3.76% 18 582 3.37% 641 19858 4.28%
14 39 1237 4.08% 35 1105 3.99% 26 827 4.78% 663 20553 4.43%
15 69 2144 7.06% 65 2036 7.35% 25 795 4.60% 1016 31483 6.79%
16 48 1507 4.97% 45 1404 5.07% 29 904 5.23% 779 24135 5.20%
17 32 1010 3.33% 30 930 3.36% 20 643 3.72% 576 17852 3.85%
18 61 1903 6.27% 57 1788 6.45% 42 1308 7.57% 776 24055 5.19%
19 34 1070 3.53% 30 946 3.41% 23 722 4.18% 566 17540 3.78%
20 42 1317 4.34% 38 1193 4.31% 32 1000 5.79% 862 26733 5.76%
21 39 1224 4.03% 37 1147 4.14% 25 778 4.50% 654 20267 4.37%
22 25 784 2.58% 22 706 2.55% 16 510 2.95% 530 16433 3.54%
23 22 688 2.27% 18 585 2.11% 16 504 2.92% 472 14644 3.16%

Top 30 of 251 Total URLs
# Hits kB F URL
1 7258 23.92% 105359 22.71% /webalizer/usage_201904.html
2 2022 6.66% 17770 3.83% /webalizer/usage_201908.html
3 1844 6.08% 13106 2.83% /webalizer/
4 1445 4.76% 31543 6.80% /
5 583 1.92% 62755 13.53% /webalizer/usage_201812.html
6 498 1.64% 52202 11.25% /webalizer/usage_201902.html
7 293 0.97% 2198 0.47% /rollover.js
8 213 0.70% 3021 0.65% /uber_uns/uber_uns.html
9 197 0.65% 3358 0.72% /Impressum/impressum.html
10 173 0.57% 2205 0.48% /Mobile_Heizung/mobile_heizung.html
11 163 0.54% 2301 0.50% /Kontakt_-_Links/kontakt_-_links.html
12 162 0.53% 1866 0.40% /Service/service.html
13 154 0.51% 1828 0.39% /Holzkesselheizung/holzkesselheizung.html
14 154 0.51% 2034 0.44% /Pellet-Heizsysteme/pellet-heizsysteme.html
15 154 0.51% 1762 0.38% /Schwimmbader/schwimmbader.html
16 145 0.48% 1758 0.38% /Blockheizkraftwerke/blockheizkraftwerke.html
17 144 0.47% 2077 0.45% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
18 142 0.47% 1521 0.33% /Regenwassernutzung/regenwassernutzung.html
19 130 0.43% 1543 0.33% /Mobile_Badezimmer/mobile_badezimmer.html
20 130 0.43% 1943 0.42% /Solar/solar.html
21 130 0.43% 1580 0.34% /Wohnraumluftung/wohnraumluftung.html
22 126 0.42% 1353 0.29% /Warmepumpen/warmepumpen.html
23 120 0.40% 1650 0.36% /Forderprogramm/forderprogramm.html
24 114 0.38% 1553 0.33% /Photovoltaik/photovoltaik.html
25 111 0.37% 1323 0.29% /Zentrale_Staubsauger/zentrale_staubsauger.html
26 96 0.32% 1412 0.30% /Sanitar/sanitar.html
27 45 0.15% 1067 0.23% /webalizer/usage_201901.html
28 45 0.15% 964 0.21% /webalizer/usage_201903.html
29 43 0.14% 1040 0.22% /webalizer/usage_201907.html
30 42 0.14% 977 0.21% /phpmyadmin/

Top 10 of 251 Total URLs By kB F
# Hits kB F URL
1 7258 23.92% 105359 22.71% /webalizer/usage_201904.html
2 583 1.92% 62755 13.53% /webalizer/usage_201812.html
3 498 1.64% 52202 11.25% /webalizer/usage_201902.html
4 1445 4.76% 31543 6.80% /
5 2022 6.66% 17770 3.83% /webalizer/usage_201908.html
6 1844 6.08% 13106 2.83% /webalizer/
7 10 0.03% 7191 1.55% /uber_uns/AGB/RS_Scan190813_02.pdf
8 197 0.65% 3358 0.72% /Impressum/impressum.html
9 213 0.70% 3021 0.65% /uber_uns/uber_uns.html
10 163 0.54% 2301 0.50% /Kontakt_-_Links/kontakt_-_links.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1844 6.08% 1230 32.49% /webalizer/
2 1445 4.76% 1097 28.98% /
3 583 1.92% 274 7.24% /webalizer/usage_201812.html
4 197 0.65% 92 2.43% /Impressum/impressum.html
5 213 0.70% 67 1.77% /uber_uns/uber_uns.html
6 173 0.57% 64 1.69% /Mobile_Heizung/mobile_heizung.html
7 126 0.42% 62 1.64% /Warmepumpen/warmepumpen.html
8 7258 23.92% 62 1.64% /webalizer/usage_201904.html
9 2022 6.66% 53 1.40% /webalizer/usage_201908.html
10 145 0.48% 50 1.32% /Blockheizkraftwerke/blockheizkraftwerke.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1844 6.08% 1235 32.72% /webalizer/
2 1445 4.76% 975 25.83% /
3 583 1.92% 273 7.23% /webalizer/usage_201812.html
4 197 0.65% 107 2.84% /Impressum/impressum.html
5 213 0.70% 82 2.17% /uber_uns/uber_uns.html
6 163 0.54% 73 1.93% /Kontakt_-_Links/kontakt_-_links.html
7 173 0.57% 68 1.80% /Mobile_Heizung/mobile_heizung.html
8 2022 6.66% 61 1.62% /webalizer/usage_201908.html
9 7258 23.92% 59 1.56% /webalizer/usage_201904.html
10 130 0.43% 58 1.54% /Solar/solar.html

Top 30 of 2736 Total Sites
# Hits Files kB F Visits Hostname
1 1891 6.23% 1891 6.82% 15736 3.39% 10 0.26% 185.231.68.32
2 1844 6.08% 1844 6.65% 26580 5.73% 2 0.05% 70.32.0.113
3 1224 4.03% 1224 4.42% 17643 3.80% 6 0.15% 199.116.115.138
4 980 3.23% 980 3.54% 14126 3.05% 2 0.05% 70.32.0.122
5 912 3.01% 909 3.28% 14572 3.14% 3 0.08% 81.169.226.217
6 664 2.19% 663 2.39% 5882 1.27% 1 0.03% 52.5.190.19
7 636 2.10% 635 2.29% 5171 1.11% 1 0.03% 52.204.97.54
8 450 1.48% 450 1.62% 51115 11.02% 2 0.05% 93.157.254.39
9 423 1.39% 423 1.53% 6097 1.31% 2 0.05% 70.32.0.58
10 407 1.34% 407 1.47% 5867 1.26% 3 0.08% 199.116.115.142
11 406 1.34% 406 1.47% 5852 1.26% 3 0.08% 199.116.115.144
12 339 1.12% 339 1.22% 38445 8.29% 113 2.91% 178.159.37.125
13 317 1.04% 317 1.14% 4569 0.98% 1 0.03% 199.116.115.136
14 225 0.74% 225 0.81% 3243 0.70% 3 0.08% 199.116.115.131
15 224 0.74% 222 0.80% 3191 0.69% 1 0.03% 95.88.131.109
16 205 0.68% 205 0.74% 2955 0.64% 2 0.05% 104.200.153.85
17 205 0.68% 205 0.74% 23339 5.03% 146 3.76% 178.159.37.55
18 187 0.62% 187 0.67% 2695 0.58% 2 0.05% 104.200.153.82
19 178 0.59% 176 0.64% 1326 0.29% 2 0.05% 80.152.253.167
20 174 0.57% 174 0.63% 2508 0.54% 1 0.03% 199.116.115.133
21 170 0.56% 0 0.00% 946 0.20% 0 0.00% 95.90.48.75
22 165 0.54% 63 0.23% 2274 0.49% 28 0.72% 62.138.0.25
23 164 0.54% 73 0.26% 1224 0.26% 66 1.70% 77.88.9.131
24 162 0.53% 160 0.58% 2558 0.55% 1 0.03% 93.200.246.91
25 160 0.53% 156 0.56% 1879 0.41% 2 0.05% 165.225.73.24
26 159 0.52% 157 0.57% 1988 0.43% 2 0.05% 95.90.48.6
27 156 0.51% 154 0.56% 2007 0.43% 1 0.03% 87.181.242.197
28 154 0.51% 89 0.32% 1598 0.34% 30 0.77% 85.25.210.234
29 149 0.49% 136 0.49% 924 0.20% 7 0.18% 94.130.18.78
30 143 0.47% 141 0.51% 1841 0.40% 1 0.03% 217.236.174.92

Top 10 of 2736 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 450 1.48% 450 1.62% 51115 11.02% 2 0.05% 93.157.254.39
2 339 1.12% 339 1.22% 38445 8.29% 113 2.91% 178.159.37.125
3 1844 6.08% 1844 6.65% 26580 5.73% 2 0.05% 70.32.0.113
4 205 0.68% 205 0.74% 23339 5.03% 146 3.76% 178.159.37.55
5 1224 4.03% 1224 4.42% 17643 3.80% 6 0.15% 199.116.115.138
6 1891 6.23% 1891 6.82% 15736 3.39% 10 0.26% 185.231.68.32
7 912 3.01% 909 3.28% 14572 3.14% 3 0.08% 81.169.226.217
8 980 3.23% 980 3.54% 14126 3.05% 2 0.05% 70.32.0.122
9 423 1.39% 423 1.53% 6097 1.31% 2 0.05% 70.32.0.58
10 664 2.19% 663 2.39% 5882 1.27% 1 0.03% 52.5.190.19

Top 30 of 1749 Total Referrers
# Hits Referrer
1 8519 28.07% - (Direct Request)
2 1772 5.84% https://casinoonlineww.com
3 361 1.19% http://thumbdever19.home.blog
4 315 1.04% http://ongorea33.home.blog
5 288 0.95% https://www.google.com/search
6 252 0.83% http://distsoundmatli.wordpress.com
7 209 0.69% http://tautegtiabi.wordpress.com
8 196 0.65% http://larziemis46.home.blog
9 174 0.57% http://riywohnsinna.wordpress.com
10 169 0.56% http://ervoscoe49.home.blog
11 165 0.54% http://tilecal20.wordpress.com
12 125 0.41% https://www.google.com/
13 90 0.30% http://onlinepharmacycanadaus.com
14 84 0.28% http://finasteride-propecia.com
15 83 0.27% http://chatberi1986.wordpress.com
16 72 0.24% http://locialispl.com
17 69 0.23% http://reapprabizip.wordpress.com
18 69 0.23% http://rxviagralo.com
19 66 0.22% http://cialismpl.com
20 63 0.21% http://propeciabuyonlinenm.com
21 53 0.17% https://www.google.de/
22 45 0.15% http://canadianonlinepharmacymlp.com
23 45 0.15% http://cialisxonline.com
24 36 0.12% https://coolwareznik.net
25 30 0.10% https://crack4download.com
26 28 0.09% https://www.bing.com/
27 26 0.09% https://crack4windows.com
28 26 0.09% https://nullthemedownload.com
29 23 0.08% https://fullsoft.in
30 22 0.07% https://crackreactor.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% jung und krämer hattert

Top 15 of 459 Total User Agents
# Hits User Agent
1 7213 23.77% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1993 6.57% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 1772 5.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1296 4.27% 'Mozilla/5.0 (compatible; DuckDuckBot-Https/1.1; https://duckduckgo.com/duckduckbot)'
5 1263 4.16% ZoominfoBot (zoominfobot at zoominfo dot com)
6 946 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
7 833 2.74% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 611 2.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 503 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 488 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
11 410 1.35% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
12 346 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
13 324 1.07% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
14 310 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 299 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for August 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 30347 100.00% 27711 100.00% 463900 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23