Usage statistics for jung-kraemer.de

Summary by Month
Generated 11-Feb-2025 00:04 CET

Usage summary for jung-kraemer.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 5163 4963 4719 122 989 10960530 1344 51917 54601 56793
Jan 2025 4247 4022 3754 183 3028 19040869 5687 116397 124705 131681
Dec 2024 4017 3785 3597 190 3006 16403642 5894 111524 117354 124542
Nov 2024 4448 4275 3933 187 2764 15085631 5624 118011 128267 133468
Oct 2024 2904 2754 2476 119 2278 11926608 3706 76767 85388 90040
Sep 2024 2139 1969 1609 142 2594 6660976 4273 48281 59077 64191
Aug 2024 2260 2078 1800 167 2838 6586596 5177 55829 64434 70086
Jul 2024 10499 10353 9953 124 2374 21255757 3844 308543 320956 325480
Jun 2024 9797 9641 9221 125 2224 7124254 3761 276652 289246 293928
May 2024 8834 8675 8057 125 3310 6058216 3883 249773 268926 273870
Apr 2024 16432 16305 15658 131 2713 43796915 3932 469755 489179 492978
Mar 2024 11216 11076 10849 154 2575 15859145 4793 336327 343380 347700
Totals 180759139 51918 2219776 2345513 2404757


Generated by Webalizer Version 2.23