Usage statistics for jung-kraemer.de

Summary Period: December 2024
Generated 26-Dec-2024 00:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 97643
Total Files 91654
Total Pages 86832
Total Visits 4646
Total kB Files 13223706
Total Unique Sites 2477
Total Unique URLs 494
Total Unique Referrers 980
Total Unique User Agents 743
. Avg Max
Hits per Hour 156 746
Hits per Day 3755 10890
Files per Day 3525 10478
Pages per Day 3339 10606
Sites per Day 95 386
Visits per Day 178 553
kB Files per Day 508604 1702575
Hits by Response Code
Code 200 - OK 93.87% 91654
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.05% 51
Code 404 - Not Found 6.07% 5925

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 3241 3.32% 2881 3.14% 2806 3.23% 95 2.04% 99 4.00% 300315 2.27%
2 4885 5.00% 4720 5.15% 4368 5.03% 118 2.54% 112 4.52% 562556 4.25%
3 4565 4.68% 4443 4.85% 4169 4.80% 96 2.07% 106 4.28% 556612 4.21%
4 8074 8.27% 7660 8.36% 7480 8.61% 213 4.58% 197 7.95% 1239774 9.38%
5 3885 3.98% 3735 4.08% 3215 3.70% 168 3.62% 142 5.73% 529474 4.00%
6 2260 2.31% 1779 1.94% 1993 2.30% 113 2.43% 107 4.32% 269278 2.04%
7 4089 4.19% 3844 4.19% 3594 4.14% 176 3.79% 122 4.93% 663222 5.02%
8 1693 1.73% 1529 1.67% 1511 1.74% 116 2.50% 89 3.59% 244875 1.85%
9 1159 1.19% 1005 1.10% 574 0.66% 139 2.99% 113 4.56% 58370 0.44%
10 1203 1.23% 1019 1.11% 433 0.50% 139 2.99% 132 5.33% 47360 0.36%
11 620 0.63% 475 0.52% 388 0.45% 145 3.12% 129 5.21% 35423 0.27%
12 3057 3.13% 2719 2.97% 2207 2.54% 169 3.64% 161 6.50% 210404 1.59%
13 2999 3.07% 2591 2.83% 2762 3.18% 111 2.39% 145 5.85% 332517 2.51%
14 4287 4.39% 4168 4.55% 3938 4.54% 453 9.75% 326 13.16% 635169 4.80%
15 2418 2.48% 2344 2.56% 2142 2.47% 154 3.31% 140 5.65% 296342 2.24%
16 3720 3.81% 3326 3.63% 3474 4.00% 269 5.79% 244 9.85% 492078 3.72%
17 4858 4.98% 4689 5.12% 4295 4.95% 118 2.54% 130 5.25% 663408 5.02%
18 3997 4.09% 3828 4.18% 3421 3.94% 128 2.76% 129 5.21% 711223 5.38%
19 5004 5.12% 4801 5.24% 4235 4.88% 213 4.58% 187 7.55% 831786 6.29%
20 2329 2.39% 2155 2.35% 1845 2.12% 230 4.95% 188 7.59% 261252 1.98%
21 3470 3.55% 3311 3.61% 3251 3.74% 113 2.43% 110 4.44% 490519 3.71%
22 4901 5.02% 4455 4.86% 4602 5.30% 224 4.82% 218 8.80% 709161 5.36%
23 4485 4.59% 4305 4.70% 4168 4.80% 88 1.89% 83 3.35% 724117 5.48%
24 10890 11.15% 10478 11.43% 10606 12.21% 361 7.77% 274 11.06% 1702575 12.88%
25 5540 5.67% 5380 5.87% 5341 6.15% 553 11.90% 386 15.58% 654106 4.95%
26 14 0.01% 14 0.02% 14 0.02% 4 0.09% 4 0.16% 1791 0.01%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 134 3485 3.57% 128 3350 3.66% 128 3344 3.85% 19502 507055 3.83%
1 124 3229 3.31% 117 3064 3.34% 120 3122 3.60% 18523 481589 3.64%
2 126 3295 3.37% 123 3214 3.51% 121 3149 3.63% 19093 496415 3.75%
3 133 3478 3.56% 116 3024 3.30% 127 3316 3.82% 17313 450136 3.40%
4 129 3368 3.45% 113 2943 3.21% 121 3163 3.64% 16570 430824 3.26%
5 122 3176 3.25% 108 2818 3.07% 111 2900 3.34% 16757 435685 3.29%
6 142 3709 3.80% 127 3322 3.62% 128 3333 3.84% 18794 488648 3.70%
7 155 4049 4.15% 140 3662 4.00% 141 3673 4.23% 21358 555298 4.20%
8 163 4261 4.36% 158 4110 4.48% 140 3655 4.21% 22286 579433 4.38%
9 171 4465 4.57% 166 4319 4.71% 147 3831 4.41% 22789 592511 4.48%
10 180 4694 4.81% 174 4527 4.94% 150 3908 4.50% 23492 610787 4.62%
11 161 4188 4.29% 155 4036 4.40% 135 3533 4.07% 21771 566049 4.28%
12 155 4048 4.15% 137 3583 3.91% 140 3645 4.20% 20594 535441 4.05%
13 163 4250 4.35% 155 4054 4.42% 138 3612 4.16% 21356 555258 4.20%
14 166 4326 4.43% 158 4119 4.49% 130 3389 3.90% 20483 532563 4.03%
15 163 4252 4.35% 156 4059 4.43% 133 3473 4.00% 21337 554763 4.20%
16 163 4255 4.36% 156 4080 4.45% 142 3705 4.27% 22988 597677 4.52%
17 176 4593 4.70% 169 4417 4.82% 161 4201 4.84% 23466 610122 4.61%
18 181 4713 4.83% 173 4511 4.92% 154 4028 4.64% 23991 623779 4.72%
19 173 4523 4.63% 156 4076 4.45% 163 4251 4.90% 23977 623407 4.71%
20 169 4411 4.52% 161 4209 4.59% 148 3853 4.44% 23486 610628 4.62%
21 173 4510 4.62% 160 4174 4.55% 158 4126 4.75% 22751 591537 4.47%
22 160 4169 4.27% 151 3944 4.30% 145 3774 4.35% 22495 584863 4.42%
23 161 4196 4.30% 155 4039 4.41% 148 3848 4.43% 23432 609241 4.61%

Top 100 of 494 Total URLs
# Hits kB F URL
1 35180 36.03% 5727865 43.32% /webalizer/usage_202412.html
2 16643 17.04% 3775855 28.55% /webalizer/usage_202411.html
3 10959 11.22% 2422214 18.32% /webalizer/usage_202402.html
4 9875 10.11% 136902 1.04% /webalizer/
5 2118 2.17% 40775 0.31% /
6 1855 1.90% 409882 3.10% /webalizer/usage_202403.html
7 1757 1.80% 382813 2.89% /webalizer/usage_202308.html
8 269 0.28% 22450 0.17% /webalizer/usage_202302.html
9 264 0.27% 4503 0.03% /Kontakt_-_Links/kontakt_-_links.html
10 252 0.26% 5480 0.04% /Regenwassernutzung/regenwassernutzung.html
11 249 0.26% 1765 0.01% /rollover.js
12 234 0.24% 23578 0.18% /webalizer/usage_202406.html
13 230 0.24% 4226 0.03% /Impressum/impressum.html
14 204 0.21% 6635 0.05% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
15 204 0.21% 4884 0.04% /Service/service.html
16 202 0.21% 6509 0.05% /Mobile_Heizung/mobile_heizung.html
17 195 0.20% 2799 0.02% /uber_uns/uber_uns.html
18 192 0.20% 5721 0.04% /Pellet-Heizsysteme/pellet-heizsysteme.html
19 191 0.20% 5369 0.04% /Photovoltaik/photovoltaik.html
20 191 0.20% 5204 0.04% /Sanitar/sanitar.html
21 181 0.19% 5710 0.04% /Solar/solar.html
22 156 0.16% 5037 0.04% /Forderprogramm/forderprogramm.html
23 135 0.14% 2637 0.02% /Holzkesselheizung/holzkesselheizung.html
24 133 0.14% 2374 0.02% /Mobile_Badezimmer/mobile_badezimmer.html
25 130 0.13% 2380 0.02% /Blockheizkraftwerke/blockheizkraftwerke.html
26 130 0.13% 2442 0.02% /Warmepumpen/warmepumpen.html
27 118 0.12% 2318 0.02% /Schwimmbader/schwimmbader.html
28 109 0.11% 2017 0.02% /Zentrale_Staubsauger/zentrale_staubsauger.html
29 106 0.11% 17983 0.14% /webalizer/usage_202405.html
30 90 0.09% 2118 0.02% /Wohnraumluftung/wohnraumluftung.html
31 80 0.08% 8965 0.07% /webalizer/usage_202010.html
32 34 0.03% 1386 0.01% /webalizer/usage_202401.html
33 33 0.03% 1187 0.01% /webalizer/usage_202408.html
34 32 0.03% 1484 0.01% /webalizer/usage_202407.html
35 31 0.03% 1545 0.01% /webalizer/usage_202404.html
36 29 0.03% 1518 0.01% /webalizer/usage_202409.html
37 27 0.03% 1466 0.01% /webalizer/usage_202312.html
38 27 0.03% 1292 0.01% /webalizer/usage_202410.html
39 25 0.03% 1243 0.01% /webalizer/usage_201911.html
40 25 0.03% 901 0.01% /webalizer/usage_202002.html
41 25 0.03% 1369 0.01% /webalizer/usage_202004.html
42 25 0.03% 1851 0.01% /webalizer/usage_202203.html
43 24 0.02% 1014 0.01% /webalizer/usage_201903.html
44 24 0.02% 1343 0.01% /webalizer/usage_202007.html
45 23 0.02% 824 0.01% /webalizer/usage_201810.html
46 23 0.02% 893 0.01% /webalizer/usage_201906.html
47 23 0.02% 1648 0.01% /webalizer/usage_202109.html
48 23 0.02% 1322 0.01% /webalizer/usage_202301.html
49 23 0.02% 1599 0.01% /webalizer/usage_202309.html
50 22 0.02% 939 0.01% /webalizer/usage_201904.html
51 22 0.02% 1078 0.01% /webalizer/usage_202001.html
52 22 0.02% 1458 0.01% /webalizer/usage_202111.html
53 22 0.02% 1776 0.01% /webalizer/usage_202303.html
54 22 0.02% 1177 0.01% /webalizer/usage_202305.html
55 22 0.02% 1710 0.01% /webalizer/usage_202306.html
56 21 0.02% 102 0.00% /phpmyadmin/url.php
57 21 0.02% 850 0.01% /webalizer/usage_201902.html
58 21 0.02% 564 0.00% /webalizer/usage_201910.html
59 21 0.02% 1297 0.01% /webalizer/usage_202205.html
60 21 0.02% 1290 0.01% /webalizer/usage_202206.html
61 21 0.02% 1141 0.01% /webalizer/usage_202304.html
62 21 0.02% 1370 0.01% /webalizer/usage_202310.html
63 20 0.02% 747 0.01% /webalizer/usage_201909.html
64 20 0.02% 856 0.01% /webalizer/usage_202003.html
65 20 0.02% 1151 0.01% /webalizer/usage_202009.html
66 20 0.02% 852 0.01% /webalizer/usage_202106.html
67 20 0.02% 1411 0.01% /webalizer/usage_202110.html
68 20 0.02% 1182 0.01% /webalizer/usage_202201.html
69 20 0.02% 1500 0.01% /webalizer/usage_202209.html
70 20 0.02% 1906 0.01% /webalizer/usage_202211.html
71 20 0.02% 943 0.01% /webalizer/usage_202311.html
72 19 0.02% 824 0.01% /webalizer/usage_201811.html
73 19 0.02% 743 0.01% /webalizer/usage_201908.html
74 19 0.02% 1053 0.01% /webalizer/usage_202005.html
75 19 0.02% 1010 0.01% /webalizer/usage_202006.html
76 19 0.02% 816 0.01% /webalizer/usage_202101.html
77 19 0.02% 1012 0.01% /webalizer/usage_202103.html
78 18 0.02% 522 0.00% /webalizer/usage_201901.html
79 18 0.02% 626 0.00% /webalizer/usage_201905.html
80 18 0.02% 955 0.01% /webalizer/usage_202008.html
81 18 0.02% 821 0.01% /webalizer/usage_202105.html
82 18 0.02% 1000 0.01% /webalizer/usage_202107.html
83 18 0.02% 832 0.01% /webalizer/usage_202108.html
84 18 0.02% 844 0.01% /webalizer/usage_202202.html
85 18 0.02% 1465 0.01% /webalizer/usage_202208.html
86 18 0.02% 1461 0.01% /webalizer/usage_202210.html
87 18 0.02% 2618 0.02% /webalizer/webalizer.current
88 17 0.02% 70 0.00% /uber_uns/AGB/agb.html
89 17 0.02% 603 0.00% /webalizer/usage_201812.html
90 17 0.02% 818 0.01% /webalizer/usage_201907.html
91 17 0.02% 615 0.00% /webalizer/usage_201912.html
92 17 0.02% 795 0.01% /webalizer/usage_202104.html
93 17 0.02% 1017 0.01% /webalizer/usage_202112.html
94 17 0.02% 866 0.01% /webalizer/usage_202204.html
95 17 0.02% 1054 0.01% /webalizer/usage_202207.html
96 16 0.02% 70 0.00% /phpmyadmin/chk_rel.php
97 16 0.02% 937 0.01% /webalizer/usage_202102.html
98 16 0.02% 676 0.01% /webalizer/usage_202307.html
99 15 0.02% 1241 0.01% /webalizer/usage_202212.html
100 14 0.01% 333 0.00% /phpmyadmin/

Top 10 of 494 Total URLs By kB F
# Hits kB F URL
1 35180 36.03% 5727865 43.32% /webalizer/usage_202412.html
2 16643 17.04% 3775855 28.55% /webalizer/usage_202411.html
3 10959 11.22% 2422214 18.32% /webalizer/usage_202402.html
4 1855 1.90% 409882 3.10% /webalizer/usage_202403.html
5 1757 1.80% 382813 2.89% /webalizer/usage_202308.html
6 9875 10.11% 136902 1.04% /webalizer/
7 2118 2.17% 40775 0.31% /
8 234 0.24% 23578 0.18% /webalizer/usage_202406.html
9 269 0.28% 22450 0.17% /webalizer/usage_202302.html
10 106 0.11% 17983 0.14% /webalizer/usage_202405.html

Top 100 of 102 Total Entry Pages
# Hits Visits URL
1 2118 2.17% 1346 30.90% /
2 9875 10.11% 469 10.77% /webalizer/
3 234 0.24% 138 3.17% /webalizer/usage_202406.html
4 269 0.28% 119 2.73% /webalizer/usage_202302.html
5 230 0.24% 115 2.64% /Impressum/impressum.html
6 204 0.21% 107 2.46% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
7 191 0.20% 105 2.41% /Photovoltaik/photovoltaik.html
8 204 0.21% 102 2.34% /Service/service.html
9 191 0.20% 101 2.32% /Sanitar/sanitar.html
10 192 0.20% 99 2.27% /Pellet-Heizsysteme/pellet-heizsysteme.html
11 202 0.21% 98 2.25% /Mobile_Heizung/mobile_heizung.html
12 156 0.16% 95 2.18% /Forderprogramm/forderprogramm.html
13 181 0.19% 93 2.13% /Solar/solar.html
14 252 0.26% 91 2.09% /Regenwassernutzung/regenwassernutzung.html
15 264 0.27% 74 1.70% /Kontakt_-_Links/kontakt_-_links.html
16 10959 11.22% 74 1.70% /webalizer/usage_202402.html
17 35180 36.03% 74 1.70% /webalizer/usage_202412.html
18 195 0.20% 69 1.58% /uber_uns/uber_uns.html
19 130 0.13% 62 1.42% /Warmepumpen/warmepumpen.html
20 130 0.13% 59 1.35% /Blockheizkraftwerke/blockheizkraftwerke.html
21 133 0.14% 53 1.22% /Mobile_Badezimmer/mobile_badezimmer.html
22 118 0.12% 50 1.15% /Schwimmbader/schwimmbader.html
23 80 0.08% 42 0.96% /webalizer/usage_202010.html
24 135 0.14% 40 0.92% /Holzkesselheizung/holzkesselheizung.html
25 109 0.11% 37 0.85% /Zentrale_Staubsauger/zentrale_staubsauger.html
26 90 0.09% 36 0.83% /Wohnraumluftung/wohnraumluftung.html
27 1855 1.90% 31 0.71% /webalizer/usage_202403.html
28 16643 17.04% 30 0.69% /webalizer/usage_202411.html
29 1757 1.80% 19 0.44% /webalizer/usage_202308.html
30 23 0.02% 14 0.32% /webalizer/usage_202301.html
31 23 0.02% 12 0.28% /webalizer/usage_201906.html
32 31 0.03% 12 0.28% /webalizer/usage_202404.html
33 106 0.11% 12 0.28% /webalizer/usage_202405.html
34 24 0.02% 11 0.25% /webalizer/usage_201903.html
35 20 0.02% 11 0.25% /webalizer/usage_202211.html
36 23 0.02% 10 0.23% /webalizer/usage_201810.html
37 25 0.03% 10 0.23% /webalizer/usage_201911.html
38 25 0.03% 10 0.23% /webalizer/usage_202002.html
39 27 0.03% 10 0.23% /webalizer/usage_202312.html
40 22 0.02% 9 0.21% /webalizer/usage_201904.html
41 22 0.02% 9 0.21% /webalizer/usage_202001.html
42 19 0.02% 9 0.21% /webalizer/usage_202006.html
43 24 0.02% 9 0.21% /webalizer/usage_202007.html
44 23 0.02% 9 0.21% /webalizer/usage_202109.html
45 18 0.02% 9 0.21% /webalizer/usage_202202.html
46 25 0.03% 9 0.21% /webalizer/usage_202203.html
47 20 0.02% 9 0.21% /webalizer/usage_202311.html
48 33 0.03% 9 0.21% /webalizer/usage_202408.html
49 29 0.03% 9 0.21% /webalizer/usage_202409.html
50 21 0.02% 8 0.18% /phpmyadmin/url.php
51 17 0.02% 8 0.18% /webalizer/usage_201907.html
52 25 0.03% 8 0.18% /webalizer/usage_202004.html
53 21 0.02% 8 0.18% /webalizer/usage_202205.html
54 18 0.02% 8 0.18% /webalizer/usage_202208.html
55 20 0.02% 8 0.18% /webalizer/usage_202209.html
56 22 0.02% 8 0.18% /webalizer/usage_202306.html
57 21 0.02% 8 0.18% /webalizer/usage_202310.html
58 34 0.03% 8 0.18% /webalizer/usage_202401.html
59 32 0.03% 8 0.18% /webalizer/usage_202407.html
60 19 0.02% 7 0.16% /webalizer/usage_201811.html
61 17 0.02% 7 0.16% /webalizer/usage_201812.html
62 19 0.02% 7 0.16% /webalizer/usage_201908.html
63 20 0.02% 7 0.16% /webalizer/usage_202106.html
64 20 0.02% 7 0.16% /webalizer/usage_202110.html
65 22 0.02% 7 0.16% /webalizer/usage_202111.html
66 17 0.02% 7 0.16% /webalizer/usage_202112.html
67 20 0.02% 7 0.16% /webalizer/usage_202201.html
68 21 0.02% 7 0.16% /webalizer/usage_202206.html
69 15 0.02% 7 0.16% /webalizer/usage_202212.html
70 22 0.02% 7 0.16% /webalizer/usage_202303.html
71 21 0.02% 7 0.16% /webalizer/usage_202304.html
72 23 0.02% 7 0.16% /webalizer/usage_202309.html
73 27 0.03% 7 0.16% /webalizer/usage_202410.html
74 16 0.02% 6 0.14% /phpmyadmin/chk_rel.php
75 21 0.02% 6 0.14% /webalizer/usage_201902.html
76 20 0.02% 6 0.14% /webalizer/usage_201909.html
77 21 0.02% 6 0.14% /webalizer/usage_201910.html
78 17 0.02% 6 0.14% /webalizer/usage_201912.html
79 20 0.02% 6 0.14% /webalizer/usage_202003.html
80 19 0.02% 6 0.14% /webalizer/usage_202101.html
81 18 0.02% 6 0.14% /webalizer/usage_202105.html
82 18 0.02% 6 0.14% /webalizer/usage_202107.html
83 18 0.02% 6 0.14% /webalizer/usage_202108.html
84 17 0.02% 6 0.14% /webalizer/usage_202207.html
85 18 0.02% 6 0.14% /webalizer/usage_202210.html
86 22 0.02% 6 0.14% /webalizer/usage_202305.html
87 16 0.02% 6 0.14% /webalizer/usage_202307.html
88 14 0.01% 5 0.11% /phpmyadmin/
89 18 0.02% 5 0.11% /webalizer/usage_201901.html
90 18 0.02% 5 0.11% /webalizer/usage_201905.html
91 19 0.02% 5 0.11% /webalizer/usage_202005.html
92 20 0.02% 5 0.11% /webalizer/usage_202009.html
93 19 0.02% 5 0.11% /webalizer/usage_202103.html
94 17 0.02% 5 0.11% /webalizer/usage_202204.html
95 17 0.02% 4 0.09% /uber_uns/AGB/agb.html
96 18 0.02% 4 0.09% /webalizer/usage_202008.html
97 13 0.01% 4 0.09% /webalizer/usage_202011.html
98 14 0.01% 4 0.09% /webalizer/usage_202012.html
99 16 0.02% 4 0.09% /webalizer/usage_202102.html
100 17 0.02% 4 0.09% /webalizer/usage_202104.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 2118 2.17% 1216 27.98% /
2 9875 10.11% 412 9.48% /webalizer/
3 35180 36.03% 206 4.74% /webalizer/usage_202412.html
4 1855 1.90% 149 3.43% /webalizer/usage_202403.html
5 264 0.27% 142 3.27% /Kontakt_-_Links/kontakt_-_links.html
6 230 0.24% 117 2.69% /Impressum/impressum.html
7 204 0.21% 113 2.60% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
8 191 0.20% 111 2.55% /Sanitar/sanitar.html
9 191 0.20% 110 2.53% /Photovoltaik/photovoltaik.html
10 202 0.21% 108 2.49% /Mobile_Heizung/mobile_heizung.html

Top 30 of 2477 Total Sites
# Hits Files kB F Visits Hostname
1 18847 19.30% 18847 20.56% 3045801 23.03% 18 0.39% 77.105.166.134
2 17613 18.04% 17613 19.22% 3093477 23.39% 2 0.04% 94.130.140.121
3 10685 10.94% 10685 11.66% 2428232 18.36% 4 0.09% 91.121.84.176
4 8841 9.05% 8841 9.65% 1492275 11.28% 5 0.11% 91.107.238.129
5 5445 5.58% 5445 5.94% 1206133 9.12% 5 0.11% 82.147.84.231
6 3966 4.06% 3966 4.33% 781007 5.91% 3 0.06% 95.216.17.210
7 2884 2.95% 2884 3.15% 40372 0.31% 5 0.11% 37.18.38.111
8 1710 1.75% 1710 1.87% 375730 2.84% 9 0.19% 188.255.70.14
9 1124 1.15% 1124 1.23% 15731 0.12% 2 0.04% 37.18.41.210
10 1004 1.03% 1004 1.10% 143935 1.09% 125 2.69% 95.216.72.234
11 1002 1.03% 528 0.58% 13613 0.10% 80 1.72% 62.138.6.15
12 759 0.78% 759 0.83% 112475 0.85% 3 0.06% 79.137.184.152
13 724 0.74% 262 0.29% 4209 0.03% 231 4.97% 88.99.62.61
14 626 0.64% 220 0.24% 3578 0.03% 198 4.26% 138.201.53.248
15 602 0.62% 602 0.66% 8427 0.06% 1 0.02% 37.230.136.138
16 505 0.52% 505 0.55% 7056 0.05% 2 0.04% 37.18.38.115
17 478 0.49% 0 0.00% 259 0.00% 2 0.04% 129.213.94.27
18 478 0.49% 0 0.00% 259 0.00% 2 0.04% 149.130.215.43
19 418 0.43% 414 0.45% 4858 0.04% 3 0.06% 80.154.137.106
20 370 0.38% 368 0.40% 3622 0.03% 1 0.02% 142.132.248.146
21 301 0.31% 191 0.21% 2593 0.02% 39 0.84% 62.138.3.40
22 289 0.30% 166 0.18% 26527 0.20% 102 2.20% 216.244.66.199
23 262 0.27% 0 0.00% 144 0.00% 1 0.02% 109.123.232.210
24 261 0.27% 261 0.28% 17137 0.13% 2 0.04% 185.21.49.102
25 257 0.26% 257 0.28% 1708 0.01% 5 0.11% 116.247.118.146
26 239 0.24% 0 0.00% 129 0.00% 1 0.02% 132.145.140.179
27 239 0.24% 0 0.00% 129 0.00% 1 0.02% 167.234.219.210
28 202 0.21% 198 0.22% 2768 0.02% 2 0.04% 94.130.237.182
29 196 0.20% 193 0.21% 1574 0.01% 3 0.06% 94.154.125.46
30 171 0.18% 170 0.19% 2392 0.02% 1 0.02% 91.20.33.18

Top 10 of 2477 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17613 18.04% 17613 19.22% 3093477 23.39% 2 0.04% 94.130.140.121
2 18847 19.30% 18847 20.56% 3045801 23.03% 18 0.39% 77.105.166.134
3 10685 10.94% 10685 11.66% 2428232 18.36% 4 0.09% 91.121.84.176
4 8841 9.05% 8841 9.65% 1492275 11.28% 5 0.11% 91.107.238.129
5 5445 5.58% 5445 5.94% 1206133 9.12% 5 0.11% 82.147.84.231
6 3966 4.06% 3966 4.33% 781007 5.91% 3 0.06% 95.216.17.210
7 1710 1.75% 1710 1.87% 375730 2.84% 9 0.19% 188.255.70.14
8 1004 1.03% 1004 1.10% 143935 1.09% 125 2.69% 95.216.72.234
9 759 0.78% 759 0.83% 112475 0.85% 3 0.06% 79.137.184.152
10 2884 2.95% 2884 3.15% 40372 0.31% 5 0.11% 37.18.38.111

Top 30 of 980 Total Referrers
# Hits Referrer
1 15062 15.43% https://trendhub.tv/
2 11010 11.28% - (Direct Request)
3 9669 9.90% https://globalauto.site
4 8818 9.03% https://softexpo.com
5 4722 4.84% https://iptvzoneonline.com/
6 4556 4.67% https://we-car.site
7 4318 4.42% https://thebestoptions.net/
8 3966 4.06% https://jolion-ufa1.ru/
9 3947 4.04% https://newtravelguide.ru
10 3944 4.04% https://m-shop.site
11 3763 3.85% https://kitehurghada.ru/
12 2880 2.95% https://newcars.site
13 2182 2.23% https://80store.site/
14 1708 1.75% https://olit.su/
15 1502 1.54% https://t.me/Znakomstva_Donetsk_Lugansk
16 720 0.74% https://kids48.ru
17 585 0.60% http://ethanmcnamara.com/__media__/js/netsoltrademark.php
18 584 0.60% https://hideuri.com/DW0MbB
19 389 0.40% https://t.me/detivetrachat
20 311 0.32% https://detivetra.ru/
21 305 0.31% https://1news.pp.ua
22 289 0.30% https://easyprescriptionpills.shop
23 285 0.29% https://biopharmaonline.shop
24 280 0.29% https://biofarma.top
25 266 0.27% https://next-car.site
26 261 0.27% http://xn--80aymc.xn--80aewigdd.xn--p1ai
27 141 0.14% https://www.google.com/
28 127 0.13% https://kitehurghada.ru
29 107 0.11% https://topratedstuff.net
30 99 0.10% https://lady-vishenka.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://www.jung-kraemer.de/impressum/impressum.html
2 1 33.33% heizungsmonteur in 5-

Top 15 of 743 Total User Agents
# Hits User Agent
1 4067 4.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 4038 4.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 3855 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3776 3.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2051 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 2019 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2013 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2009 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2001 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1994 2.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1992 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 1987 2.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1983 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1979 2.03% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1971 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 97643 100.00% 91656 100.00% 13223706 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23