Usage statistics for jung-kraemer.de

Summary Period: October 2021
Generated 01-Nov-2021 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 57923
Total Files 54494
Total Pages 40278
Total Visits 4305
Total kB Files 1200991
Total kB In 0
Total kB Out 0
Total Unique Sites 2423
Total Unique URLs 383
Total Unique Referrers 712
Total Unique User Agents 688
. Avg Max
Hits per Hour 77 377
Hits per Day 1868 2933
Files per Day 1757 2816
Pages per Day 1299 2497
Sites per Day 78 214
Visits per Day 138 200
kB Files per Day 38742 110696
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 14
Code 200 - OK 94.08% 54494
Code 206 - Partial Content 0.17% 96
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 0.01% 3
Code 304 - Not Modified 0.30% 172
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 5.41% 3131

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2933 5.06% 2816 5.17% 2497 6.20% 182 4.23% 184 7.59% 48151 4.01% 0 0.00% 0 0.00%
2 2377 4.10% 2310 4.24% 2284 5.67% 200 4.65% 175 7.22% 41002 3.41% 0 0.00% 0 0.00%
3 1316 2.27% 1222 2.24% 987 2.45% 152 3.53% 135 5.57% 20679 1.72% 0 0.00% 0 0.00%
4 1797 3.10% 1729 3.17% 1241 3.08% 176 4.09% 154 6.36% 29747 2.48% 0 0.00% 0 0.00%
5 1896 3.27% 1827 3.35% 1191 2.96% 136 3.16% 150 6.19% 27501 2.29% 0 0.00% 0 0.00%
6 2100 3.63% 1977 3.63% 1458 3.62% 146 3.39% 155 6.40% 30520 2.54% 0 0.00% 0 0.00%
7 1925 3.32% 1785 3.28% 1438 3.57% 157 3.65% 161 6.64% 30352 2.53% 0 0.00% 0 0.00%
8 1489 2.57% 1413 2.59% 1178 2.92% 118 2.74% 121 4.99% 22317 1.86% 0 0.00% 0 0.00%
9 1527 2.64% 1316 2.41% 1220 3.03% 155 3.60% 134 5.53% 21968 1.83% 0 0.00% 0 0.00%
10 1755 3.03% 1700 3.12% 1114 2.77% 144 3.34% 189 7.80% 24724 2.06% 0 0.00% 0 0.00%
11 2118 3.66% 2057 3.77% 1165 2.89% 108 2.51% 150 6.19% 28787 2.40% 0 0.00% 0 0.00%
12 2089 3.61% 1902 3.49% 1501 3.73% 148 3.44% 142 5.86% 27765 2.31% 0 0.00% 0 0.00%
13 2122 3.66% 1914 3.51% 1521 3.78% 125 2.90% 145 5.98% 29445 2.45% 0 0.00% 0 0.00%
14 2033 3.51% 1925 3.53% 1473 3.66% 108 2.51% 131 5.41% 28454 2.37% 0 0.00% 0 0.00%
15 1868 3.22% 1787 3.28% 1438 3.57% 170 3.95% 190 7.84% 29691 2.47% 0 0.00% 0 0.00%
16 1806 3.12% 1661 3.05% 1424 3.54% 123 2.86% 132 5.45% 26801 2.23% 0 0.00% 0 0.00%
17 1452 2.51% 1381 2.53% 1063 2.64% 84 1.95% 94 3.88% 23214 1.93% 0 0.00% 0 0.00%
18 2117 3.65% 2047 3.76% 1495 3.71% 147 3.41% 117 4.83% 32338 2.69% 0 0.00% 0 0.00%
19 2551 4.40% 2388 4.38% 1634 4.06% 161 3.74% 133 5.49% 36660 3.05% 0 0.00% 0 0.00%
20 2487 4.29% 2332 4.28% 1544 3.83% 136 3.16% 150 6.19% 34418 2.87% 0 0.00% 0 0.00%
21 2401 4.15% 2252 4.13% 1791 4.45% 138 3.21% 121 4.99% 37627 3.13% 0 0.00% 0 0.00%
22 2591 4.47% 2519 4.62% 2210 5.49% 156 3.62% 130 5.37% 38871 3.24% 0 0.00% 0 0.00%
23 2500 4.32% 2358 4.33% 2132 5.29% 141 3.28% 132 5.45% 39464 3.29% 0 0.00% 0 0.00%
24 1685 2.91% 1626 2.98% 1515 3.76% 108 2.51% 99 4.09% 72978 6.08% 0 0.00% 0 0.00%
25 1875 3.24% 1780 3.27% 1148 2.85% 140 3.25% 158 6.52% 110696 9.22% 0 0.00% 0 0.00%
26 1191 2.06% 1111 2.04% 526 1.31% 151 3.51% 148 6.11% 63223 5.26% 0 0.00% 0 0.00%
27 2607 4.50% 2391 4.39% 740 1.84% 179 4.16% 214 8.83% 104133 8.67% 0 0.00% 0 0.00%
28 977 1.69% 880 1.61% 524 1.30% 127 2.95% 121 4.99% 58337 4.86% 0 0.00% 0 0.00%
29 972 1.68% 876 1.61% 326 0.81% 154 3.58% 139 5.74% 35917 2.99% 0 0.00% 0 0.00%
30 772 1.33% 694 1.27% 238 0.59% 118 2.74% 112 4.62% 21734 1.81% 0 0.00% 0 0.00%
31 594 1.03% 518 0.95% 262 0.65% 80 1.86% 112 4.62% 23477 1.95% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 62 1932 3.34% 58 1800 3.30% 48 1517 3.77% 1358 42109 3.51% 0 0 0.00% 0 0 0.00%
1 64 1993 3.44% 59 1849 3.39% 49 1539 3.82% 1403 43508 3.62% 0 0 0.00% 0 0 0.00%
2 54 1698 2.93% 51 1606 2.95% 50 1568 3.89% 1246 38624 3.22% 0 0 0.00% 0 0 0.00%
3 56 1743 3.01% 52 1626 2.98% 48 1494 3.71% 1275 39512 3.29% 0 0 0.00% 0 0 0.00%
4 56 1739 3.00% 52 1615 2.96% 49 1534 3.81% 1302 40371 3.36% 0 0 0.00% 0 0 0.00%
5 53 1662 2.87% 50 1580 2.90% 47 1482 3.68% 1231 38150 3.18% 0 0 0.00% 0 0 0.00%
6 76 2366 4.08% 72 2247 4.12% 51 1609 3.99% 1598 49531 4.12% 0 0 0.00% 0 0 0.00%
7 69 2139 3.69% 64 2013 3.69% 53 1672 4.15% 1614 50046 4.17% 0 0 0.00% 0 0 0.00%
8 102 3165 5.46% 93 2904 5.33% 61 1901 4.72% 1990 61687 5.14% 0 0 0.00% 0 0 0.00%
9 97 3022 5.22% 91 2851 5.23% 59 1841 4.57% 1807 56011 4.66% 0 0 0.00% 0 0 0.00%
10 91 2850 4.92% 87 2711 4.97% 53 1665 4.13% 1710 52995 4.41% 0 0 0.00% 0 0 0.00%
11 101 3151 5.44% 96 3003 5.51% 59 1837 4.56% 1823 56504 4.70% 0 0 0.00% 0 0 0.00%
12 92 2854 4.93% 87 2721 4.99% 55 1713 4.25% 1791 55508 4.62% 0 0 0.00% 0 0 0.00%
13 92 2858 4.93% 86 2692 4.94% 55 1705 4.23% 1800 55812 4.65% 0 0 0.00% 0 0 0.00%
14 103 3214 5.55% 98 3061 5.62% 58 1821 4.52% 1820 56422 4.70% 0 0 0.00% 0 0 0.00%
15 85 2651 4.58% 80 2490 4.57% 57 1773 4.40% 1765 54703 4.55% 0 0 0.00% 0 0 0.00%
16 100 3124 5.39% 96 2987 5.48% 55 1715 4.26% 2021 62640 5.22% 0 0 0.00% 0 0 0.00%
17 75 2335 4.03% 72 2239 4.11% 49 1547 3.84% 1536 47621 3.97% 0 0 0.00% 0 0 0.00%
18 67 2107 3.64% 62 1945 3.57% 51 1606 3.99% 1456 45127 3.76% 0 0 0.00% 0 0 0.00%
19 73 2279 3.93% 68 2135 3.92% 55 1719 4.27% 1708 52935 4.41% 0 0 0.00% 0 0 0.00%
20 72 2249 3.88% 67 2100 3.85% 57 1777 4.41% 1593 49371 4.11% 0 0 0.00% 0 0 0.00%
21 74 2314 3.99% 69 2146 3.94% 57 1787 4.44% 1653 51251 4.27% 0 0 0.00% 0 0 0.00%
22 71 2230 3.85% 67 2103 3.86% 54 1701 4.22% 1670 51755 4.31% 0 0 0.00% 0 0 0.00%
23 72 2248 3.88% 66 2070 3.80% 56 1755 4.36% 1574 48797 4.06% 0 0 0.00% 0 0 0.00%

Top 81 of 383 Total URLs
# Hits kB F kB In kB Out URL
1 27963 48.28% 428711 35.70% 0 0.00% 0 0.00% /webalizer/
2 2930 5.06% 100894 8.40% 0 0.00% 0 0.00% /
3 2482 4.28% 35662 2.97% 0 0.00% 0 0.00% /webalizer/usage_201904.html
4 2409 4.16% 363530 30.27% 0 0.00% 0 0.00% /webalizer/usage_202110.html
5 378 0.65% 2498 0.21% 0 0.00% 0 0.00% /rollover.js
6 206 0.36% 2003 0.17% 0 0.00% 0 0.00% /Mobile_Badezimmer/mobile_badezimmer.html
7 190 0.33% 1952 0.16% 0 0.00% 0 0.00% /uber_uns/uber_uns.html
8 180 0.31% 2718 0.23% 0 0.00% 0 0.00% /Impressum/impressum.html
9 166 0.29% 1979 0.16% 0 0.00% 0 0.00% /Mobile_Heizung/mobile_heizung.html
10 155 0.27% 1761 0.15% 0 0.00% 0 0.00% /Kontakt_-_Links/kontakt_-_links.html
11 151 0.26% 1757 0.15% 0 0.00% 0 0.00% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
12 149 0.26% 1378 0.11% 0 0.00% 0 0.00% /Regenwassernutzung/regenwassernutzung.html
13 139 0.24% 1305 0.11% 0 0.00% 0 0.00% /Service/service.html
14 135 0.23% 1388 0.12% 0 0.00% 0 0.00% /Photovoltaik/photovoltaik.html
15 133 0.23% 1305 0.11% 0 0.00% 0 0.00% /Warmepumpen/warmepumpen.html
16 129 0.22% 1431 0.12% 0 0.00% 0 0.00% /Pellet-Heizsysteme/pellet-heizsysteme.html
17 128 0.22% 1273 0.11% 0 0.00% 0 0.00% /Schwimmbader/schwimmbader.html
18 121 0.21% 1330 0.11% 0 0.00% 0 0.00% /Blockheizkraftwerke/blockheizkraftwerke.html
19 120 0.21% 1252 0.10% 0 0.00% 0 0.00% /Sanitar/sanitar.html
20 118 0.20% 1334 0.11% 0 0.00% 0 0.00% /Solar/solar.html
21 115 0.20% 1323 0.11% 0 0.00% 0 0.00% /Holzkesselheizung/holzkesselheizung.html
22 110 0.19% 1212 0.10% 0 0.00% 0 0.00% /Forderprogramm/forderprogramm.html
23 110 0.19% 1150 0.10% 0 0.00% 0 0.00% /Zentrale_Staubsauger/zentrale_staubsauger.html
24 93 0.16% 8884 0.74% 0 0.00% 0 0.00% /webalizer/usage_202012.html
25 91 0.16% 993 0.08% 0 0.00% 0 0.00% /Wohnraumluftung/wohnraumluftung.html
26 61 0.11% 2394 0.20% 0 0.00% 0 0.00% /webalizer/usage_202011.html
27 59 0.10% 1528 0.13% 0 0.00% 0 0.00% /webalizer/usage_202106.html
28 56 0.10% 1450 0.12% 0 0.00% 0 0.00% /webalizer/usage_202101.html
29 55 0.09% 1256 0.10% 0 0.00% 0 0.00% /webalizer/usage_202102.html
30 53 0.09% 1248 0.10% 0 0.00% 0 0.00% /webalizer/usage_202103.html
31 53 0.09% 1428 0.12% 0 0.00% 0 0.00% /webalizer/usage_202105.html
32 51 0.09% 1019 0.08% 0 0.00% 0 0.00% /webalizer/usage_202104.html
33 49 0.08% 810 0.07% 0 0.00% 0 0.00% /webalizer/usage_202107.html
34 48 0.08% 809 0.07% 0 0.00% 0 0.00% /webalizer/usage_202108.html
35 45 0.08% 935 0.08% 0 0.00% 0 0.00% /webalizer/usage_202109.html
36 34 0.06% 447 0.04% 0 0.00% 0 0.00% /webalizer/usage_201903.html
37 33 0.06% 649 0.05% 0 0.00% 0 0.00% /webalizer/usage_201905.html
38 33 0.06% 1057 0.09% 0 0.00% 0 0.00% /webalizer/usage_202008.html
39 31 0.05% 437 0.04% 0 0.00% 0 0.00% /webalizer/usage_201810.html
40 30 0.05% 602 0.05% 0 0.00% 0 0.00% /webalizer/usage_201908.html
41 30 0.05% 667 0.06% 0 0.00% 0 0.00% /webalizer/usage_202010.html
42 29 0.05% 713 0.06% 0 0.00% 0 0.00% /phpmyadmin/
43 29 0.05% 165 0.01% 0 0.00% 0 0.00% /phpmyadmin/url.php
44 29 0.05% 379 0.03% 0 0.00% 0 0.00% /webalizer/usage_201902.html
45 28 0.05% 370 0.03% 0 0.00% 0 0.00% /webalizer/usage_201907.html
46 28 0.05% 449 0.04% 0 0.00% 0 0.00% /webalizer/usage_202007.html
47 27 0.05% 427 0.04% 0 0.00% 0 0.00% /webalizer/usage_201811.html
48 26 0.04% 593 0.05% 0 0.00% 0 0.00% /webalizer/usage_202009.html
49 25 0.04% 336 0.03% 0 0.00% 0 0.00% /webalizer/usage_201911.html
50 25 0.04% 335 0.03% 0 0.00% 0 0.00% /webalizer/usage_201912.html
51 25 0.04% 348 0.03% 0 0.00% 0 0.00% /webalizer/usage_202004.html
52 24 0.04% 406 0.03% 0 0.00% 0 0.00% /webalizer/usage_201812.html
53 24 0.04% 293 0.02% 0 0.00% 0 0.00% /webalizer/usage_201901.html
54 24 0.04% 299 0.02% 0 0.00% 0 0.00% /webalizer/usage_202003.html
55 23 0.04% 146 0.01% 0 0.00% 0 0.00% /horde/login.php
56 23 0.04% 125 0.01% 0 0.00% 0 0.00% /uber_uns/AGB/agb.html
57 23 0.04% 302 0.03% 0 0.00% 0 0.00% /webalizer/usage_202001.html
58 23 0.04% 290 0.02% 0 0.00% 0 0.00% /webalizer/usage_202002.html
59 23 0.04% 314 0.03% 0 0.00% 0 0.00% /webalizer/usage_202006.html
60 22 0.04% 287 0.02% 0 0.00% 0 0.00% /webalizer/usage_201906.html
61 22 0.04% 286 0.02% 0 0.00% 0 0.00% /webalizer/usage_201909.html
62 22 0.04% 296 0.02% 0 0.00% 0 0.00% /webalizer/usage_201910.html
63 22 0.04% 320 0.03% 0 0.00% 0 0.00% /webalizer/usage_202005.html
64 16 0.03% 81 0.01% 0 0.00% 0 0.00% /phpmyadmin/chk_rel.php
65 16 0.03% 2096 0.17% 0 0.00% 0 0.00% /webalizer/webalizer.current
66 9 0.02% 31 0.00% 0 0.00% 0 0.00% /horde/themes/default/graphics/favicon.ico
67 9 0.02% 8743 0.73% 0 0.00% 0 0.00% /uber_uns/AGB/RS_Scan190813_02.pdf
68 5 0.01% 23 0.00% 0 0.00% 0 0.00% /horde/js/horde-jquery-init.js
69 4 0.01% 29 0.00% 0 0.00% 0 0.00% /horde/js/horde.js
70 4 0.01% 208 0.02% 0 0.00% 0 0.00% /horde/js/jquery.mobile/jquery.min.js
71 4 0.01% 19 0.00% 0 0.00% 0 0.00% /horde/js/smartmobile-login.js
72 3 0.01% 12 0.00% 0 0.00% 0 0.00% /horde/imp/js/login.js
73 3 0.01% 16 0.00% 0 0.00% 0 0.00% /horde/js/accesskeys.js
74 3 0.01% 15 0.00% 0 0.00% 0 0.00% /horde/js/growler-jquery.js
75 3 0.01% 21 0.00% 0 0.00% 0 0.00% /horde/js/horde-jquery.js
76 3 0.01% 235 0.02% 0 0.00% 0 0.00% /horde/js/jquery.mobile/jquery.mobile.min.js
77 3 0.01% 16 0.00% 0 0.00% 0 0.00% /horde/js/login.js
78 3 0.01% 294 0.02% 0 0.00% 0 0.00% /horde/js/prototype.js
79 3 0.01% 26 0.00% 0 0.00% 0 0.00% /horde/js/smartmobile.js
80 1 0.00% 5 0.00% 0 0.00% 0 0.00% /horde/themes/default/webkit.css
81 1 0.00% 6 0.00% 0 0.00% 0 0.00% /phpmyadmin/print.css

Top 10 of 383 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27963 48.28% 428711 35.70% 0 0.00% 0 0.00% /webalizer/
2 2409 4.16% 363530 30.27% 0 0.00% 0 0.00% /webalizer/usage_202110.html
3 2930 5.06% 100894 8.40% 0 0.00% 0 0.00% /
4 2482 4.28% 35662 2.97% 0 0.00% 0 0.00% /webalizer/usage_201904.html
5 93 0.16% 8884 0.74% 0 0.00% 0 0.00% /webalizer/usage_202012.html
6 9 0.02% 8743 0.73% 0 0.00% 0 0.00% /uber_uns/AGB/RS_Scan190813_02.pdf
7 180 0.31% 2718 0.23% 0 0.00% 0 0.00% /Impressum/impressum.html
8 378 0.65% 2498 0.21% 0 0.00% 0 0.00% /rollover.js
9 61 0.11% 2394 0.20% 0 0.00% 0 0.00% /webalizer/usage_202011.html
10 16 0.03% 2096 0.17% 0 0.00% 0 0.00% /webalizer/webalizer.current

Top 63 of 63 Total Entry Pages
# Hits Visits URL
1 2930 5.06% 1906 46.04% /
2 27963 48.28% 569 13.74% /webalizer/
3 2409 4.16% 254 6.14% /webalizer/usage_202110.html
4 206 0.36% 115 2.78% /Mobile_Badezimmer/mobile_badezimmer.html
5 180 0.31% 80 1.93% /Impressum/impressum.html
6 166 0.29% 76 1.84% /Mobile_Heizung/mobile_heizung.html
7 151 0.26% 59 1.43% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
8 190 0.33% 52 1.26% /uber_uns/uber_uns.html
9 133 0.23% 51 1.23% /Warmepumpen/warmepumpen.html
10 129 0.22% 45 1.09% /Pellet-Heizsysteme/pellet-heizsysteme.html
11 121 0.21% 42 1.01% /Blockheizkraftwerke/blockheizkraftwerke.html
12 149 0.26% 40 0.97% /Regenwassernutzung/regenwassernutzung.html
13 128 0.22% 40 0.97% /Schwimmbader/schwimmbader.html
14 155 0.27% 39 0.94% /Kontakt_-_Links/kontakt_-_links.html
15 110 0.19% 39 0.94% /Zentrale_Staubsauger/zentrale_staubsauger.html
16 115 0.20% 38 0.92% /Holzkesselheizung/holzkesselheizung.html
17 135 0.23% 38 0.92% /Photovoltaik/photovoltaik.html
18 139 0.24% 38 0.92% /Service/service.html
19 118 0.20% 36 0.87% /Solar/solar.html
20 110 0.19% 34 0.82% /Forderprogramm/forderprogramm.html
21 91 0.16% 33 0.80% /Wohnraumluftung/wohnraumluftung.html
22 2482 4.28% 33 0.80% /webalizer/usage_201904.html
23 93 0.16% 30 0.72% /webalizer/usage_202012.html
24 120 0.21% 29 0.70% /Sanitar/sanitar.html
25 56 0.10% 25 0.60% /webalizer/usage_202101.html
26 59 0.10% 19 0.46% /webalizer/usage_202106.html
27 34 0.06% 17 0.41% /webalizer/usage_201903.html
28 61 0.11% 17 0.41% /webalizer/usage_202011.html
29 53 0.09% 16 0.39% /webalizer/usage_202103.html
30 29 0.05% 15 0.36% /phpmyadmin/
31 33 0.06% 15 0.36% /webalizer/usage_201905.html
32 53 0.09% 15 0.36% /webalizer/usage_202105.html
33 31 0.05% 14 0.34% /webalizer/usage_201810.html
34 55 0.09% 14 0.34% /webalizer/usage_202102.html
35 29 0.05% 13 0.31% /phpmyadmin/url.php
36 30 0.05% 13 0.31% /webalizer/usage_201908.html
37 29 0.05% 12 0.29% /webalizer/usage_201902.html
38 28 0.05% 12 0.29% /webalizer/usage_201907.html
39 30 0.05% 12 0.29% /webalizer/usage_202010.html
40 23 0.04% 11 0.27% /uber_uns/AGB/agb.html
41 27 0.05% 11 0.27% /webalizer/usage_201811.html
42 33 0.06% 11 0.27% /webalizer/usage_202008.html
43 48 0.08% 11 0.27% /webalizer/usage_202108.html
44 25 0.04% 10 0.24% /webalizer/usage_201911.html
45 25 0.04% 10 0.24% /webalizer/usage_201912.html
46 25 0.04% 10 0.24% /webalizer/usage_202004.html
47 23 0.04% 10 0.24% /webalizer/usage_202006.html
48 28 0.05% 10 0.24% /webalizer/usage_202007.html
49 51 0.09% 9 0.22% /webalizer/usage_202104.html
50 45 0.08% 9 0.22% /webalizer/usage_202109.html
51 24 0.04% 8 0.19% /webalizer/usage_201812.html
52 26 0.04% 8 0.19% /webalizer/usage_202009.html
53 49 0.08% 8 0.19% /webalizer/usage_202107.html
54 16 0.03% 7 0.17% /phpmyadmin/chk_rel.php
55 24 0.04% 7 0.17% /webalizer/usage_202003.html
56 22 0.04% 7 0.17% /webalizer/usage_202005.html
57 23 0.04% 6 0.14% /horde/login.php
58 24 0.04% 6 0.14% /webalizer/usage_201901.html
59 22 0.04% 6 0.14% /webalizer/usage_201906.html
60 22 0.04% 5 0.12% /webalizer/usage_201909.html
61 22 0.04% 5 0.12% /webalizer/usage_201910.html
62 23 0.04% 5 0.12% /webalizer/usage_202001.html
63 23 0.04% 5 0.12% /webalizer/usage_202002.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 2930 5.06% 1775 42.87% /
2 27963 48.28% 576 13.91% /webalizer/
3 2409 4.16% 263 6.35% /webalizer/usage_202110.html
4 206 0.36% 113 2.73% /Mobile_Badezimmer/mobile_badezimmer.html
5 180 0.31% 103 2.49% /Impressum/impressum.html
6 166 0.29% 80 1.93% /Mobile_Heizung/mobile_heizung.html
7 190 0.33% 70 1.69% /uber_uns/uber_uns.html
8 155 0.27% 64 1.55% /Kontakt_-_Links/kontakt_-_links.html
9 151 0.26% 64 1.55% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
10 118 0.20% 48 1.16% /Solar/solar.html

Top 30 of 2423 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16198 27.96% 16198 29.72% 248721 20.71% 0 0.00% 0 0.00% 5 0.12% 87.251.85.50
2 4937 8.52% 4937 9.06% 75824 6.31% 0 0.00% 0 0.00% 31 0.72% 45.82.68.14
3 2907 5.02% 2907 5.33% 44624 3.72% 0 0.00% 0 0.00% 4 0.09% 85.208.185.12
4 2330 4.02% 2329 4.27% 225859 18.81% 0 0.00% 0 0.00% 5 0.12% 45.82.69.238
5 1975 3.41% 1975 3.62% 148716 12.38% 0 0.00% 0 0.00% 395 9.18% 128.69.252.231
6 1244 2.15% 1244 2.28% 19100 1.59% 0 0.00% 0 0.00% 2 0.05% 77.83.173.189
7 1059 1.83% 479 0.88% 15959 1.33% 0 0.00% 0 0.00% 127 2.95% 62.138.2.214
8 798 1.38% 798 1.46% 38901 3.24% 0 0.00% 0 0.00% 267 6.20% 143.244.37.153
9 665 1.15% 324 0.59% 5925 0.49% 0 0.00% 0 0.00% 90 2.09% 62.138.6.15
10 395 0.68% 391 0.72% 4744 0.40% 0 0.00% 0 0.00% 4 0.09% 109.90.52.106
11 292 0.50% 291 0.53% 4825 0.40% 0 0.00% 0 0.00% 2 0.05% 80.151.213.90
12 213 0.37% 196 0.36% 2026 0.17% 0 0.00% 0 0.00% 9 0.21% 162.55.85.220
13 203 0.35% 200 0.37% 2636 0.22% 0 0.00% 0 0.00% 2 0.05% 80.149.239.124
14 197 0.34% 197 0.36% 15601 1.30% 0 0.00% 0 0.00% 66 1.53% 185.209.20.144
15 195 0.34% 193 0.35% 1795 0.15% 0 0.00% 0 0.00% 1 0.02% 95.91.222.137
16 183 0.32% 183 0.34% 2810 0.23% 0 0.00% 0 0.00% 2 0.05% 81.91.179.20
17 182 0.31% 181 0.33% 2985 0.25% 0 0.00% 0 0.00% 2 0.05% 91.60.106.246
18 181 0.31% 180 0.33% 2311 0.19% 0 0.00% 0 0.00% 1 0.02% 80.146.191.221
19 177 0.31% 172 0.32% 1096 0.09% 0 0.00% 0 0.00% 4 0.09% 95.90.207.114
20 176 0.30% 173 0.32% 2615 0.22% 0 0.00% 0 0.00% 1 0.02% 77.179.47.253
21 175 0.30% 171 0.31% 2947 0.25% 0 0.00% 0 0.00% 4 0.09% 185.160.251.170
22 175 0.30% 175 0.32% 2516 0.21% 0 0.00% 0 0.00% 1 0.02% 212.102.63.158
23 172 0.30% 172 0.32% 1271 0.11% 0 0.00% 0 0.00% 6 0.14% 23.100.232.233
24 171 0.30% 171 0.31% 2458 0.20% 0 0.00% 0 0.00% 1 0.02% 212.102.58.169
25 170 0.29% 170 0.31% 2444 0.20% 0 0.00% 0 0.00% 1 0.02% 154.21.114.186
26 169 0.29% 169 0.31% 2430 0.20% 0 0.00% 0 0.00% 1 0.02% 138.199.29.4
27 169 0.29% 169 0.31% 2430 0.20% 0 0.00% 0 0.00% 1 0.02% 154.21.114.170
28 169 0.29% 169 0.31% 2430 0.20% 0 0.00% 0 0.00% 1 0.02% 154.21.28.65
29 169 0.29% 169 0.31% 2430 0.20% 0 0.00% 0 0.00% 1 0.02% 212.102.59.219
30 168 0.29% 168 0.31% 2415 0.20% 0 0.00% 0 0.00% 1 0.02% 154.21.114.68

Top 10 of 2423 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16198 27.96% 16198 29.72% 248721 20.71% 0 0.00% 0 0.00% 5 0.12% 87.251.85.50
2 2330 4.02% 2329 4.27% 225859 18.81% 0 0.00% 0 0.00% 5 0.12% 45.82.69.238
3 1975 3.41% 1975 3.62% 148716 12.38% 0 0.00% 0 0.00% 395 9.18% 128.69.252.231
4 4937 8.52% 4937 9.06% 75824 6.31% 0 0.00% 0 0.00% 31 0.72% 45.82.68.14
5 2907 5.02% 2907 5.33% 44624 3.72% 0 0.00% 0 0.00% 4 0.09% 85.208.185.12
6 798 1.38% 798 1.46% 38901 3.24% 0 0.00% 0 0.00% 267 6.20% 143.244.37.153
7 1244 2.15% 1244 2.28% 19100 1.59% 0 0.00% 0 0.00% 2 0.05% 77.83.173.189
8 123 0.21% 123 0.23% 19013 1.58% 0 0.00% 0 0.00% 40 0.93% 109.252.53.54
9 1059 1.83% 479 0.88% 15959 1.33% 0 0.00% 0 0.00% 127 2.95% 62.138.2.214
10 197 0.34% 197 0.36% 15601 1.30% 0 0.00% 0 0.00% 66 1.53% 185.209.20.144

Top 30 of 712 Total Referrers
# Hits Referrer
1 8612 14.87% - (Direct Request)
2 5214 9.00% https://irondog.pro
3 5198 8.97% https://many-clients.ru
4 5148 8.89% https://vds-shop.com
5 4141 7.15% https://hydraruzspsnew4af.com
6 2545 4.39% https://familyicon.ru
7 2283 3.94% https://sp.dim-studio.ru
8 1811 3.13% https://xn--hdraruxzpnew4af-n35h.com
9 638 1.10% https://rubankcard.ru
10 624 1.08% https://433175.ru
11 437 0.75% https://hydraruzxpsnew4af.xyz
12 426 0.74% https://hydraruzspsnew4af.xyz
13 394 0.68% https://hydraruszsxpnew4af.xyz
14 389 0.67% https://hydraruzxpsnew4af.top
15 370 0.64% https://poollife.ru
16 296 0.51% https://exoticholiday.bg
17 213 0.37% https://www.google.com/
18 186 0.32% http://ncarurfak.ml/ngk/
19 102 0.18% https://dr-web-cureit-free.ru/
20 93 0.16% https://1soft-download.com/
21 90 0.16% https://bitsmiix.biz
22 73 0.13% https://www.google.de/
23 58 0.10% http://94.102.208.43
24 51 0.09% https://www.bing.com/
25 40 0.07% https://babushky.me
26 40 0.07% https://google.com
27 31 0.05% http://baidu.com/
28 30 0.05% https://omsk-yurist.blogspot.com/
29 26 0.04% https://www.steroids.reviews/british-dragon-org
30 24 0.04% https://www.steroids.reviews/buy-dianabol-muscle-building

Top 15 of 688 Total User Agents
# Hits User Agent
1 2459 4.25% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1793 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
3 1717 2.96% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
4 1669 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1641 2.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
