Usage statistics for jung-kraemer.de

Summary Period: August 2021
Generated 01-Sep-2021 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 35731
Total Files 32524
Total Pages 22880
Total Visits 4923
Total kB Files 775118
Total kB In 0
Total kB Out 0
Total Unique Sites 1910
Total Unique URLs 397
Total Unique Referrers 343
Total Unique User Agents 517
. Avg Max
Hits per Hour 48 1035
Hits per Day 1152 2383
Files per Day 1049 2244
Pages per Day 738 2012
Sites per Day 61 411
Visits per Day 158 418
kB Files per Day 25004 125632
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 91.02% 32524
Code 206 - Partial Content 0.10% 36
Code 301 - Moved Permanently 0.05% 18
Code 302 - Found 0.03% 10
Code 304 - Not Modified 0.35% 126
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 8.43% 3013

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1431 4.00% 1366 4.20% 1304 5.70% 418 8.49% 411 21.52% 35836 4.62% 0 0.00% 0 0.00%
2 937 2.62% 847 2.60% 432 1.89% 109 2.21% 95 4.97% 29475 3.80% 0 0.00% 0 0.00%
3 851 2.38% 643 1.98% 305 1.33% 124 2.52% 111 5.81% 11865 1.53% 0 0.00% 0 0.00%
4 507 1.42% 420 1.29% 187 0.82% 123 2.50% 143 7.49% 4938 0.64% 0 0.00% 0 0.00%
5 998 2.79% 892 2.74% 369 1.61% 131 2.66% 120 6.28% 11671 1.51% 0 0.00% 0 0.00%
6 371 1.04% 301 0.93% 197 0.86% 125 2.54% 107 5.60% 4974 0.64% 0 0.00% 0 0.00%
7 1153 3.23% 1100 3.38% 909 3.97% 95 1.93% 79 4.14% 17567 2.27% 0 0.00% 0 0.00%
8 787 2.20% 730 2.24% 516 2.26% 112 2.28% 69 3.61% 12613 1.63% 0 0.00% 0 0.00%
9 2147 6.01% 1930 5.93% 733 3.20% 195 3.96% 100 5.24% 32019 4.13% 0 0.00% 0 0.00%
10 1139 3.19% 1032 3.17% 861 3.76% 157 3.19% 121 6.34% 19482 2.51% 0 0.00% 0 0.00%
11 2311 6.47% 2211 6.80% 1850 8.09% 158 3.21% 121 6.34% 45468 5.87% 0 0.00% 0 0.00%
12 2383 6.67% 2244 6.90% 2012 8.79% 171 3.47% 109 5.71% 46795 6.04% 0 0.00% 0 0.00%
13 1563 4.37% 1477 4.54% 1376 6.01% 146 2.97% 99 5.18% 33223 4.29% 0 0.00% 0 0.00%
14 1180 3.30% 1099 3.38% 965 4.22% 151 3.07% 107 5.60% 18554 2.39% 0 0.00% 0 0.00%
15 526 1.47% 442 1.36% 334 1.46% 135 2.74% 96 5.03% 7517 0.97% 0 0.00% 0 0.00%
16 578 1.62% 500 1.54% 325 1.42% 97 1.97% 101 5.29% 8394 1.08% 0 0.00% 0 0.00%
17 1593 4.46% 1300 4.00% 1130 4.94% 223 4.53% 204 10.68% 20929 2.70% 0 0.00% 0 0.00%
18 1333 3.73% 1243 3.82% 928 4.06% 144 2.93% 112 5.86% 24223 3.13% 0 0.00% 0 0.00%
19 1234 3.45% 1163 3.58% 767 3.35% 120 2.44% 99 5.18% 59802 7.72% 0 0.00% 0 0.00%
20 1970 5.51% 1884 5.79% 1278 5.59% 104 2.11% 93 4.87% 125632 16.21% 0 0.00% 0 0.00%
21 1163 3.25% 1070 3.29% 846 3.70% 107 2.17% 114 5.97% 45180 5.83% 0 0.00% 0 0.00%
22 569 1.59% 525 1.61% 395 1.73% 57 1.16% 66 3.46% 14859 1.92% 0 0.00% 0 0.00%
23 1124 3.15% 1051 3.23% 572 2.50% 120 2.44% 118 6.18% 27722 3.58% 0 0.00% 0 0.00%
24 1155 3.23% 1050 3.23% 488 2.13% 146 2.97% 132 6.91% 17575 2.27% 0 0.00% 0 0.00%
25 646 1.81% 549 1.69% 334 1.46% 130 2.64% 125 6.54% 8690 1.12% 0 0.00% 0 0.00%
26 845 2.36% 745 2.29% 576 2.52% 201 4.08% 158 8.27% 12214 1.58% 0 0.00% 0 0.00%
27 929 2.60% 779 2.40% 469 2.05% 243 4.94% 138 7.23% 12922 1.67% 0 0.00% 0 0.00%
28 1038 2.91% 905 2.78% 619 2.71% 233 4.73% 178 9.32% 15636 2.02% 0 0.00% 0 0.00%
29 657 1.84% 621 1.91% 321 1.40% 169 3.43% 117 6.13% 9549 1.23% 0 0.00% 0 0.00%
30 1476 4.13% 1342 4.13% 909 3.97% 275 5.59% 164 8.59% 21453 2.77% 0 0.00% 0 0.00%
31 1137 3.18% 1063 3.27% 573 2.50% 258 5.24% 148 7.75% 18340 2.37% 0 0.00% 0 0.00%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 36 1126 3.15% 32 999 3.07% 26 809 3.54% 874 27097 3.50% 0 0 0.00% 0 0 0.00%
1 29 914 2.56% 26 817 2.51% 24 773 3.38% 840 26053 3.36% 0 0 0.00% 0 0 0.00%
2 46 1431 4.00% 42 1305 4.01% 30 934 4.08% 1021 31664 4.09% 0 0 0.00% 0 0 0.00%
3 34 1079 3.02% 31 966 2.97% 28 882 3.85% 898 27838 3.59% 0 0 0.00% 0 0 0.00%
4 29 904 2.53% 24 757 2.33% 25 780 3.41% 768 23812 3.07% 0 0 0.00% 0 0 0.00%
5 31 968 2.71% 28 869 2.67% 24 754 3.30% 829 25700 3.32% 0 0 0.00% 0 0 0.00%
6 31 974 2.73% 28 870 2.67% 25 804 3.51% 801 24816 3.20% 0 0 0.00% 0 0 0.00%
7 44 1389 3.89% 41 1272 3.91% 27 837 3.66% 1117 34612 4.47% 0 0 0.00% 0 0 0.00%
8 92 2852 7.98% 86 2684 8.25% 66 2048 8.95% 1726 53509 6.90% 0 0 0.00% 0 0 0.00%
9 44 1382 3.87% 40 1262 3.88% 30 951 4.16% 917 28412 3.67% 0 0 0.00% 0 0 0.00%
10 57 1773 4.96% 52 1626 5.00% 31 982 4.29% 1102 34165 4.41% 0 0 0.00% 0 0 0.00%
11 81 2527 7.07% 74 2302 7.08% 33 1027 4.49% 1466 45441 5.86% 0 0 0.00% 0 0 0.00%
12 55 1710 4.79% 50 1564 4.81% 31 974 4.26% 1045 32409 4.18% 0 0 0.00% 0 0 0.00%
13 61 1894 5.30% 57 1768 5.44% 30 937 4.10% 1168 36221 4.67% 0 0 0.00% 0 0 0.00%
14 58 1811 5.07% 51 1593 4.90% 32 992 4.34% 984 30495 3.93% 0 0 0.00% 0 0 0.00%
15 57 1782 4.99% 53 1654 5.09% 33 1033 4.51% 1089 33773 4.36% 0 0 0.00% 0 0 0.00%
16 50 1558 4.36% 46 1442 4.43% 32 998 4.36% 1083 33571 4.33% 0 0 0.00% 0 0 0.00%
17 49 1546 4.33% 45 1406 4.32% 29 904 3.95% 1019 31589 4.08% 0 0 0.00% 0 0 0.00%
18 58 1824 5.10% 54 1701 5.23% 28 872 3.81% 1285 39826 5.14% 0 0 0.00% 0 0 0.00%
19 40 1245 3.48% 35 1098 3.38% 30 958 4.19% 946 29330 3.78% 0 0 0.00% 0 0 0.00%
20 42 1309 3.66% 38 1201 3.69% 26 820 3.58% 964 29879 3.85% 0 0 0.00% 0 0 0.00%
21 42 1332 3.73% 39 1214 3.73% 30 936 4.09% 1076 33346 4.30% 0 0 0.00% 0 0 0.00%
22 43 1360 3.81% 39 1227 3.77% 31 979 4.28% 1051 32569 4.20% 0 0 0.00% 0 0 0.00%
23 33 1041 2.91% 29 927 2.85% 28 896 3.92% 935 28991 3.74% 0 0 0.00% 0 0 0.00%

Top 83 of 397 Total URLs
# Hits kB F kB In kB Out URL
1 9676 27.08% 147722 19.06% 0 0.00% 0 0.00% /webalizer/
2 3376 9.45% 168780 21.77% 0 0.00% 0 0.00% /
3 2671 7.48% 38645 4.99% 0 0.00% 0 0.00% /webalizer/usage_201904.html
4 1225 3.43% 176190 22.73% 0 0.00% 0 0.00% /webalizer/usage_202108.html
5 1053 2.95% 18788 2.42% 0 0.00% 0 0.00% /webalizer/usage_202107.html
6 250 0.70% 1791 0.23% 0 0.00% 0 0.00% /rollover.js
7 188 0.53% 2253 0.29% 0 0.00% 0 0.00% /uber_uns/uber_uns.html
8 174 0.49% 2183 0.28% 0 0.00% 0 0.00% /Mobile_Heizung/mobile_heizung.html
9 170 0.48% 1807 0.23% 0 0.00% 0 0.00% /Regenwassernutzung/regenwassernutzung.html
10 168 0.47% 2738 0.35% 0 0.00% 0 0.00% /Impressum/impressum.html
11 167 0.47% 2002 0.26% 0 0.00% 0 0.00% /Kontakt_-_Links/kontakt_-_links.html
12 164 0.46% 1618 0.21% 0 0.00% 0 0.00% /Mobile_Badezimmer/mobile_badezimmer.html
13 161 0.45% 1745 0.23% 0 0.00% 0 0.00% /Blockheizkraftwerke/blockheizkraftwerke.html
14 161 0.45% 2006 0.26% 0 0.00% 0 0.00% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
15 159 0.44% 1924 0.25% 0 0.00% 0 0.00% /Solar/solar.html
16 158 0.44% 1838 0.24% 0 0.00% 0 0.00% /Pellet-Heizsysteme/pellet-heizsysteme.html
17 158 0.44% 1570 0.20% 0 0.00% 0 0.00% /Warmepumpen/warmepumpen.html
18 154 0.43% 1561 0.20% 0 0.00% 0 0.00% /Service/service.html
19 153 0.43% 1753 0.23% 0 0.00% 0 0.00% /Holzkesselheizung/holzkesselheizung.html
20 151 0.42% 1730 0.22% 0 0.00% 0 0.00% /Sanitar/sanitar.html
21 146 0.41% 1723 0.22% 0 0.00% 0 0.00% /Photovoltaik/photovoltaik.html
22 141 0.39% 1458 0.19% 0 0.00% 0 0.00% /Schwimmbader/schwimmbader.html
23 124 0.35% 1332 0.17% 0 0.00% 0 0.00% /Wohnraumluftung/wohnraumluftung.html
24 122 0.34% 1336 0.17% 0 0.00% 0 0.00% /Zentrale_Staubsauger/zentrale_staubsauger.html
25 119 0.33% 1320 0.17% 0 0.00% 0 0.00% /Forderprogramm/forderprogramm.html
26 109 0.31% 11426 1.47% 0 0.00% 0 0.00% /webalizer/usage_202012.html
27 75 0.21% 5065 0.65% 0 0.00% 0 0.00% /webalizer/usage_202011.html
28 55 0.15% 913 0.12% 0 0.00% 0 0.00% /webalizer/usage_202106.html
29 54 0.15% 1081 0.14% 0 0.00% 0 0.00% /webalizer/usage_202102.html
30 51 0.14% 857 0.11% 0 0.00% 0 0.00% /webalizer/usage_202010.html
31 51 0.14% 862 0.11% 0 0.00% 0 0.00% /webalizer/usage_202103.html
32 51 0.14% 850 0.11% 0 0.00% 0 0.00% /webalizer/usage_202104.html
33 50 0.14% 822 0.11% 0 0.00% 0 0.00% /webalizer/usage_202009.html
34 49 0.14% 831 0.11% 0 0.00% 0 0.00% /webalizer/usage_202101.html
35 48 0.13% 811 0.10% 0 0.00% 0 0.00% /webalizer/usage_202105.html
36 39 0.11% 962 0.12% 0 0.00% 0 0.00% /webalizer/usage_202007.html
37 35 0.10% 631 0.08% 0 0.00% 0 0.00% /webalizer/usage_202006.html
38 33 0.09% 731 0.09% 0 0.00% 0 0.00% /webalizer/usage_201911.html
39 32 0.09% 169 0.02% 0 0.00% 0 0.00% /phpmyadmin/url.php
40 32 0.09% 459 0.06% 0 0.00% 0 0.00% /webalizer/usage_201810.html
41 32 0.09% 710 0.09% 0 0.00% 0 0.00% /webalizer/usage_202004.html
42 31 0.09% 716 0.09% 0 0.00% 0 0.00% /webalizer/usage_201903.html
43 30 0.08% 216 0.03% 0 0.00% 0 0.00% /horde/login.php
44 30 0.08% 498 0.06% 0 0.00% 0 0.00% /webalizer/usage_201812.html
45 30 0.08% 678 0.09% 0 0.00% 0 0.00% /webalizer/usage_201912.html
46 29 0.08% 688 0.09% 0 0.00% 0 0.00% /phpmyadmin/
47 29 0.08% 586 0.08% 0 0.00% 0 0.00% /webalizer/usage_201906.html
48 29 0.08% 676 0.09% 0 0.00% 0 0.00% /webalizer/usage_202001.html
49 28 0.08% 672 0.09% 0 0.00% 0 0.00% /webalizer/usage_201907.html
50 28 0.08% 776 0.10% 0 0.00% 0 0.00% /webalizer/usage_202002.html
51 28 0.08% 449 0.06% 0 0.00% 0 0.00% /webalizer/usage_202003.html
52 28 0.08% 576 0.07% 0 0.00% 0 0.00% /webalizer/usage_202005.html
53 28 0.08% 466 0.06% 0 0.00% 0 0.00% /webalizer/usage_202008.html
54 27 0.08% 467 0.06% 0 0.00% 0 0.00% /webalizer/usage_201905.html
55 27 0.08% 367 0.05% 0 0.00% 0 0.00% /webalizer/usage_201908.html
56 27 0.08% 468 0.06% 0 0.00% 0 0.00% /webalizer/usage_201910.html
57 26 0.07% 440 0.06% 0 0.00% 0 0.00% /webalizer/usage_201811.html
58 25 0.07% 439 0.06% 0 0.00% 0 0.00% /webalizer/usage_201909.html
59 23 0.06% 121 0.02% 0 0.00% 0 0.00% /uber_uns/AGB/agb.html
60 23 0.06% 507 0.07% 0 0.00% 0 0.00% /webalizer/usage_201901.html
61 23 0.06% 490 0.06% 0 0.00% 0 0.00% /webalizer/usage_201902.html
62 13 0.04% 1519 0.20% 0 0.00% 0 0.00% /webalizer/webalizer.current
63 12 0.03% 10744 1.39% 0 0.00% 0 0.00% /uber_uns/AGB/RS_Scan190813_02.pdf
64 8 0.02% 46 0.01% 0 0.00% 0 0.00% /horde/js/accesskeys.js
65 8 0.02% 50 0.01% 0 0.00% 0 0.00% /horde/js/growler-jquery.js
66 8 0.02% 45 0.01% 0 0.00% 0 0.00% /horde/js/horde-jquery-init.js
67 8 0.02% 56 0.01% 0 0.00% 0 0.00% /horde/js/horde.js
68 8 0.02% 371 0.05% 0 0.00% 0 0.00% /horde/js/jquery.mobile/jquery.mobile.min.js
69 8 0.02% 45 0.01% 0 0.00% 0 0.00% /horde/themes/default/graphics/favicon.ico
70 8 0.02% 51 0.01% 0 0.00% 0 0.00% /horde/themes/default/smartmobile/screen.css
71 7 0.02% 45 0.01% 0 0.00% 0 0.00% /horde/js/horde-jquery.js
72 7 0.02% 266 0.03% 0 0.00% 0 0.00% /horde/js/jquery.mobile/jquery.min.js
73 7 0.02% 210 0.03% 0 0.00% 0 0.00% /horde/js/jquery.mobile/jquery.mobile.min.css
74 7 0.02% 40 0.01% 0 0.00% 0 0.00% /horde/js/login.js
75 7 0.02% 351 0.05% 0 0.00% 0 0.00% /horde/js/prototype.js
76 7 0.02% 41 0.01% 0 0.00% 0 0.00% /horde/js/smartmobile-login.js
77 7 0.02% 59 0.01% 0 0.00% 0 0.00% /horde/js/smartmobile.js
78 6 0.02% 34 0.00% 0 0.00% 0 0.00% /horde/imp/js/login.js
79 6 0.02% 33 0.00% 0 0.00% 0 0.00% /horde/themes/default/mozilla.css
80 6 0.02% 125 0.02% 0 0.00% 0 0.00% /horde/themes/default/screen.css
81 6 0.02% 33 0.00% 0 0.00% 0 0.00% /horde/themes/default/webkit.css
82 5 0.01% 29 0.00% 0 0.00% 0 0.00% /phpmyadmin/print.css
83 1 0.00% 6 0.00% 0 0.00% 0 0.00% /phpmyadmin/chk_rel.php

Top 10 of 397 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1225 3.43% 176190 22.73% 0 0.00% 0 0.00% /webalizer/usage_202108.html
2 3376 9.45% 168780 21.77% 0 0.00% 0 0.00% /
3 9676 27.08% 147722 19.06% 0 0.00% 0 0.00% /webalizer/
4 2671 7.48% 38645 4.99% 0 0.00% 0 0.00% /webalizer/usage_201904.html
5 1053 2.95% 18788 2.42% 0 0.00% 0 0.00% /webalizer/usage_202107.html
6 109 0.31% 11426 1.47% 0 0.00% 0 0.00% /webalizer/usage_202012.html
7 12 0.03% 10744 1.39% 0 0.00% 0 0.00% /uber_uns/AGB/RS_Scan190813_02.pdf
8 75 0.21% 5065 0.65% 0 0.00% 0 0.00% /webalizer/usage_202011.html
9 168 0.47% 2738 0.35% 0 0.00% 0 0.00% /Impressum/impressum.html
10 188 0.53% 2253 0.29% 0 0.00% 0 0.00% /uber_uns/uber_uns.html

Top 60 of 60 Total Entry Pages
# Hits Visits URL
1 3376 9.45% 1389 29.25% /
2 9676 27.08% 1150 24.22% /webalizer/
3 1053 2.95% 370 7.79% /webalizer/usage_202107.html
4 158 0.44% 80 1.68% /Warmepumpen/warmepumpen.html
5 168 0.47% 74 1.56% /Impressum/impressum.html
6 161 0.45% 69 1.45% /Blockheizkraftwerke/blockheizkraftwerke.html
7 174 0.49% 67 1.41% /Mobile_Heizung/mobile_heizung.html
8 124 0.35% 64 1.35% /Wohnraumluftung/wohnraumluftung.html
9 164 0.46% 59 1.24% /Mobile_Badezimmer/mobile_badezimmer.html
10 159 0.44% 59 1.24% /Solar/solar.html
11 167 0.47% 56 1.18% /Kontakt_-_Links/kontakt_-_links.html
12 188 0.53% 56 1.18% /uber_uns/uber_uns.html
13 158 0.44% 55 1.16% /Pellet-Heizsysteme/pellet-heizsysteme.html
14 170 0.48% 54 1.14% /Regenwassernutzung/regenwassernutzung.html
15 161 0.45% 53 1.12% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
16 119 0.33% 52 1.09% /Forderprogramm/forderprogramm.html
17 153 0.43% 52 1.09% /Holzkesselheizung/holzkesselheizung.html
18 151 0.42% 52 1.09% /Sanitar/sanitar.html
19 141 0.39% 51 1.07% /Schwimmbader/schwimmbader.html
20 109 0.31% 51 1.07% /webalizer/usage_202012.html
21 2671 7.48% 50 1.05% /webalizer/usage_201904.html
22 122 0.34% 47 0.99% /Zentrale_Staubsauger/zentrale_staubsauger.html
23 146 0.41% 45 0.95% /Photovoltaik/photovoltaik.html
24 154 0.43% 45 0.95% /Service/service.html
25 75 0.21% 34 0.72% /webalizer/usage_202011.html
26 1225 3.43% 32 0.67% /webalizer/usage_202108.html
27 55 0.15% 24 0.51% /webalizer/usage_202106.html
28 30 0.08% 22 0.46% /webalizer/usage_201912.html
29 32 0.09% 22 0.46% /webalizer/usage_202004.html
30 39 0.11% 21 0.44% /webalizer/usage_202007.html
31 51 0.14% 21 0.44% /webalizer/usage_202010.html
32 31 0.09% 20 0.42% /webalizer/usage_201903.html
33 33 0.09% 20 0.42% /webalizer/usage_201911.html
34 35 0.10% 20 0.42% /webalizer/usage_202006.html
35 30 0.08% 19 0.40% /horde/login.php
36 30 0.08% 19 0.40% /webalizer/usage_201812.html
37 29 0.08% 19 0.40% /webalizer/usage_201906.html
38 54 0.15% 19 0.40% /webalizer/usage_202102.html
39 32 0.09% 18 0.38% /phpmyadmin/url.php
40 32 0.09% 18 0.38% /webalizer/usage_201810.html
41 29 0.08% 18 0.38% /webalizer/usage_202001.html
42 48 0.13% 18 0.38% /webalizer/usage_202105.html
43 27 0.08% 17 0.36% /webalizer/usage_201905.html
44 50 0.14% 17 0.36% /webalizer/usage_202009.html
45 51 0.14% 17 0.36% /webalizer/usage_202104.html
46 29 0.08% 16 0.34% /phpmyadmin/
47 26 0.07% 16 0.34% /webalizer/usage_201811.html
48 28 0.08% 16 0.34% /webalizer/usage_201907.html
49 28 0.08% 16 0.34% /webalizer/usage_202003.html
50 28 0.08% 16 0.34% /webalizer/usage_202005.html
51 51 0.14% 16 0.34% /webalizer/usage_202103.html
52 27 0.08% 15 0.32% /webalizer/usage_201908.html
53 27 0.08% 15 0.32% /webalizer/usage_201910.html
54 28 0.08% 15 0.32% /webalizer/usage_202002.html
55 28 0.08% 15 0.32% /webalizer/usage_202008.html
56 49 0.14% 15 0.32% /webalizer/usage_202101.html
57 23 0.06% 13 0.27% /webalizer/usage_201901.html
58 25 0.07% 13 0.27% /webalizer/usage_201909.html
59 23 0.06% 10 0.21% /webalizer/usage_201902.html
60 23 0.06% 7 0.15% /uber_uns/AGB/agb.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 3376 9.45% 1264 26.59% /
2 9676 27.08% 1157 24.34% /webalizer/
3 1053 2.95% 372 7.83% /webalizer/usage_202107.html
4 168 0.47% 97 2.04% /Impressum/impressum.html
5 158 0.44% 84 1.77% /Warmepumpen/warmepumpen.html
6 167 0.47% 73 1.54% /Kontakt_-_Links/kontakt_-_links.html
7 174 0.49% 73 1.54% /Mobile_Heizung/mobile_heizung.html
8 161 0.45% 72 1.51% /Blockheizkraftwerke/blockheizkraftwerke.html
9 164 0.46% 70 1.47% /Mobile_Badezimmer/mobile_badezimmer.html
10 188 0.53% 67 1.41% /uber_uns/uber_uns.html

Top 30 of 1910 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2556 7.15% 2556 7.86% 39247 5.06% 0 0.00% 0 0.00% 3 0.06% 45.82.68.14
2 2126 5.95% 2126 6.54% 32637 4.21% 0 0.00% 0 0.00% 5 0.10% 77.83.173.189
3 1676 4.69% 1676 5.15% 132723 17.12% 0 0.00% 0 0.00% 9 0.18% 89.28.24.58
4 1386 3.88% 1386 4.26% 21280 2.75% 0 0.00% 0 0.00% 119 2.42% 45.14.12.193
5 1320 3.69% 591 1.82% 14293 1.84% 0 0.00% 0 0.00% 229 4.65% 62.138.2.214
6 976 2.73% 976 3.00% 146018 18.84% 0 0.00% 0 0.00% 5 0.10% 185.86.149.2
7 955 2.67% 955 2.94% 14665 1.89% 0 0.00% 0 0.00% 144 2.93% 128.69.252.96
8 943 2.64% 940 2.89% 15501 2.00% 0 0.00% 0 0.00% 3 0.06% 81.169.222.102
9 795 2.22% 795 2.44% 12205 1.57% 0 0.00% 0 0.00% 1 0.02% 185.51.247.231
10 697 1.95% 697 2.14% 10701 1.38% 0 0.00% 0 0.00% 15 0.30% 75.119.133.125
11 604 1.69% 311 0.96% 5422 0.70% 0 0.00% 0 0.00% 98 1.99% 62.138.3.40
12 395 1.11% 395 1.21% 4933 0.64% 0 0.00% 0 0.00% 388 7.88% 54.36.148.228
13 241 0.67% 237 0.73% 3658 0.47% 0 0.00% 0 0.00% 1 0.02% 84.169.103.220
14 228 0.64% 227 0.70% 3590 0.46% 0 0.00% 0 0.00% 1 0.02% 5.231.131.49
15 203 0.57% 201 0.62% 2798 0.36% 0 0.00% 0 0.00% 2 0.04% 79.215.47.48
16 193 0.54% 192 0.59% 3051 0.39% 0 0.00% 0 0.00% 1 0.02% 82.115.103.83
17 172 0.48% 172 0.53% 2473 0.32% 0 0.00% 0 0.00% 1 0.02% 154.21.23.23
18 172 0.48% 170 0.52% 1755 0.23% 0 0.00% 0 0.00% 4 0.08% 5.231.162.163
19 171 0.48% 171 0.53% 2458 0.32% 0 0.00% 0 0.00% 1 0.02% 154.21.28.246
20 171 0.48% 171 0.53% 2458 0.32% 0 0.00% 0 0.00% 1 0.02% 212.102.59.159
21 170 0.48% 170 0.52% 2444 0.32% 0 0.00% 0 0.00% 1 0.02% 154.21.28.40
22 167 0.47% 154 0.47% 1488 0.19% 0 0.00% 0 0.00% 7 0.14% 162.55.85.220
23 165 0.46% 165 0.51% 2372 0.31% 0 0.00% 0 0.00% 1 0.02% 154.21.114.233
24 164 0.46% 164 0.50% 2358 0.30% 0 0.00% 0 0.00% 1 0.02% 212.102.58.177
25 163 0.46% 163 0.50% 2343 0.30% 0 0.00% 0 0.00% 1 0.02% 154.21.114.230
26 162 0.45% 162 0.50% 2329 0.30% 0 0.00% 0 0.00% 1 0.02% 154.21.23.127
27 161 0.45% 161 0.50% 2315 0.30% 0 0.00% 0 0.00% 1 0.02% 154.21.114.169
28 147 0.41% 147 0.45% 22068 2.85% 0 0.00% 0 0.00% 1 0.02% 194.68.225.11
29 143 0.40% 130 0.40% 1849 0.24% 0 0.00% 0 0.00% 1 0.02% 116.202.58.53
30 140 0.39% 140 0.43% 2013 0.26% 0 0.00% 0 0.00% 2 0.04% 212.102.58.169

Top 10 of 1910 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 976 2.73% 976 3.00% 146018 18.84% 0 0.00% 0 0.00% 5 0.10% 185.86.149.2
2 1676 4.69% 1676 5.15% 132723 17.12% 0 0.00% 0 0.00% 9 0.18% 89.28.24.58
3 2556 7.15% 2556 7.86% 39247 5.06% 0 0.00% 0 0.00% 3 0.06% 45.82.68.14
4 2126 5.95% 2126 6.54% 32637 4.21% 0 0.00% 0 0.00% 5 0.10% 77.83.173.189
5 147 0.41% 147 0.45% 22068 2.85% 0 0.00% 0 0.00% 1 0.02% 194.68.225.11
6 1386 3.88% 1386 4.26% 21280 2.75% 0 0.00% 0 0.00% 119 2.42% 45.14.12.193
7 943 2.64% 940 2.89% 15501 2.00% 0 0.00% 0 0.00% 3 0.06% 81.169.222.102
8 955 2.67% 955 2.94% 14665 1.89% 0 0.00% 0 0.00% 144 2.93% 128.69.252.96
9 1320 3.69% 591 1.82% 14293 1.84% 0 0.00% 0 0.00% 229 4.65% 62.138.2.214
10 795 2.22% 795 2.44% 12205 1.57% 0 0.00% 0 0.00% 1 0.02% 185.51.247.231

Top 30 of 343 Total Referrers
# Hits Referrer
1 9833 27.52% - (Direct Request)
2 1941 5.43% https://copic-sketch.ru
3 1568 4.39% https://himrusopt.ru
4 1207 3.38% https://ekskurzia-dubai.bg
5 1165 3.26% http://simple-bot.ru/
6 1000 2.80% http://radartravel.ru/
7 882 2.47% https://escorte-romania.net
8 795 2.22% https://xn--hdraruxzpnew4af-n35h.com
9 794 2.22% https://romanianescorts.club
10 756 2.12% https://poollife.ru
11 595 1.67% https://creative-bg.net/
12 591 1.65% https://exoticholiday.bg
13 405 1.13% https://mosip.ru
14 303 0.85% https://betonnyy-pol.ru
15 240 0.67% https://www.433175.ru/
16 212 0.59% https://poollife.ru/pergidrol
17 204 0.57% https://2pm.com.ua/
18 200 0.56% https://poollife.ru/
19 176 0.49% https://prostitutki-moskvy-online.com
20 138 0.39% anonymousfox.co
21 123 0.34% https://www.google.com/
22 85 0.24% https://spasan.com.ua/
23 53 0.15% https://www.google.de/
24 51 0.14% https://inoxline.com.ua/
25 50 0.14% http://94.102.208.43
26 39 0.11% http://baidu.com/
27 37 0.10% https://shlik0ff.blogspot.com/
28 33 0.09% https://ukrmix.com/
29 31 0.09% https://www.steroids.reviews/genuine-anabolic-steroids
30 29 0.08% http://buy-steroids-online.roids.top

Top 15 of 517 Total User Agents
# Hits User Agent
1 2637 7.38% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1924 5.38% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 1168 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0
4 1001 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 889 2.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 726 2.03% ZoominfoBot (zoominfobot at zoominfo dot com)
7 718 2.01% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
8 700 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 695 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
10 694 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
11 693 1.94% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
