Usage statistics for jung-kraemer.de

Summary Period: February 2022
Generated 01-Mar-2022 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 38045
Total Files 34509
Total Pages 24359
Total Visits 3016
Total kB Files 2813871
Total Unique Sites 1987
Total Unique URLs 406
Total Unique Referrers 458
Total Unique User Agents 600
. Avg Max
Hits per Hour 56 452
Hits per Day 1358 2791
Files per Day 1232 2684
Pages per Day 869 2025
Sites per Day 70 178
Visits per Day 107 202
kB Files per Day 100495 266215
Hits by Response Code
Undefined response code 0.15% 57
Code 200 - OK 90.71% 34509
Code 206 - Partial Content 0.05% 19
Code 301 - Moved Permanently 0.02% 8
Code 302 - Found 0.01% 3
Code 304 - Not Modified 0.81% 308
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 8.25% 3138

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F
1 1094 2.88% 875 2.54% 474 1.95% 103 3.42% 122 6.14% 14127 0.50%
2 1462 3.84% 1321 3.83% 584 2.40% 104 3.45% 155 7.80% 20460 0.73%
3 812 2.13% 701 2.03% 334 1.37% 110 3.65% 109 5.49% 12168 0.43%
4 878 2.31% 813 2.36% 311 1.28% 79 2.62% 86 4.33% 18365 0.65%
5 823 2.16% 749 2.17% 431 1.77% 95 3.15% 120 6.04% 55879 1.99%
6 925 2.43% 610 1.77% 686 2.82% 91 3.02% 94 4.73% 59574 2.12%
7 1219 3.20% 1056 3.06% 690 2.83% 120 3.98% 148 7.45% 83011 2.95%
8 955 2.51% 774 2.24% 547 2.25% 125 4.14% 119 5.99% 64818 2.30%
9 1156 3.04% 1042 3.02% 652 2.68% 140 4.64% 111 5.59% 59190 2.10%
10 1259 3.31% 1089 3.16% 744 3.05% 135 4.48% 123 6.19% 75003 2.67%
11 879 2.31% 782 2.27% 411 1.69% 92 3.05% 104 5.23% 34237 1.22%
12 814 2.14% 684 1.98% 502 2.06% 92 3.05% 92 4.63% 46096 1.64%
13 1003 2.64% 875 2.54% 751 3.08% 117 3.88% 109 5.49% 84233 2.99%
14 1366 3.59% 1289 3.74% 1022 4.20% 73 2.42% 93 4.68% 130162 4.63%
15 2176 5.72% 2011 5.83% 1501 6.16% 116 3.85% 148 7.45% 173064 6.15%
16 1595 4.19% 1527 4.42% 1191 4.89% 149 4.94% 177 8.91% 150156 5.34%
17 981 2.58% 858 2.49% 698 2.87% 126 4.18% 135 6.79% 64941 2.31%
18 939 2.47% 789 2.29% 474 1.95% 106 3.51% 113 5.69% 31573 1.12%
19 936 2.46% 858 2.49% 393 1.61% 93 3.08% 109 5.49% 43489 1.55%
20 971 2.55% 906 2.63% 511 2.10% 90 2.98% 92 4.63% 47025 1.67%
21 1201 3.16% 995 2.88% 655 2.69% 101 3.35% 94 4.73% 75313 2.68%
22 1146 3.01% 1040 3.01% 658 2.70% 101 3.35% 109 5.49% 61289 2.18%
23 2791 7.34% 2684 7.78% 2025 8.31% 202 6.70% 178 8.96% 266215 9.46%
24 2380 6.26% 2309 6.69% 1740 7.14% 130 4.31% 100 5.03% 250872 8.92%
25 2324 6.11% 2186 6.33% 1847 7.58% 104 3.45% 111 5.59% 240587 8.55%
26 1836 4.83% 1743 5.05% 1522 6.25% 83 2.75% 98 4.93% 221102 7.86%
27 2102 5.53% 1981 5.74% 1649 6.77% 104 3.45% 86 4.33% 232901 8.28%
28 2022 5.31% 1962 5.69% 1356 5.57% 74 2.45% 86 4.33% 198022 7.04%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 1034 2.72% 32 921 2.67% 29 837 3.44% 3058 85620 3.04%
1 30 845 2.22% 27 760 2.20% 24 694 2.85% 2993 83792 2.98%
2 39 1098 2.89% 35 996 2.89% 31 879 3.61% 3111 87115 3.10%
3 38 1082 2.84% 33 941 2.73% 33 946 3.88% 3347 93721 3.33%
4 33 943 2.48% 30 853 2.47% 29 816 3.35% 3557 99583 3.54%
5 41 1163 3.06% 37 1039 3.01% 30 844 3.46% 3517 98482 3.50%
6 45 1279 3.36% 40 1142 3.31% 36 1027 4.22% 3985 111584 3.97%
7 54 1532 4.03% 47 1337 3.87% 38 1090 4.47% 4356 121976 4.33%
8 64 1819 4.78% 58 1640 4.75% 35 994 4.08% 4387 122848 4.37%
9 60 1701 4.47% 56 1577 4.57% 35 1000 4.11% 4466 125043 4.44%
10 90 2538 6.67% 84 2354 6.82% 39 1097 4.50% 4822 135028 4.80%
11 77 2159 5.67% 72 2034 5.89% 38 1077 4.42% 4640 129923 4.62%
12 68 1905 5.01% 62 1743 5.05% 38 1068 4.38% 4570 127962 4.55%
13 60 1688 4.44% 56 1582 4.58% 35 999 4.10% 4662 130544 4.64%
14 66 1872 4.92% 58 1628 4.72% 33 924 3.79% 4487 125644 4.47%
15 66 1862 4.89% 61 1721 4.99% 37 1043 4.28% 4513 126363 4.49%
16 64 1808 4.75% 59 1677 4.86% 39 1108 4.55% 4335 121374 4.31%
17 80 2242 5.89% 70 1984 5.75% 45 1269 5.21% 4687 131249 4.66%
18 53 1487 3.91% 46 1296 3.76% 39 1116 4.58% 4258 119219 4.24%
19 59 1655 4.35% 50 1404 4.07% 39 1118 4.59% 4756 133172 4.73%
20 59 1664 4.37% 56 1576 4.57% 37 1058 4.34% 4647 130110 4.62%
21 48 1357 3.57% 45 1271 3.68% 35 984 4.04% 4604 128925 4.58%
22 68 1915 5.03% 62 1756 5.09% 39 1119 4.59% 4606 128968 4.58%
23 49 1397 3.67% 45 1277 3.70% 44 1252 5.14% 4130 115626 4.11%

Top 87 of 406 Total URLs
# Hits kB F URL
1 14971 39.35% 2286198 81.25% /webalizer/usage_202202.html
2 1564 4.11% 49010 1.74% /
3 788 2.07% 11523 0.41% /webalizer/usage_201904.html
4 738 1.94% 136286 4.84% /webalizer/usage_202111.html
5 401 1.05% 53161 1.89% /webalizer/usage_202201.html
6 305 0.80% 48081 1.71% /webalizer/usage_202110.html
7 257 0.68% 5519 0.20% /Impressum/impressum.html
8 227 0.60% 1587 0.06% /rollover.js
9 180 0.47% 1891 0.07% /uber_uns/uber_uns.html
10 176 0.46% 2405 0.09% /Kontakt_-_Links/kontakt_-_links.html
11 163 0.43% 1724 0.06% /Service/service.html
12 157 0.41% 1396 0.05% /Warmepumpen/warmepumpen.html
13 152 0.40% 1720 0.06% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
14 151 0.40% 1668 0.06% /Mobile_Heizung/mobile_heizung.html
15 151 0.40% 1370 0.05% /Schwimmbader/schwimmbader.html
16 147 0.39% 1496 0.05% /Pellet-Heizsysteme/pellet-heizsysteme.html
17 141 0.37% 1604 0.06% /Solar/solar.html
18 139 0.37% 1180 0.04% /Regenwassernutzung/regenwassernutzung.html
19 138 0.36% 1337 0.05% /Blockheizkraftwerke/blockheizkraftwerke.html
20 135 0.35% 1346 0.05% /Holzkesselheizung/holzkesselheizung.html
21 134 0.35% 1322 0.05% /Photovoltaik/photovoltaik.html
22 132 0.35% 1121 0.04% /Mobile_Badezimmer/mobile_badezimmer.html
23 131 0.34% 1304 0.05% /Wohnraumluftung/wohnraumluftung.html
24 128 0.34% 1365 0.05% /Sanitar/sanitar.html
25 124 0.33% 1179 0.04% /Forderprogramm/forderprogramm.html
26 120 0.32% 1179 0.04% /Zentrale_Staubsauger/zentrale_staubsauger.html
27 119 0.31% 945 0.03% /webalizer/
28 81 0.21% 1530 0.05% /webalizer/usage_202105.html
29 80 0.21% 1555 0.06% /webalizer/usage_202106.html
30 74 0.19% 1233 0.04% /webalizer/usage_202103.html
31 74 0.19% 1609 0.06% /webalizer/usage_202108.html
32 74 0.19% 1608 0.06% /webalizer/usage_202112.html
33 73 0.19% 1571 0.06% /webalizer/usage_202109.html
34 71 0.19% 1160 0.04% /webalizer/usage_202104.html
35 70 0.18% 1515 0.05% /webalizer/usage_202107.html
36 63 0.17% 5879 0.21% /webalizer/usage_202011.html
37 54 0.14% 4733 0.17% /webalizer/usage_202012.html
38 43 0.11% 796 0.03% /webalizer/usage_202005.html
39 42 0.11% 875 0.03% /webalizer/usage_202101.html
40 40 0.11% 817 0.03% /webalizer/usage_202001.html
41 39 0.10% 536 0.02% /webalizer/usage_201810.html
42 39 0.10% 574 0.02% /webalizer/usage_201811.html
43 39 0.10% 802 0.03% /webalizer/usage_202004.html
44 39 0.10% 639 0.02% /webalizer/usage_202102.html
45 38 0.10% 879 0.03% /phpmyadmin/
46 38 0.10% 799 0.03% /webalizer/usage_202002.html
47 37 0.10% 256 0.01% /horde/login.php
48 37 0.10% 692 0.02% /webalizer/usage_201903.html
49 37 0.10% 684 0.02% /webalizer/usage_201905.html
50 37 0.10% 695 0.02% /webalizer/usage_201909.html
51 37 0.10% 779 0.03% /webalizer/usage_201912.html
52 37 0.10% 699 0.02% /webalizer/usage_202003.html
53 36 0.09% 178 0.01% /phpmyadmin/url.php
54 36 0.09% 785 0.03% /webalizer/usage_201906.html
55 36 0.09% 753 0.03% /webalizer/usage_201907.html
56 36 0.09% 681 0.02% /webalizer/usage_201910.html
57 36 0.09% 652 0.02% /webalizer/usage_201911.html
58 36 0.09% 910 0.03% /webalizer/usage_202007.html
59 36 0.09% 758 0.03% /webalizer/usage_202008.html
60 35 0.09% 650 0.02% /webalizer/usage_201902.html
61 35 0.09% 752 0.03% /webalizer/usage_202006.html
62 35 0.09% 586 0.02% /webalizer/usage_202010.html
63 34 0.09% 544 0.02% /webalizer/usage_201812.html
64 34 0.09% 450 0.02% /webalizer/usage_201908.html
65 33 0.09% 618 0.02% /webalizer/usage_201901.html
66 33 0.09% 711 0.03% /webalizer/usage_202009.html
67 32 0.08% 176 0.01% /uber_uns/AGB/agb.html
68 25 0.07% 3684 0.13% /webalizer/webalizer.current
69 24 0.06% 118 0.00% /phpmyadmin/chk_rel.php
70 10 0.03% 9131 0.32% /uber_uns/AGB/RS_Scan190813_02.pdf
71 5 0.01% 41 0.00% /horde/js/horde.js
72 4 0.01% 23 0.00% /horde/js/login.js
73 3 0.01% 12 0.00% /horde/imp/js/login.js
74 3 0.01% 12 0.00% /horde/js/horde-jquery-init.js
75 3 0.01% 16 0.00% /horde/js/horde-jquery.js
76 3 0.01% 170 0.01% /horde/js/jquery.mobile/jquery.min.js
77 3 0.01% 235 0.01% /horde/js/jquery.mobile/jquery.mobile.min.js
78 3 0.01% 145 0.01% /horde/js/prototype.js
79 3 0.01% 4 0.00% /horde/themes/default/graphics/favicon.ico
80 2 0.01% 8 0.00% /horde/js/accesskeys.js
81 2 0.01% 8 0.00% /horde/js/growler-jquery.js
82 2 0.01% 7 0.00% /horde/js/smartmobile-login.js
83 2 0.01% 12 0.00% /horde/js/smartmobile.js
84 1 0.00% 98 0.00% /horde/js/jquery.mobile/jquery.mobile.min.css
85 1 0.00% 5 0.00% /horde/themes/default/mozilla.css
86 1 0.00% 7 0.00% /horde/themes/default/smartmobile/screen.css
87 1 0.00% 6 0.00% /phpmyadmin/print.css

Top 10 of 406 Total URLs By kB F
# Hits kB F URL
1 14971 39.35% 2286198 81.25% /webalizer/usage_202202.html
2 738 1.94% 136286 4.84% /webalizer/usage_202111.html
3 401 1.05% 53161 1.89% /webalizer/usage_202201.html
4 1564 4.11% 49010 1.74% /
5 305 0.80% 48081 1.71% /webalizer/usage_202110.html
6 788 2.07% 11523 0.41% /webalizer/usage_201904.html
7 10 0.03% 9131 0.32% /uber_uns/AGB/RS_Scan190813_02.pdf
8 63 0.17% 5879 0.21% /webalizer/usage_202011.html
9 257 0.68% 5519 0.20% /Impressum/impressum.html
10 54 0.14% 4733 0.17% /webalizer/usage_202012.html

Top 67 of 67 Total Entry Pages
# Hits Visits URL
1 1564 4.11% 1332 46.77% /
2 257 0.68% 127 4.46% /Impressum/impressum.html
3 14971 39.35% 104 3.65% /webalizer/usage_202202.html
4 401 1.05% 65 2.28% /webalizer/usage_202201.html
5 151 0.40% 60 2.11% /Schwimmbader/schwimmbader.html
6 157 0.41% 56 1.97% /Warmepumpen/warmepumpen.html
7 138 0.36% 51 1.79% /Blockheizkraftwerke/blockheizkraftwerke.html
8 151 0.40% 49 1.72% /Mobile_Heizung/mobile_heizung.html
9 305 0.80% 44 1.54% /webalizer/usage_202110.html
10 131 0.34% 43 1.51% /Wohnraumluftung/wohnraumluftung.html
11 152 0.40% 42 1.47% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
12 163 0.43% 41 1.44% /Service/service.html
13 141 0.37% 41 1.44% /Solar/solar.html
14 119 0.31% 40 1.40% /webalizer/
15 147 0.39% 39 1.37% /Pellet-Heizsysteme/pellet-heizsysteme.html
16 180 0.47% 38 1.33% /uber_uns/uber_uns.html
17 63 0.17% 35 1.23% /webalizer/usage_202011.html
18 132 0.35% 34 1.19% /Mobile_Badezimmer/mobile_badezimmer.html
19 135 0.35% 32 1.12% /Holzkesselheizung/holzkesselheizung.html
20 176 0.46% 32 1.12% /Kontakt_-_Links/kontakt_-_links.html
21 120 0.32% 28 0.98% /Zentrale_Staubsauger/zentrale_staubsauger.html
22 134 0.35% 27 0.95% /Photovoltaik/photovoltaik.html
23 124 0.33% 26 0.91% /Forderprogramm/forderprogramm.html
24 128 0.34% 26 0.91% /Sanitar/sanitar.html
25 139 0.37% 22 0.77% /Regenwassernutzung/regenwassernutzung.html
26 788 2.07% 21 0.74% /webalizer/usage_201904.html
27 738 1.94% 18 0.63% /webalizer/usage_202111.html
28 71 0.19% 15 0.53% /webalizer/usage_202104.html
29 38 0.10% 14 0.49% /phpmyadmin/
30 40 0.11% 14 0.49% /webalizer/usage_202001.html
31 43 0.11% 14 0.49% /webalizer/usage_202005.html
32 37 0.10% 13 0.46% /webalizer/usage_201903.html
33 54 0.14% 13 0.46% /webalizer/usage_202012.html
34 80 0.21% 13 0.46% /webalizer/usage_202106.html
35 74 0.19% 12 0.42% /webalizer/usage_202108.html
36 36 0.09% 11 0.39% /webalizer/usage_201906.html
37 42 0.11% 11 0.39% /webalizer/usage_202101.html
38 39 0.10% 10 0.35% /webalizer/usage_201810.html
39 39 0.10% 10 0.35% /webalizer/usage_201811.html
40 36 0.09% 10 0.35% /webalizer/usage_201911.html
41 74 0.19% 10 0.35% /webalizer/usage_202103.html
42 81 0.21% 10 0.35% /webalizer/usage_202105.html
43 37 0.10% 9 0.32% /horde/login.php
44 36 0.09% 9 0.32% /phpmyadmin/url.php
45 37 0.10% 9 0.32% /webalizer/usage_201909.html
46 36 0.09% 9 0.32% /webalizer/usage_201910.html
47 37 0.10% 9 0.32% /webalizer/usage_202003.html
48 39 0.10% 9 0.32% /webalizer/usage_202004.html
49 36 0.09% 9 0.32% /webalizer/usage_202008.html
50 35 0.09% 9 0.32% /webalizer/usage_202010.html
51 39 0.10% 9 0.32% /webalizer/usage_202102.html
52 70 0.18% 9 0.32% /webalizer/usage_202107.html
53 73 0.19% 9 0.32% /webalizer/usage_202109.html
54 35 0.09% 8 0.28% /webalizer/usage_201902.html
55 36 0.09% 8 0.28% /webalizer/usage_201907.html
56 38 0.10% 8 0.28% /webalizer/usage_202002.html
57 35 0.09% 8 0.28% /webalizer/usage_202006.html
58 74 0.19% 8 0.28% /webalizer/usage_202112.html
59 34 0.09% 7 0.25% /webalizer/usage_201812.html
60 33 0.09% 7 0.25% /webalizer/usage_201901.html
61 37 0.10% 7 0.25% /webalizer/usage_201905.html
62 34 0.09% 7 0.25% /webalizer/usage_201908.html
63 36 0.09% 7 0.25% /webalizer/usage_202007.html
64 32 0.08% 6 0.21% /uber_uns/AGB/agb.html
65 37 0.10% 6 0.21% /webalizer/usage_201912.html
66 33 0.09% 5 0.18% /webalizer/usage_202009.html
67 24 0.06% 4 0.14% /phpmyadmin/chk_rel.php

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 1564 4.11% 1182 41.56% /
2 257 0.68% 147 5.17% /Impressum/impressum.html
3 14971 39.35% 117 4.11% /webalizer/usage_202202.html
4 401 1.05% 65 2.29% /webalizer/usage_202201.html
5 157 0.41% 62 2.18% /Warmepumpen/warmepumpen.html
6 176 0.46% 61 2.14% /Kontakt_-_Links/kontakt_-_links.html
7 151 0.40% 57 2.00% /Schwimmbader/schwimmbader.html
8 152 0.40% 52 1.83% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
9 151 0.40% 50 1.76% /Mobile_Heizung/mobile_heizung.html
10 163 0.43% 47 1.65% /Service/service.html

Top 30 of 1987 Total Sites
# Hits Files kB F Visits Hostname
1 9967 26.20% 9967 28.88% 1581825 56.22% 21 0.70% 185.206.214.42
2 3379 8.88% 3379 9.79% 509798 18.12% 63 2.09% 89.179.107.162
3 1071 2.82% 1071 3.10% 158645 5.64% 1 0.03% 178.158.50.42
4 1049 2.76% 689 2.00% 19737 0.70% 55 1.82% 62.138.2.160
5 912 2.40% 494 1.43% 8893 0.32% 54 1.79% 62.138.6.15
6 806 2.12% 806 2.34% 119992 4.26% 1 0.03% 178.158.11.247
7 596 1.57% 596 1.73% 8516 0.30% 6 0.20% 185.119.81.100
8 438 1.15% 396 1.15% 3985 0.14% 14 0.46% 162.55.85.220
9 304 0.80% 304 0.88% 3792 0.13% 295 9.78% 54.36.148.225
10 303 0.80% 259 0.75% 4157 0.15% 6 0.20% 154.54.249.203
11 291 0.76% 50 0.14% 1919 0.07% 9 0.30% 142.132.139.169
12 279 0.73% 144 0.42% 1177 0.04% 1 0.03% 87.181.254.84
13 266 0.70% 266 0.77% 3336 0.12% 8 0.27% 23.100.232.233
14 229 0.60% 229 0.66% 35767 1.27% 2 0.07% 176.126.103.58
15 197 0.52% 197 0.57% 39499 1.40% 29 0.96% 109.252.156.150
16 195 0.51% 192 0.56% 1339 0.05% 3 0.10% 80.152.179.99
17 192 0.50% 191 0.55% 3217 0.11% 1 0.03% 80.130.28.131
18 181 0.48% 180 0.52% 2883 0.10% 2 0.07% 91.20.35.224
19 176 0.46% 176 0.51% 2530 0.09% 1 0.03% 191.96.185.181
20 174 0.46% 173 0.50% 2849 0.10% 1 0.03% 79.252.104.178
21 173 0.45% 173 0.50% 2487 0.09% 1 0.03% 191.96.185.58
22 171 0.45% 170 0.49% 2616 0.09% 1 0.03% 80.146.191.155
23 168 0.44% 168 0.49% 2415 0.09% 1 0.03% 191.96.185.156
24 167 0.44% 162 0.47% 1476 0.05% 6 0.20% 152.89.104.38
25 164 0.43% 164 0.48% 2358 0.08% 1 0.03% 102.165.16.67
26 162 0.43% 162 0.47% 23812 0.85% 4 0.13% 178.158.11.102
27 160 0.42% 86 0.25% 10570 0.38% 63 2.09% 216.244.66.199
28 155 0.41% 154 0.45% 1712 0.06% 2 0.07% 82.115.102.194
29 150 0.39% 137 0.40% 1953 0.07% 1 0.03% 46.4.80.80
30 147 0.39% 147 0.43% 23583 0.84% 51 1.69% 45.132.1.42

Top 10 of 1987 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9967 26.20% 9967 28.88% 1581825 56.22% 21 0.70% 185.206.214.42
2 3379 8.88% 3379 9.79% 509798 18.12% 63 2.09% 89.179.107.162
3 1071 2.82% 1071 3.10% 158645 5.64% 1 0.03% 178.158.50.42
4 806 2.12% 806 2.34% 119992 4.26% 1 0.03% 178.158.11.247
5 197 0.52% 197 0.57% 39499 1.40% 29 0.96% 109.252.156.150
6 229 0.60% 229 0.66% 35767 1.27% 2 0.07% 176.126.103.58
7 162 0.43% 162 0.47% 23812 0.85% 4 0.13% 178.158.11.102
8 147 0.39% 147 0.43% 23583 0.84% 51 1.69% 45.132.1.42
9 1049 2.76% 689 2.00% 19737 0.70% 55 1.82% 62.138.2.160
10 104 0.27% 104 0.30% 16674 0.59% 1 0.03% 185.236.76.142

Top 30 of 458 Total Referrers
# Hits Referrer
1 8909 23.42% - (Direct Request)
2 2717 7.14% https://bistrodengi.ru/
3 1339 3.52% https://1fixprint.ru/
4 988 2.60% https://printvam.ru/
5 986 2.59% https://printstoris.ru/
6 985 2.59% https://printmaiki.ru/
7 982 2.58% https://manystock.ru/
8 981 2.58% https://alentaprint.ru/
9 980 2.58% https://printsbook.ru/
10 487 1.28% http://f.globus-kino.ru
11 466 1.22% https://hydraruzxpsnew4af.top
12 407 1.07% https://xn--hdraruzxspnev4af-fh2i.com
13 402 1.06% https://xn--hydrarzxpnew4af-hw5h.com
14 401 1.05% https://xn--hydr2wb-dn4cki.com
15 374 0.98% https://hydraruszsxpnew4af.xyz
16 312 0.82% https://hydraruzapsnew4af.top
17 281 0.74% https://hydraruzapsnew4af.xyz
18 264 0.69% http://g.globus-kino.ru
19 263 0.69% http://a.globus-kino.ru
20 260 0.68% http://c.globus-kino.ru
21 259 0.68% http://h.globus-kino.ru
22 254 0.67% http://d.globus-kino.ru
23 249 0.65% http://b.globus-kino.ru
24 232 0.61% http://vykup365.ru
25 160 0.42% https://xn--hdraruzpnew4af-vq9g.com
26 139 0.37% https://www.google.com/
27 134 0.35% https://xn--hydraruzxpnw4af-ic5h.com
28 114 0.30% https://hydraruzspsnew4af.xyz
29 99 0.26% https://hydraruzxpsnew4af.xyz
30 98 0.26% https://hydra2web.online

Top 15 of 600 Total User Agents
# Hits User Agent
1 1869 4.91% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 1191 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
3 776 2.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 761 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 749 1.97% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 745 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 736 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 731 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 Edg/98.0.
9 623 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 507 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0
11 473 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 453 1.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 438 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 438 1.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 430 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 38045 100.00% 34528 100.06% 2813871 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23