Usage statistics for jung-kraemer.de

Summary Period: October 2025
Generated 22-Oct-2025 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 52813
Total Files 45364
Total Pages 43188
Total Visits 7504
Total kB Files 4854355
Total Unique Sites 5440
Total Unique URLs 570
Total Unique Referrers 983
Total Unique User Agents 1350
. Avg Max
Hits per Hour 104 475
Hits per Day 2514 4131
Files per Day 2160 3746
Pages per Day 2056 3581
Sites per Day 259 562
Visits per Day 357 521
kB Files per Day 231160 417419
Hits by Response Code
Code 200 - OK 85.90% 45364
Code 206 - Partial Content 0.27% 144
Code 301 - Moved Permanently 0.02% 12
Code 302 - Found 0.01% 4
Code 304 - Not Modified 0.09% 50
Code 403 - Forbidden 0.03% 17
Code 404 - Not Found 13.67% 7222

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 1946 3.68% 1536 3.39% 1405 3.25% 339 4.52% 347 6.38% 190763 3.93%
2 1685 3.19% 1533 3.38% 1280 2.96% 333 4.44% 378 6.95% 189801 3.91%
3 2670 5.06% 2295 5.06% 2053 4.75% 347 4.62% 342 6.29% 238561 4.91%
4 2061 3.90% 1741 3.84% 1553 3.60% 253 3.37% 277 5.09% 251651 5.18%
5 1409 2.67% 1224 2.70% 1106 2.56% 279 3.72% 272 5.00% 143109 2.95%
6 2319 4.39% 1970 4.34% 1549 3.59% 342 4.56% 328 6.03% 207685 4.28%
7 1836 3.48% 1490 3.28% 1573 3.64% 368 4.90% 402 7.39% 201977 4.16%
8 2309 4.37% 1883 4.15% 1832 4.24% 521 6.94% 443 8.14% 218347 4.50%
9 3022 5.72% 2456 5.41% 2286 5.29% 458 6.10% 404 7.43% 196328 4.04%
10 2485 4.71% 2108 4.65% 2054 4.76% 445 5.93% 389 7.15% 182817 3.77%
11 2356 4.46% 1975 4.35% 1665 3.86% 426 5.68% 508 9.34% 171612 3.54%
12 1326 2.51% 1052 2.32% 1041 2.41% 284 3.78% 335 6.16% 101463 2.09%
13 2282 4.32% 1851 4.08% 1699 3.93% 439 5.85% 523 9.61% 150548 3.10%
14 2373 4.49% 1983 4.37% 1767 4.09% 415 5.53% 562 10.33% 181411 3.74%
15 2362 4.47% 2069 4.56% 1954 4.52% 381 5.08% 387 7.11% 204226 4.21%
16 4131 7.82% 3746 8.26% 3581 8.29% 370 4.93% 379 6.97% 417419 8.60%
17 2872 5.44% 2267 5.00% 2636 6.10% 362 4.82% 350 6.43% 282640 5.82%
18 3860 7.31% 3630 8.00% 3518 8.15% 266 3.54% 265 4.87% 415642 8.56%
19 2707 5.13% 2550 5.62% 2539 5.88% 266 3.54% 265 4.87% 297731 6.13%
20 3679 6.97% 3494 7.70% 3342 7.74% 323 4.30% 320 5.88% 401973 8.28%
21 3123 5.91% 2511 5.54% 2755 6.38% 323 4.30% 327 6.01% 208651 4.30%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 88 1858 3.52% 82 1723 3.80% 77 1629 3.77% 9151 192172 3.96%
1 97 2042 3.87% 77 1618 3.57% 80 1691 3.92% 8719 183091 3.77%
2 87 1829 3.46% 70 1476 3.25% 73 1547 3.58% 8377 175910 3.62%
3 88 1860 3.52% 73 1537 3.39% 78 1644 3.81% 8557 179694 3.70%
4 84 1784 3.38% 72 1516 3.34% 75 1584 3.67% 8491 178310 3.67%
5 87 1834 3.47% 69 1463 3.23% 78 1639 3.80% 8183 171851 3.54%
6 77 1619 3.07% 69 1456 3.21% 64 1361 3.15% 8407 176556 3.64%
7 111 2333 4.42% 102 2157 4.75% 87 1840 4.26% 8943 187799 3.87%
8 103 2179 4.13% 86 1810 3.99% 83 1754 4.06% 9209 193391 3.98%
9 134 2816 5.33% 124 2612 5.76% 102 2160 5.00% 11749 246727 5.08%
10 106 2239 4.24% 100 2108 4.65% 88 1858 4.30% 9213 193481 3.99%
11 124 2608 4.94% 111 2337 5.15% 92 1935 4.48% 9303 195356 4.02%
12 120 2520 4.77% 107 2263 4.99% 88 1852 4.29% 9258 194428 4.01%
13 111 2334 4.42% 89 1871 4.12% 85 1789 4.14% 9154 192238 3.96%
14 128 2695 5.10% 103 2177 4.80% 94 1978 4.58% 11224 235700 4.86%
15 117 2464 4.67% 97 2053 4.53% 92 1950 4.52% 10506 220630 4.54%
16 111 2347 4.44% 96 2033 4.48% 87 1847 4.28% 11011 231241 4.76%
17 106 2231 4.22% 84 1781 3.93% 94 1979 4.58% 10012 210262 4.33%
18 103 2171 4.11% 88 1863 4.11% 88 1864 4.32% 9975 209473 4.32%
19 99 2088 3.95% 84 1766 3.89% 85 1804 4.18% 9464 198741 4.09%
20 99 2090 3.96% 88 1859 4.10% 82 1738 4.02% 9574 201058 4.14%
21 113 2379 4.50% 100 2119 4.67% 90 1903 4.41% 10691 224520 4.63%
22 99 2096 3.97% 87 1839 4.05% 89 1872 4.33% 10756 225867 4.65%
23 114 2397 4.54% 91 1927 4.25% 93 1970 4.56% 11231 235859 4.86%

Top 100 of 570 Total URLs
# Hits kB F URL
1 11310 21.42% 1809907 37.28% /webalizer/usage_202510.html
2 7332 13.88% 1351373 27.84% /webalizer/usage_202509.html
3 4895 9.27% 67739 1.40% /webalizer/
4 4812 9.11% 1059189 21.82% /webalizer/usage_202402.html
5 2874 5.44% 57877 1.19% /
6 472 0.89% 97755 2.01% /webalizer/usage_202308.html
7 369 0.70% 12320 0.25% /webalizer/usage_202406.html
8 337 0.64% 10505 0.22% /webalizer/usage_202302.html
9 211 0.40% 2949 0.06% /Impressum/impressum.html
10 211 0.40% 6978 0.14% /webalizer/usage_202010.html
11 194 0.37% 4569 0.09% /webalizer/usage_202307.html
12 191 0.36% 3538 0.07% /Kontakt_-_Links/kontakt_-_links.html
13 191 0.36% 20269 0.42% /webalizer/usage_202503.html
14 190 0.36% 1529 0.03% /rollover.js
15 190 0.36% 21866 0.45% /webalizer/usage_202507.html
16 184 0.35% 2013 0.04% /uber_uns/uber_uns.html
17 170 0.32% 1932 0.04% /Service/service.html
18 163 0.31% 2200 0.05% /Mobile_Heizung/mobile_heizung.html
19 157 0.30% 2201 0.05% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
20 152 0.29% 2000 0.04% /Forderprogramm/forderprogramm.html
21 152 0.29% 1756 0.04% /Schwimmbader/schwimmbader.html
22 152 0.29% 1703 0.04% /Zentrale_Staubsauger/zentrale_staubsauger.html
23 151 0.29% 2173 0.04% /Solar/solar.html
24 150 0.28% 1894 0.04% /Sanitar/sanitar.html
25 149 0.28% 1771 0.04% /Mobile_Badezimmer/mobile_badezimmer.html
26 145 0.27% 1982 0.04% /Blockheizkraftwerke/blockheizkraftwerke.html
27 143 0.27% 1899 0.04% /Holzkesselheizung/holzkesselheizung.html
28 137 0.26% 18544 0.38% /webalizer/usage_202506.html
29 136 0.26% 1832 0.04% /Pellet-Heizsysteme/pellet-heizsysteme.html
30 136 0.26% 18673 0.38% /webalizer/usage_202501.html
31 131 0.25% 17873 0.37% /webalizer/usage_202505.html
32 130 0.25% 1610 0.03% /Warmepumpen/warmepumpen.html
33 128 0.24% 1585 0.03% /Regenwassernutzung/regenwassernutzung.html
34 128 0.24% 18277 0.38% /webalizer/usage_202508.html
35 126 0.24% 1617 0.03% /Photovoltaik/photovoltaik.html
36 124 0.23% 1672 0.03% /Wohnraumluftung/wohnraumluftung.html
37 124 0.23% 16725 0.34% /webalizer/usage_202504.html
38 116 0.22% 13274 0.27% /webalizer/usage_202502.html
39 111 0.21% 12095 0.25% /webalizer/usage_202411.html
40 102 0.19% 12138 0.25% /webalizer/usage_202412.html
41 82 0.16% 1668 0.03% /webalizer/usage_202008.html
42 77 0.15% 1369 0.03% /webalizer/usage_202204.html
43 75 0.14% 1376 0.03% /webalizer/usage_202009.html
44 74 0.14% 1429 0.03% /webalizer/usage_202203.html
45 73 0.14% 2031 0.04% /webalizer/usage_202207.html
46 66 0.12% 1324 0.03% /webalizer/usage_202110.html
47 66 0.12% 1205 0.02% /webalizer/usage_202201.html
48 64 0.12% 1273 0.03% /webalizer/usage_202111.html
49 59 0.11% 1203 0.02% /webalizer/usage_202108.html
50 58 0.11% 1185 0.02% /webalizer/usage_202107.html
51 55 0.10% 786 0.02% /webalizer/usage_201903.html
52 52 0.10% 1677 0.03% /webalizer/usage_202309.html
53 52 0.10% 3149 0.06% /webalizer/usage_202403.html
54 51 0.10% 1171 0.02% /webalizer/usage_202109.html
55 49 0.09% 1646 0.03% /webalizer/usage_202401.html
56 45 0.09% 943 0.02% /webalizer/usage_202002.html
57 45 0.09% 1254 0.03% /webalizer/usage_202005.html
58 45 0.09% 1235 0.03% /webalizer/usage_202104.html
59 45 0.09% 1091 0.02% /webalizer/usage_202112.html
60 44 0.08% 1018 0.02% /webalizer/usage_202012.html
61 44 0.08% 1023 0.02% /webalizer/usage_202301.html
62 43 0.08% 1079 0.02% /webalizer/usage_202211.html
63 43 0.08% 1124 0.02% /webalizer/usage_202410.html
64 42 0.08% 838 0.02% /webalizer/usage_202407.html
65 42 0.08% 1003 0.02% /webalizer/usage_202408.html
66 41 0.08% 596 0.01% /webalizer/usage_201812.html
67 41 0.08% 1719 0.04% /webalizer/usage_202409.html
68 40 0.08% 774 0.02% /webalizer/usage_202006.html
69 40 0.08% 1263 0.03% /webalizer/usage_202311.html
70 39 0.07% 565 0.01% /webalizer/usage_201901.html
71 39 0.07% 787 0.02% /webalizer/usage_202103.html
72 39 0.07% 1023 0.02% /webalizer/usage_202212.html
73 38 0.07% 731 0.02% /webalizer/usage_202004.html
74 38 0.07% 693 0.01% /webalizer/usage_202106.html
75 38 0.07% 1198 0.02% /webalizer/usage_202210.html
76 37 0.07% 471 0.01% /webalizer/usage_201810.html
77 37 0.07% 993 0.02% /webalizer/usage_201904.html
78 37 0.07% 659 0.01% /webalizer/usage_201910.html
79 37 0.07% 1215 0.03% /webalizer/usage_202303.html
80 37 0.07% 1436 0.03% /webalizer/usage_202312.html
81 36 0.07% 879 0.02% /webalizer/usage_202011.html
82 36 0.07% 715 0.01% /webalizer/usage_202101.html
83 36 0.07% 1206 0.02% /webalizer/usage_202310.html
84 35 0.07% 730 0.02% /webalizer/usage_202206.html
85 35 0.07% 1579 0.03% /webalizer/usage_202306.html
86 34 0.06% 620 0.01% /webalizer/usage_201906.html
87 34 0.06% 613 0.01% /webalizer/usage_201908.html
88 34 0.06% 1089 0.02% /webalizer/usage_201911.html
89 34 0.06% 996 0.02% /webalizer/usage_202209.html
90 33 0.06% 497 0.01% /webalizer/usage_202003.html
91 33 0.06% 823 0.02% /webalizer/usage_202007.html
92 33 0.06% 778 0.02% /webalizer/usage_202202.html
93 33 0.06% 1109 0.02% /webalizer/usage_202205.html
94 33 0.06% 911 0.02% /webalizer/usage_202208.html
95 33 0.06% 944 0.02% /webalizer/usage_202304.html
96 32 0.06% 488 0.01% /webalizer/usage_201905.html
97 32 0.06% 592 0.01% /webalizer/usage_201909.html
98 32 0.06% 675 0.01% /webalizer/usage_202001.html
99 32 0.06% 839 0.02% /webalizer/usage_202102.html
100 32 0.06% 674 0.01% /webalizer/usage_202105.html

Top 10 of 570 Total URLs By kB F
# Hits kB F URL
1 11310 21.42% 1809907 37.28% /webalizer/usage_202510.html
2 7332 13.88% 1351373 27.84% /webalizer/usage_202509.html
3 4812 9.11% 1059189 21.82% /webalizer/usage_202402.html
4 472 0.89% 97755 2.01% /webalizer/usage_202308.html
5 4895 9.27% 67739 1.40% /webalizer/
6 2874 5.44% 57877 1.19% /
7 190 0.36% 21866 0.45% /webalizer/usage_202507.html
8 191 0.36% 20269 0.42% /webalizer/usage_202503.html
9 136 0.26% 18673 0.38% /webalizer/usage_202501.html
10 137 0.26% 18544 0.38% /webalizer/usage_202506.html

Top 100 of 112 Total Entry Pages
# Hits Visits URL
1 2874 5.44% 2062 28.29% /
2 7332 13.88% 715 9.81% /webalizer/usage_202509.html
3 11310 21.42% 286 3.92% /webalizer/usage_202510.html
4 369 0.70% 282 3.87% /webalizer/usage_202406.html
5 337 0.64% 244 3.35% /webalizer/usage_202302.html
6 211 0.40% 185 2.54% /webalizer/usage_202010.html
7 211 0.40% 107 1.47% /Impressum/impressum.html
8 194 0.37% 106 1.45% /webalizer/usage_202307.html
9 4895 9.27% 72 0.99% /webalizer/
10 191 0.36% 72 0.99% /webalizer/usage_202503.html
11 152 0.29% 64 0.88% /Schwimmbader/schwimmbader.html
12 152 0.29% 61 0.84% /Forderprogramm/forderprogramm.html
13 163 0.31% 60 0.82% /Mobile_Heizung/mobile_heizung.html
14 170 0.32% 60 0.82% /Service/service.html
15 184 0.35% 58 0.80% /uber_uns/uber_uns.html
16 151 0.29% 57 0.78% /Solar/solar.html
17 190 0.36% 57 0.78% /webalizer/usage_202507.html
18 191 0.36% 52 0.71% /Kontakt_-_Links/kontakt_-_links.html
19 128 0.24% 52 0.71% /webalizer/usage_202508.html
20 145 0.27% 51 0.70% /Blockheizkraftwerke/blockheizkraftwerke.html
21 157 0.30% 49 0.67% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
22 150 0.28% 49 0.67% /Sanitar/sanitar.html
23 152 0.29% 48 0.66% /Zentrale_Staubsauger/zentrale_staubsauger.html
24 130 0.25% 47 0.64% /Warmepumpen/warmepumpen.html
25 124 0.23% 46 0.63% /Wohnraumluftung/wohnraumluftung.html
26 136 0.26% 46 0.63% /webalizer/usage_202501.html
27 143 0.27% 45 0.62% /Holzkesselheizung/holzkesselheizung.html
28 137 0.26% 45 0.62% /webalizer/usage_202506.html
29 149 0.28% 44 0.60% /Mobile_Badezimmer/mobile_badezimmer.html
30 136 0.26% 42 0.58% /Pellet-Heizsysteme/pellet-heizsysteme.html
31 111 0.21% 41 0.56% /webalizer/usage_202411.html
32 128 0.24% 39 0.53% /Regenwassernutzung/regenwassernutzung.html
33 82 0.16% 37 0.51% /webalizer/usage_202008.html
34 51 0.10% 37 0.51% /webalizer/usage_202109.html
35 49 0.09% 37 0.51% /webalizer/usage_202401.html
36 116 0.22% 36 0.49% /webalizer/usage_202502.html
37 45 0.09% 35 0.48% /webalizer/usage_202002.html
38 45 0.09% 34 0.47% /webalizer/usage_202005.html
39 45 0.09% 34 0.47% /webalizer/usage_202104.html
40 45 0.09% 34 0.47% /webalizer/usage_202112.html
41 55 0.10% 33 0.45% /webalizer/usage_201903.html
42 52 0.10% 33 0.45% /webalizer/usage_202309.html
43 52 0.10% 33 0.45% /webalizer/usage_202403.html
44 131 0.25% 33 0.45% /webalizer/usage_202505.html
45 77 0.15% 32 0.44% /webalizer/usage_202204.html
46 4812 9.11% 32 0.44% /webalizer/usage_202402.html
47 42 0.08% 32 0.44% /webalizer/usage_202407.html
48 102 0.19% 32 0.44% /webalizer/usage_202412.html
49 124 0.23% 32 0.44% /webalizer/usage_202504.html
50 126 0.24% 31 0.43% /Photovoltaik/photovoltaik.html
51 44 0.08% 31 0.43% /webalizer/usage_202012.html
52 73 0.14% 31 0.43% /webalizer/usage_202207.html
53 44 0.08% 31 0.43% /webalizer/usage_202301.html
54 75 0.14% 30 0.41% /webalizer/usage_202009.html
55 39 0.07% 30 0.41% /webalizer/usage_202103.html
56 43 0.08% 30 0.41% /webalizer/usage_202211.html
57 40 0.08% 30 0.41% /webalizer/usage_202311.html
58 42 0.08% 30 0.41% /webalizer/usage_202408.html
59 74 0.14% 29 0.40% /webalizer/usage_202203.html
60 41 0.08% 29 0.40% /webalizer/usage_202409.html
61 37 0.07% 28 0.38% /webalizer/usage_201810.html
62 39 0.07% 28 0.38% /webalizer/usage_201901.html
63 37 0.07% 28 0.38% /webalizer/usage_202303.html
64 43 0.08% 28 0.38% /webalizer/usage_202410.html
65 37 0.07% 27 0.37% /webalizer/usage_201910.html
66 39 0.07% 27 0.37% /webalizer/usage_202212.html
67 66 0.12% 26 0.36% /webalizer/usage_202110.html
68 66 0.12% 26 0.36% /webalizer/usage_202201.html
69 38 0.07% 26 0.36% /webalizer/usage_202210.html
70 38 0.07% 25 0.34% /webalizer/usage_202004.html
71 40 0.08% 25 0.34% /webalizer/usage_202006.html
72 36 0.07% 25 0.34% /webalizer/usage_202011.html
73 33 0.06% 25 0.34% /webalizer/usage_202205.html
74 35 0.07% 25 0.34% /webalizer/usage_202306.html
75 37 0.07% 24 0.33% /webalizer/usage_201904.html
76 35 0.07% 24 0.33% /webalizer/usage_202206.html
77 36 0.07% 24 0.33% /webalizer/usage_202310.html
78 37 0.07% 24 0.33% /webalizer/usage_202312.html
79 34 0.06% 23 0.32% /webalizer/usage_201906.html
80 33 0.06% 23 0.32% /webalizer/usage_202007.html
81 36 0.07% 23 0.32% /webalizer/usage_202101.html
82 32 0.06% 23 0.32% /webalizer/usage_202102.html
83 32 0.06% 23 0.32% /webalizer/usage_202105.html
84 38 0.07% 23 0.32% /webalizer/usage_202106.html
85 33 0.06% 23 0.32% /webalizer/usage_202208.html
86 34 0.06% 23 0.32% /webalizer/usage_202209.html
87 32 0.06% 22 0.30% /webalizer/usage_201905.html
88 32 0.06% 22 0.30% /webalizer/usage_202001.html
89 33 0.06% 22 0.30% /webalizer/usage_202003.html
90 58 0.11% 22 0.30% /webalizer/usage_202107.html
91 33 0.06% 22 0.30% /webalizer/usage_202202.html
92 472 0.89% 22 0.30% /webalizer/usage_202308.html
93 41 0.08% 21 0.29% /webalizer/usage_201812.html
94 34 0.06% 21 0.29% /webalizer/usage_201908.html
95 32 0.06% 21 0.29% /webalizer/usage_201909.html
96 30 0.06% 21 0.29% /webalizer/usage_201912.html
97 33 0.06% 21 0.29% /webalizer/usage_202304.html
98 32 0.06% 21 0.29% /webalizer/usage_202405.html
99 28 0.05% 20 0.27% /uber_uns/AGB/agb.html
100 29 0.05% 20 0.27% /webalizer/usage_201811.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 2874 5.44% 1965 27.00% /
2 7332 13.88% 705 9.69% /webalizer/usage_202509.html
3 11310 21.42% 384 5.28% /webalizer/usage_202510.html
4 369 0.70% 243 3.34% /webalizer/usage_202406.html
5 337 0.64% 222 3.05% /webalizer/usage_202302.html
6 211 0.40% 177 2.43% /webalizer/usage_202010.html
7 211 0.40% 106 1.46% /Impressum/impressum.html
8 194 0.37% 104 1.43% /webalizer/usage_202307.html
9 191 0.36% 91 1.25% /Kontakt_-_Links/kontakt_-_links.html
10 4895 9.27% 88 1.21% /webalizer/

Top 30 of 5440 Total Sites
# Hits Files kB F Visits Hostname
1 15374 29.11% 15374 33.89% 2932748 60.41% 4 0.05% 91.84.99.54
2 6762 12.80% 6762 14.91% 795282 16.38% 2 0.03% 212.111.80.235
3 2760 5.23% 2760 6.08% 327260 6.74% 2 0.03% 212.34.132.213
4 935 1.77% 935 2.06% 155632 3.21% 6 0.08% 185.21.49.102
5 699 1.32% 235 0.52% 3887 0.08% 235 3.13% 88.99.62.61
6 685 1.30% 372 0.82% 72782 1.50% 18 0.24% 45.148.10.160
7 673 1.27% 515 1.14% 11422 0.24% 21 0.28% 62.138.3.52
8 626 1.19% 212 0.47% 3496 0.07% 212 2.83% 138.201.53.248
9 441 0.84% 441 0.97% 96698 1.99% 3 0.04% 188.187.31.68
10 395 0.75% 188 0.41% 29605 0.61% 116 1.55% 216.244.66.199
11 371 0.70% 21 0.05% 3108 0.06% 3 0.04% 141.105.66.247
12 366 0.69% 349 0.77% 4482 0.09% 2 0.03% 51.222.42.140
13 323 0.61% 18 0.04% 2654 0.05% 3 0.04% 162.216.16.109
14 317 0.60% 158 0.35% 30617 0.63% 8 0.11% 45.148.10.243
15 299 0.57% 299 0.66% 2485 0.05% 1 0.01% 188.143.244.133
16 299 0.57% 299 0.66% 2486 0.05% 1 0.01% 188.143.244.136
17 295 0.56% 142 0.31% 27021 0.56% 11 0.15% 45.148.10.158
18 243 0.46% 238 0.52% 3159 0.07% 1 0.01% 18.159.216.40
19 241 0.46% 236 0.52% 3180 0.07% 1 0.01% 3.75.170.136
20 239 0.45% 235 0.52% 46439 0.96% 24 0.32% 45.148.10.99
21 222 0.42% 218 0.48% 3367 0.07% 2 0.03% 94.130.237.182
22 219 0.41% 218 0.48% 3621 0.07% 1 0.01% 80.187.101.93
23 208 0.39% 0 0.00% 118 0.00% 4 0.05% 13.86.70.39
24 192 0.36% 0 0.00% 106 0.00% 2 0.03% 20.171.133.67
25 152 0.29% 152 0.34% 2407 0.05% 59 0.79% 144.172.100.6
26 151 0.29% 151 0.33% 2636 0.05% 35 0.47% 107.172.225.49
27 145 0.27% 0 0.00% 83 0.00% 3 0.04% 13.89.45.230
28 140 0.27% 68 0.15% 10741 0.22% 1 0.01% 45.148.10.174
29 139 0.26% 0 0.00% 76 0.00% 1 0.01% 74.226.158.222
30 133 0.25% 0 0.00% 74 0.00% 1 0.01% 20.222.66.225

Top 10 of 5440 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15374 29.11% 15374 33.89% 2932748 60.41% 4 0.05% 91.84.99.54
2 6762 12.80% 6762 14.91% 795282 16.38% 2 0.03% 212.111.80.235
3 2760 5.23% 2760 6.08% 327260 6.74% 2 0.03% 212.34.132.213
4 935 1.77% 935 2.06% 155632 3.21% 6 0.08% 185.21.49.102
5 441 0.84% 441 0.97% 96698 1.99% 3 0.04% 188.187.31.68
6 685 1.30% 372 0.82% 72782 1.50% 18 0.24% 45.148.10.160
7 239 0.45% 235 0.52% 46439 0.96% 24 0.32% 45.148.10.99
8 317 0.60% 158 0.35% 30617 0.63% 8 0.11% 45.148.10.243
9 395 0.75% 188 0.41% 29605 0.61% 116 1.55% 216.244.66.199
10 295 0.56% 142 0.31% 27021 0.56% 11 0.15% 45.148.10.158

Top 30 of 983 Total Referrers
# Hits Referrer
1 16597 31.43% - (Direct Request)
2 1888 3.57% https://mega-link.shop/
3 1649 3.12% https://mega-main.shop
4 941 1.78% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 909 1.72% https://megamy.shop
6 889 1.68% https://xn--ra2-6ua.com
7 870 1.65% https://megalinkmoriarty.pro/
8 857 1.62% https://xn--ra2-6ua.cc
9 800 1.51% https://megatut.shop
10 790 1.50% https://glaz-bogatg.pro
11 786 1.49% https://mega-mirror.shop
12 680 1.29% https://megalinkmoriarty.pro
13 647 1.23% https://mega-link.shop
14 493 0.93% https://xn--krakn33-w8a.com
15 486 0.92% https://kraken2025-links.com
16 484 0.92% https://xn--kran-xva5q.com
17 480 0.91% https://xn--krakn33-rt4c.com
18 479 0.91% https://xn--krken13-bn4c.com
19 473 0.90% https://xn--krken23-bn4c.com
20 472 0.89% https://xn--kr-qia.com
21 471 0.89% https://xn--krken10-bn4c.com
22 470 0.89% https://xn--kr11-rzb.com
23 469 0.89% https://xn--kr9-onb.com
24 469 0.89% https://xn--krakn37-rt4c.com
25 465 0.88% https://xn--krakn35-uya.com
26 465 0.88% https://xn--krkn1-8za61q.com
27 455 0.86% https://xn--krken-ucc.cc
28 454 0.86% https://xn--krken17-bn4c.com
29 452 0.86% https://xn--krken9-xoc.com
30 450 0.85% https://kraken-zone.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 1350 Total User Agents
# Hits User Agent
1 5231 9.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 5158 9.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 5086 9.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 5074 9.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4965 9.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1667 3.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 1389 2.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 878 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
9 728 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 688 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
11 598 1.13% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 561 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
13 519 0.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 511 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 495 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 52813 100.00% 45508 100.32% 4854355 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23