Usage statistics for jung-kraemer.de

Summary Period: November 2025
Generated 06-Nov-2025 00:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 19146
Total Files 17289
Total Pages 16381
Total Visits 1623
Total kB Files 1698014
Total Unique Sites 1417
Total Unique URLs 308
Total Unique Referrers 243
Total Unique User Agents 608
. Avg Max
Hits per Hour 132 1439
Hits per Day 3191 4936
Files per Day 2881 4287
Pages per Day 2730 4334
Sites per Day 236 384
Visits per Day 270 359
kB Files per Day 283002 372737
Hits by Response Code
Code 200 - OK 90.30% 17289
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.04% 7
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 9.63% 1843

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 4936 25.78% 4287 24.80% 4334 26.46% 337 20.76% 309 21.81% 372737 21.95%
2 2731 14.26% 2430 14.06% 2348 14.33% 265 16.33% 292 20.61% 257324 15.15%
3 3942 20.59% 3710 21.46% 3128 19.10% 359 22.12% 358 25.26% 350609 20.65%
4 3637 19.00% 3354 19.40% 3174 19.38% 323 19.90% 314 22.16% 354328 20.87%
5 3895 20.34% 3503 20.26% 3392 20.71% 348 21.44% 384 27.10% 362323 21.34%
6 5 0.03% 5 0.03% 5 0.03% 1 0.06% 1 0.07% 693 0.04%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 97 584 3.05% 92 557 3.22% 93 558 3.41% 11672 70033 4.12%
1 113 679 3.55% 94 566 3.27% 110 660 4.03% 11411 68466 4.03%
2 319 1915 10.00% 287 1727 9.99% 273 1643 10.03% 20368 122208 7.20%
3 103 618 3.23% 89 538 3.11% 91 551 3.36% 11631 69785 4.11%
4 103 622 3.25% 99 594 3.44% 93 558 3.41% 11675 70050 4.13%
5 112 672 3.51% 97 587 3.40% 101 610 3.72% 10966 65796 3.87%
6 94 564 2.95% 89 537 3.11% 89 536 3.27% 10052 60311 3.55%
7 145 873 4.56% 119 714 4.13% 115 691 4.22% 10861 65163 3.84%
8 118 712 3.72% 113 682 3.94% 103 618 3.77% 10992 65949 3.88%
9 144 865 4.52% 132 794 4.59% 107 643 3.93% 11056 66337 3.91%
10 134 808 4.22% 102 617 3.57% 125 751 4.58% 10938 65631 3.87%
11 129 776 4.05% 118 710 4.11% 108 651 3.97% 11252 67512 3.98%
12 109 654 3.42% 104 629 3.64% 103 622 3.80% 10794 64764 3.81%
13 176 1058 5.53% 168 1008 5.83% 108 653 3.99% 11519 69111 4.07%
14 120 722 3.77% 107 645 3.73% 102 612 3.74% 10883 65296 3.85%
15 151 908 4.74% 122 736 4.26% 125 750 4.58% 11229 67375 3.97%
16 151 910 4.75% 146 880 5.09% 101 610 3.72% 11372 68230 4.02%
17 107 643 3.36% 99 599 3.46% 100 601 3.67% 10829 64975 3.83%
18 125 752 3.93% 121 727 4.20% 114 686 4.19% 11161 66963 3.94%
19 124 749 3.91% 108 653 3.78% 110 661 4.04% 10974 65843 3.88%
20 113 678 3.54% 109 657 3.80% 104 628 3.83% 11820 70918 4.18%
21 123 742 3.88% 118 710 4.11% 106 639 3.90% 12561 75366 4.44%
22 116 698 3.65% 110 663 3.83% 110 663 4.05% 11471 68826 4.05%
23 157 944 4.93% 126 759 4.39% 131 786 4.80% 15517 93104 5.48%

Top 100 of 308 Total URLs
# Hits kB F URL
1 5298 27.67% 73437 4.32% /webalizer/
2 5189 27.10% 1148355 67.63% /webalizer/usage_202402.html
3 1389 7.25% 180800 10.65% /webalizer/usage_202511.html
4 730 3.81% 16875 0.99% /
5 644 3.36% 144149 8.49% /webalizer/usage_202510.html
6 147 0.77% 31804 1.87% /webalizer/usage_202403.html
7 109 0.57% 1633 0.10% /rollover.js
8 87 0.45% 2566 0.15% /Kontakt_-_Links/kontakt_-_links.html
9 87 0.45% 3294 0.19% /Mobile_Heizung/mobile_heizung.html
10 87 0.45% 2462 0.15% /uber_uns/uber_uns.html
11 84 0.44% 2950 0.17% /Impressum/impressum.html
12 81 0.42% 3265 0.19% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
13 79 0.41% 2716 0.16% /Forderprogramm/forderprogramm.html
14 77 0.40% 2608 0.15% /Mobile_Badezimmer/mobile_badezimmer.html
15 74 0.39% 2573 0.15% /Holzkesselheizung/holzkesselheizung.html
16 74 0.39% 2570 0.15% /Sanitar/sanitar.html
17 74 0.39% 2298 0.14% /Zentrale_Staubsauger/zentrale_staubsauger.html
18 73 0.38% 2716 0.16% /Pellet-Heizsysteme/pellet-heizsysteme.html
19 73 0.38% 2399 0.14% /Wohnraumluftung/wohnraumluftung.html
20 71 0.37% 2372 0.14% /Service/service.html
21 71 0.37% 2243 0.13% /Warmepumpen/warmepumpen.html
22 70 0.37% 2612 0.15% /Solar/solar.html
23 69 0.36% 2285 0.13% /Blockheizkraftwerke/blockheizkraftwerke.html
24 67 0.35% 2034 0.12% /Schwimmbader/schwimmbader.html
25 66 0.34% 2421 0.14% /Photovoltaik/photovoltaik.html
26 66 0.34% 2014 0.12% /Regenwassernutzung/regenwassernutzung.html
27 59 0.31% 1787 0.11% /webalizer/usage_202302.html
28 41 0.21% 1121 0.07% /webalizer/usage_202406.html
29 35 0.18% 1249 0.07% /webalizer/usage_202010.html
30 35 0.18% 7308 0.43% /webalizer/usage_202504.html
31 35 0.18% 6462 0.38% /webalizer/usage_202505.html
32 33 0.17% 433 0.03% /webalizer/usage_201912.html
33 30 0.16% 516 0.03% /webalizer/usage_202307.html
34 25 0.13% 1060 0.06% /webalizer/usage_202507.html
35 21 0.11% 264 0.02% /webalizer/usage_201903.html
36 20 0.10% 298 0.02% /webalizer/usage_202007.html
37 18 0.09% 1358 0.08% /webalizer/usage_202503.html
38 17 0.09% 201 0.01% /webalizer/usage_202002.html
39 15 0.08% 884 0.05% /webalizer/usage_202509.html
40 14 0.07% 171 0.01% /webalizer/usage_201910.html
41 14 0.07% 1480 0.09% /webalizer/usage_202502.html
42 13 0.07% 162 0.01% /webalizer/usage_201812.html
43 10 0.05% 122 0.01% /webalizer/usage_201811.html
44 10 0.05% 116 0.01% /webalizer/usage_202001.html
45 10 0.05% 142 0.01% /webalizer/usage_202005.html
46 10 0.05% 159 0.01% /webalizer/usage_202107.html
47 10 0.05% 586 0.03% /webalizer/usage_202501.html
48 9 0.05% 143 0.01% /webalizer/usage_202104.html
49 9 0.05% 152 0.01% /webalizer/usage_202309.html
50 9 0.05% 154 0.01% /webalizer/usage_202311.html
51 9 0.05% 154 0.01% /webalizer/usage_202401.html
52 9 0.05% 362 0.02% /webalizer/usage_202405.html
53 8 0.04% 104 0.01% /webalizer/usage_201904.html
54 8 0.04% 125 0.01% /webalizer/usage_202009.html
55 8 0.04% 125 0.01% /webalizer/usage_202105.html
56 8 0.04% 132 0.01% /webalizer/usage_202207.html
57 7 0.04% 89 0.01% /webalizer/usage_201908.html
58 7 0.04% 88 0.01% /webalizer/usage_202003.html
59 7 0.04% 110 0.01% /webalizer/usage_202008.html
60 7 0.04% 112 0.01% /webalizer/usage_202011.html
61 7 0.04% 111 0.01% /webalizer/usage_202101.html
62 7 0.04% 120 0.01% /webalizer/usage_202305.html
63 7 0.04% 119 0.01% /webalizer/usage_202310.html
64 7 0.04% 122 0.01% /webalizer/usage_202411.html
65 7 0.04% 746 0.04% /webalizer/usage_202412.html
66 7 0.04% 744 0.04% /webalizer/usage_202506.html
67 7 0.04% 537 0.03% /webalizer/usage_202508.html
68 6 0.03% 66 0.00% /webalizer/usage_201810.html
69 6 0.03% 76 0.00% /webalizer/usage_201905.html
70 6 0.03% 79 0.00% /webalizer/usage_202004.html
71 6 0.03% 97 0.01% /webalizer/usage_202103.html
72 6 0.03% 97 0.01% /webalizer/usage_202109.html
73 6 0.03% 96 0.01% /webalizer/usage_202111.html
74 6 0.03% 90 0.01% /webalizer/usage_202201.html
75 6 0.03% 93 0.01% /webalizer/usage_202202.html
76 6 0.03% 96 0.01% /webalizer/usage_202203.html
77 6 0.03% 100 0.01% /webalizer/usage_202212.html
78 6 0.03% 102 0.01% /webalizer/usage_202301.html
79 6 0.03% 102 0.01% /webalizer/usage_202303.html
80 6 0.03% 101 0.01% /webalizer/usage_202306.html
81 6 0.03% 103 0.01% /webalizer/usage_202409.html
82 5 0.03% 31 0.00% /horde/login.php
83 5 0.03% 64 0.00% /webalizer/usage_201906.html
84 5 0.03% 63 0.00% /webalizer/usage_201907.html
85 5 0.03% 63 0.00% /webalizer/usage_201909.html
86 5 0.03% 69 0.00% /webalizer/usage_202006.html
87 5 0.03% 77 0.00% /webalizer/usage_202106.html
88 5 0.03% 81 0.00% /webalizer/usage_202108.html
89 5 0.03% 80 0.00% /webalizer/usage_202110.html
90 5 0.03% 83 0.00% /webalizer/usage_202211.html
91 5 0.03% 85 0.01% /webalizer/usage_202404.html
92 5 0.03% 83 0.00% /webalizer/usage_202407.html
93 4 0.02% 19 0.00% /horde/themes/default/graphics/favicon.ico
94 4 0.02% 49 0.00% /webalizer/usage_201902.html
95 4 0.02% 63 0.00% /webalizer/usage_202012.html
96 4 0.02% 65 0.00% /webalizer/usage_202112.html
97 4 0.02% 65 0.00% /webalizer/usage_202206.html
98 4 0.02% 64 0.00% /webalizer/usage_202304.html
99 4 0.02% 64 0.00% /webalizer/usage_202308.html
100 4 0.02% 68 0.00% /webalizer/usage_202312.html

Top 10 of 308 Total URLs By kB F
# Hits kB F URL
1 5189 27.10% 1148355 67.63% /webalizer/usage_202402.html
2 1389 7.25% 180800 10.65% /webalizer/usage_202511.html
3 644 3.36% 144149 8.49% /webalizer/usage_202510.html
4 5298 27.67% 73437 4.32% /webalizer/
5 147 0.77% 31804 1.87% /webalizer/usage_202403.html
6 730 3.81% 16875 0.99% /
7 35 0.18% 7308 0.43% /webalizer/usage_202504.html
8 35 0.18% 6462 0.38% /webalizer/usage_202505.html
9 87 0.45% 3294 0.19% /Mobile_Heizung/mobile_heizung.html
10 81 0.42% 3265 0.19% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html

Top 100 of 113 Total Entry Pages
# Hits Visits URL
1 730 3.81% 516 33.06% /
2 5298 27.67% 76 4.87% /webalizer/
3 59 0.31% 51 3.27% /webalizer/usage_202302.html
4 1389 7.25% 51 3.27% /webalizer/usage_202511.html
5 41 0.21% 37 2.37% /webalizer/usage_202406.html
6 35 0.18% 35 2.24% /webalizer/usage_202010.html
7 33 0.17% 33 2.11% /webalizer/usage_201912.html
8 20 0.10% 20 1.28% /webalizer/usage_202007.html
9 84 0.44% 19 1.22% /Impressum/impressum.html
10 87 0.45% 19 1.22% /Mobile_Heizung/mobile_heizung.html
11 21 0.11% 19 1.22% /webalizer/usage_201903.html
12 30 0.16% 19 1.22% /webalizer/usage_202307.html
13 74 0.39% 15 0.96% /Holzkesselheizung/holzkesselheizung.html
14 87 0.45% 15 0.96% /uber_uns/uber_uns.html
15 17 0.09% 15 0.96% /webalizer/usage_202002.html
16 79 0.41% 14 0.90% /Forderprogramm/forderprogramm.html
17 73 0.38% 14 0.90% /Wohnraumluftung/wohnraumluftung.html
18 14 0.07% 13 0.83% /webalizer/usage_201910.html
19 25 0.13% 13 0.83% /webalizer/usage_202507.html
20 81 0.42% 12 0.77% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
21 87 0.45% 11 0.70% /Kontakt_-_Links/kontakt_-_links.html
22 71 0.37% 11 0.70% /Warmepumpen/warmepumpen.html
23 18 0.09% 11 0.70% /webalizer/usage_202503.html
24 73 0.38% 10 0.64% /Pellet-Heizsysteme/pellet-heizsysteme.html
25 10 0.05% 10 0.64% /webalizer/usage_201811.html
26 10 0.05% 10 0.64% /webalizer/usage_202005.html
27 10 0.05% 10 0.64% /webalizer/usage_202107.html
28 147 0.77% 10 0.64% /webalizer/usage_202403.html
29 644 3.36% 10 0.64% /webalizer/usage_202510.html
30 74 0.39% 9 0.58% /Sanitar/sanitar.html
31 67 0.35% 9 0.58% /Schwimmbader/schwimmbader.html
32 13 0.07% 9 0.58% /webalizer/usage_201812.html
33 9 0.05% 9 0.58% /webalizer/usage_202104.html
34 9 0.05% 9 0.58% /webalizer/usage_202311.html
35 9 0.05% 9 0.58% /webalizer/usage_202401.html
36 9 0.05% 9 0.58% /webalizer/usage_202405.html
37 15 0.08% 9 0.58% /webalizer/usage_202509.html
38 66 0.34% 8 0.51% /Regenwassernutzung/regenwassernutzung.html
39 70 0.37% 8 0.51% /Solar/solar.html
40 74 0.39% 8 0.51% /Zentrale_Staubsauger/zentrale_staubsauger.html
41 8 0.04% 8 0.51% /webalizer/usage_201904.html
42 10 0.05% 8 0.51% /webalizer/usage_202001.html
43 8 0.04% 8 0.51% /webalizer/usage_202009.html
44 8 0.04% 8 0.51% /webalizer/usage_202105.html
45 8 0.04% 8 0.51% /webalizer/usage_202207.html
46 5189 27.10% 8 0.51% /webalizer/usage_202402.html
47 10 0.05% 8 0.51% /webalizer/usage_202501.html
48 7 0.04% 7 0.45% /webalizer/usage_201908.html
49 7 0.04% 7 0.45% /webalizer/usage_202003.html
50 7 0.04% 7 0.45% /webalizer/usage_202008.html
51 7 0.04% 7 0.45% /webalizer/usage_202011.html
52 7 0.04% 7 0.45% /webalizer/usage_202101.html
53 7 0.04% 7 0.45% /webalizer/usage_202305.html
54 9 0.05% 7 0.45% /webalizer/usage_202309.html
55 7 0.04% 7 0.45% /webalizer/usage_202310.html
56 7 0.04% 7 0.45% /webalizer/usage_202411.html
57 14 0.07% 7 0.45% /webalizer/usage_202502.html
58 69 0.36% 6 0.38% /Blockheizkraftwerke/blockheizkraftwerke.html
59 77 0.40% 6 0.38% /Mobile_Badezimmer/mobile_badezimmer.html
60 66 0.34% 6 0.38% /Photovoltaik/photovoltaik.html
61 71 0.37% 6 0.38% /Service/service.html
62 6 0.03% 6 0.38% /webalizer/usage_201810.html
63 6 0.03% 6 0.38% /webalizer/usage_201905.html
64 6 0.03% 6 0.38% /webalizer/usage_202004.html
65 6 0.03% 6 0.38% /webalizer/usage_202103.html
66 6 0.03% 6 0.38% /webalizer/usage_202109.html
67 6 0.03% 6 0.38% /webalizer/usage_202111.html
68 6 0.03% 6 0.38% /webalizer/usage_202201.html
69 6 0.03% 6 0.38% /webalizer/usage_202202.html
70 6 0.03% 6 0.38% /webalizer/usage_202203.html
71 6 0.03% 6 0.38% /webalizer/usage_202212.html
72 6 0.03% 6 0.38% /webalizer/usage_202301.html
73 6 0.03% 6 0.38% /webalizer/usage_202303.html
74 6 0.03% 6 0.38% /webalizer/usage_202409.html
75 35 0.18% 6 0.38% /webalizer/usage_202505.html
76 5 0.03% 5 0.32% /horde/login.php
77 5 0.03% 5 0.32% /webalizer/usage_201906.html
78 5 0.03% 5 0.32% /webalizer/usage_201909.html
79 5 0.03% 5 0.32% /webalizer/usage_202006.html
80 5 0.03% 5 0.32% /webalizer/usage_202106.html
81 5 0.03% 5 0.32% /webalizer/usage_202108.html
82 5 0.03% 5 0.32% /webalizer/usage_202110.html
83 5 0.03% 5 0.32% /webalizer/usage_202211.html
84 5 0.03% 5 0.32% /webalizer/usage_202404.html
85 5 0.03% 5 0.32% /webalizer/usage_202407.html
86 4 0.02% 4 0.26% /webalizer/usage_201902.html
87 5 0.03% 4 0.26% /webalizer/usage_201907.html
88 4 0.02% 4 0.26% /webalizer/usage_202012.html
89 4 0.02% 4 0.26% /webalizer/usage_202112.html
90 4 0.02% 4 0.26% /webalizer/usage_202206.html
91 4 0.02% 4 0.26% /webalizer/usage_202304.html
92 6 0.03% 4 0.26% /webalizer/usage_202306.html
93 4 0.02% 4 0.26% /webalizer/usage_202312.html
94 4 0.02% 4 0.26% /webalizer/usage_202408.html
95 3 0.02% 3 0.19% /uber_uns/AGB/agb.html
96 3 0.02% 3 0.19% /webalizer/usage_201901.html
97 3 0.02% 3 0.19% /webalizer/usage_202102.html
98 3 0.02% 3 0.19% /webalizer/usage_202205.html
99 3 0.02% 3 0.19% /webalizer/usage_202210.html
100 4 0.02% 3 0.19% /webalizer/usage_202308.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 730 3.81% 481 30.87% /
2 5298 27.67% 77 4.94% /webalizer/
3 1389 7.25% 66 4.24% /webalizer/usage_202511.html
4 59 0.31% 44 2.82% /webalizer/usage_202302.html
5 35 0.18% 36 2.31% /webalizer/usage_202010.html
6 41 0.21% 34 2.18% /webalizer/usage_202406.html
7 33 0.17% 33 2.12% /webalizer/usage_201912.html
8 87 0.45% 27 1.73% /Kontakt_-_Links/kontakt_-_links.html
9 84 0.44% 26 1.67% /Impressum/impressum.html
10 21 0.11% 19 1.22% /webalizer/usage_201903.html

Top 30 of 1417 Total Sites
# Hits Files kB F Visits Hostname
1 10362 54.12% 10362 59.93% 1220265 71.86% 2 0.12% 212.111.80.235
2 1482 7.74% 1482 8.57% 224554 13.22% 3 0.18% 91.84.99.54
3 687 3.59% 546 3.16% 27779 1.64% 5 0.31% 195.178.110.131
4 641 3.35% 574 3.32% 26099 1.54% 7 0.43% 195.178.110.156
5 429 2.24% 429 2.48% 97257 5.73% 3 0.18% 185.21.49.102
6 269 1.40% 109 0.63% 18886 1.11% 4 0.25% 45.148.10.143
7 202 1.06% 68 0.39% 1125 0.07% 68 4.19% 138.201.53.248
8 182 0.95% 62 0.36% 1020 0.06% 62 3.82% 88.99.62.61
9 144 0.75% 0 0.00% 79 0.00% 1 0.06% 13.73.16.137
10 136 0.71% 0 0.00% 75 0.00% 1 0.06% 4.241.111.42
11 128 0.67% 7 0.04% 1032 0.06% 1 0.06% 162.216.16.109
12 128 0.67% 127 0.73% 2006 0.12% 1 0.06% 78.34.135.115
13 110 0.57% 110 0.64% 24664 1.45% 3 0.18% 77.222.97.171
14 104 0.54% 103 0.60% 1560 0.09% 1 0.06% 79.215.42.69
15 94 0.49% 92 0.53% 734 0.04% 3 0.18% 116.203.242.133
16 93 0.49% 0 0.00% 50 0.00% 1 0.06% 13.74.149.244
17 93 0.49% 92 0.53% 1020 0.06% 1 0.06% 79.217.187.202
18 83 0.43% 82 0.47% 801 0.05% 1 0.06% 88.79.238.254
19 76 0.40% 75 0.43% 643 0.04% 1 0.06% 80.152.175.139
20 74 0.39% 72 0.42% 675 0.04% 1 0.06% 172.104.31.46
21 66 0.34% 65 0.38% 363 0.02% 1 0.06% 80.148.63.154
22 63 0.33% 62 0.36% 534 0.03% 1 0.06% 91.24.59.158
23 49 0.26% 0 0.00% 28 0.00% 1 0.06% 104.131.171.140
24 49 0.26% 48 0.28% 270 0.02% 1 0.06% 3.79.255.124
25 48 0.25% 47 0.27% 416 0.02% 1 0.06% 80.187.120.99
26 44 0.23% 24 0.14% 322 0.02% 20 1.23% 216.73.216.188
27 44 0.23% 30 0.17% 272 0.02% 7 0.43% 37.27.55.110
28 42 0.22% 5 0.03% 64 0.00% 1 0.06% 45.134.26.25
29 41 0.21% 41 0.24% 623 0.04% 1 0.06% 91.20.40.156
30 37 0.19% 36 0.21% 230 0.01% 1 0.06% 185.117.225.184

Top 10 of 1417 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10362 54.12% 10362 59.93% 1220265 71.86% 2 0.12% 212.111.80.235
2 1482 7.74% 1482 8.57% 224554 13.22% 3 0.18% 91.84.99.54
3 429 2.24% 429 2.48% 97257 5.73% 3 0.18% 185.21.49.102
4 687 3.59% 546 3.16% 27779 1.64% 5 0.31% 195.178.110.131
5 641 3.35% 574 3.32% 26099 1.54% 7 0.43% 195.178.110.156
6 110 0.57% 110 0.64% 24664 1.45% 3 0.18% 77.222.97.171
7 269 1.40% 109 0.63% 18886 1.11% 4 0.25% 45.148.10.143
8 30 0.16% 30 0.17% 6610 0.39% 1 0.06% 109.191.119.101
9 128 0.67% 127 0.73% 2006 0.12% 1 0.06% 78.34.135.115
10 104 0.54% 103 0.60% 1560 0.09% 1 0.06% 79.215.42.69

Top 30 of 243 Total Referrers
# Hits Referrer
1 4579 23.92% - (Direct Request)
2 1330 6.95% https://mega-main.shop
3 1317 6.88% https://securitylabkra.pro
4 1316 6.87% https://mega-mirror.shop
5 1305 6.82% https://mega-link.shop
6 1304 6.81% https://glaz-bogatg.pro
7 1280 6.69% https://megamy.shop
8 1276 6.66% https://megalinkmoriarty.pro
9 1234 6.45% https://megatut.shop
10 429 2.24% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
11 140 0.73% https://dez-tsentr.ru/
12 54 0.28% https://xn--krakn35-uya.com
13 54 0.28% https://xn--krkn1-8za61q.com
14 53 0.28% https://xn--krakn-m0a.cc
15 51 0.27% https://xn--kr-nia.com
16 51 0.27% https://xn--ra2-6ua.com
17 50 0.26% https://xn--krken10-bn4c.com
18 49 0.26% https://xn--krakn33-w8a.com
19 49 0.26% https://xn--krken17-bn4c.com
20 47 0.25% https://xn--krken13-bn4c.com
21 47 0.25% https://xn--krken25-bn4c.com
22 47 0.25% https://xn--krken9-xoc.com
23 45 0.24% https://xn--ra2-6ua.cc
24 41 0.21% https://xn--kr11-rzb.com
25 41 0.21% https://xn--krken21-bn4c.com
26 40 0.21% https://xn--kr-qia.com
27 40 0.21% https://xn--kr43-rzb.com
28 39 0.20% https://xn--kr-kla.com
29 39 0.20% https://xn--kr41-onb.com
30 39 0.20% https://xn--kr9-onb.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/

Top 15 of 608 Total User Agents
# Hits User Agent
1 2464 12.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2454 12.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2397 12.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2359 12.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2343 12.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1594 8.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 329 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0
8 254 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
9 223 1.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 144 0.75% Mozilla/5.0 (X11; Linux x86_64; rv:141.0) Gecko/20100101 Firefox/141.0
11 140 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
12 140 0.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 130 0.68% Mozilla/5.0 (compatible; FleebsBot/1~w; +https://fleebs.com/bot)
14 128 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0
15 127 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 19146 100.00% 17292 100.02% 1698014 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23